flag

Western States Endurance Run 2025 | Course | Altimetry

Western States Endurance Run 2025: route, altitude, uphill/downhill statistics, gpx file

Note: "Western States Endurance Run 2025" is NOT organized by goandrace.com

Western States Endurance Run 2025 course map. Length: 160.9 km.

160.9 km (100 mi) course map of the event "Western States Endurance Run 2025" in Squaw Valley, California (Saturday, June 28, 2025). Explore the route!

Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Western States Endurance Run 2025, fly over the path (3D video).

GPS track - .gpx file download

Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.

 .gpx file download

NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.

Click the following link to visit the Western States Endurance Run 2025 event page.

Western States Endurance Run 2025: route altimetric information



Western States Endurance Run 2025: GNR-GAP index (v 1.0, experimental, see more)

Western States Endurance Run 2025: interactive route

You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).

Western States Endurance Run 2025: altimetry graph

Western States Endurance Run 2025: slope graph

Western States Endurance Run 2025: percentage distribution of slope

Western States Endurance Run 2025: km by km elevation analysis

Lap Start Elev. End Elev. Elev. Diff. Avg Slope Min Elev. Max Elev. Total Ascent Total Descent
KM 0-1 1908 2016 +108 +10.8% 1908 2010 108 0
KM 1-2 2016 2129 +113 +11.3% 2019 2122 113 0
KM 2-3 2129 2294 +165 +16.5% 2131 2293 165 0
KM 3-4 2294 2436 +143 +14.3% 2294 2436 143 0
KM 4-5 2436 2525 +89 +8.9% 2439 2521 89 0
KM 5-6 2525 2632 +107 +10.7% 2526 2643 115 8
KM 6-7 2632 2547 -85 -8.5% 2548 2631 0 85
KM 7-8 2547 2483 -64 -6.4% 2478 2547 1 65
KM 8-9 2483 2433 -50 -5.0% 2434 2513 28 77
KM 9-10 2433 2342 -91 -9.1% 2342 2433 0 91
KM 10-11 2342 2307 -35 -3.5% 2264 2340 44 79
KM 11-12 2307 2313 +6 +0.6% 2309 2318 12 6
KM 12-13 2313 2282 -31 -3.1% 2283 2314 1 32
KM 13-14 2282 2214 -68 -6.8% 2214 2281 0 68
KM 14-15 2214 2165 -49 -4.9% 2166 2214 0 49
KM 15-16 2165 2118 -47 -4.7% 2118 2164 0 47
KM 16-17 2118 2130 +12 +1.2% 2117 2129 13 2
KM 17-18 2130 2150 +20 +2.0% 2130 2149 21 0
KM 18-19 2150 2235 +85 +8.5% 2152 2235 85 0
KM 19-20 2235 2198 -37 -3.7% 2192 2235 5 43
KM 20-21 2198 2224 +26 +2.6% 2198 2230 34 8
KM 21-22 2224 2191 -33 -3.3% 2193 2228 18 51
KM 22-23 2191 2126 -65 -6.5% 2126 2190 0 65
KM 23-24 2126 2206 +79 +7.9% 2122 2204 83 4
KM 24-25 2206 2249 +43 +4.3% 2207 2249 52 9
KM 25-26 2249 2235 -14 -1.4% 2232 2250 6 20
KM 26-27 2235 2200 -35 -3.5% 2190 2233 10 45
KM 27-28 2200 2164 -36 -3.6% 2165 2202 3 40
KM 28-29 2164 2120 -44 -4.4% 2120 2163 3 47
KM 29-30 2120 2120 0 0% 2116 2147 29 28
KM 30-31 2120 2102 -17 -1.7% 2102 2120 3 20
KM 31-32 2102 2071 -32 -3.2% 2072 2114 9 41
KM 32-33 2071 2110 +40 +4.0% 2050 2110 56 16
KM 33-34 2110 2111 +1 +0.1% 2095 2116 21 20
KM 34-35 2111 2092 -19 -1.9% 2083 2111 12 31
KM 35-36 2092 2061 -31 -3.1% 2062 2092 1 32
KM 36-37 2061 1973 -88 -8.8% 1975 2060 0 88
KM 37-38 1973 1925 -48 -4.8% 1926 1972 0 48
KM 38-39 1925 1811 -114 -11.4% 1813 1924 0 114
KM 39-40 1811 1765 -47 -4.7% 1751 1810 12 59
KM 40-41 1765 1829 +65 +6.5% 1765 1827 65 0
KM 41-42 1829 1772 -58 -5.8% 1773 1837 7 65
KM 42-43 1772 1713 -58 -5.8% 1714 1770 1 59
KM 43-44 1713 1748 +35 +3.5% 1684 1748 64 29
KM 44-45 1748 1805 +57 +5.7% 1749 1805 57 0
KM 45-46 1805 1843 +38 +3.8% 1805 1842 38 0
KM 46-47 1843 1958 +115 +11.5% 1843 1957 115 0
KM 47-48 1958 1998 +41 +4.1% 1962 2010 54 13
KM 48-49 1998 2065 +66 +6.6% 1999 2070 71 4
KM 49-50 2065 2131 +66 +6.6% 2056 2131 74 9
KM 50-51 2131 2053 -77 -7.7% 2056 2131 0 77
KM 51-52 2053 1970 -83 -8.3% 1971 2051 0 83
KM 52-53 1970 1936 -34 -3.4% 1937 1969 0 34
KM 53-54 1936 1930 -6 -0.6% 1924 1934 6 12
KM 54-55 1930 1924 -6 -0.6% 1927 1938 7 13
KM 55-56 1924 1860 -64 -6.4% 1864 1924 0 64
KM 56-57 1860 1840 -20 -2.0% 1830 1860 10 30
KM 57-58 1840 1838 -2 -0.2% 1838 1841 2 4
KM 58-59 1838 1812 -26 -2.6% 1812 1838 0 26
KM 59-60 1812 1765 -47 -4.7% 1768 1811 0 47
KM 60-61 1765 1666 -99 -9.9% 1669 1765 0 99
KM 61-62 1666 1565 -101 -10.1% 1567 1664 0 101
KM 62-63 1565 1531 -34 -3.4% 1531 1564 0 34
KM 63-64 1531 1487 -43 -4.3% 1489 1531 0 43
KM 64-65 1487 1446 -42 -4.2% 1444 1487 4 45
KM 65-66 1446 1432 -14 -1.4% 1432 1457 20 34
KM 66-67 1432 1449 +17 +1.7% 1430 1468 35 18
KM 67-68 1449 1436 -13 -1.3% 1436 1448 1 13
KM 68-69 1436 1443 +7 +0.7% 1434 1445 13 6
KM 69-70 1443 1394 -48 -4.8% 1394 1443 0 48
KM 70-71 1394 1356 -38 -3.8% 1357 1392 0 38
KM 71-72 1356 1282 -74 -7.4% 1283 1355 0 74
KM 72-73 1282 1099 -184 -18.4% 1099 1281 0 184
KM 73-74 1099 923 -176 -17.6% 924 1095 0 176
KM 74-75 923 975 +52 +5.2% 871 973 104 52
KM 75-76 975 1149 +174 +17.4% 975 1145 174 0
KM 76-77 1149 1338 +190 +19.0% 1151 1338 190 0
KM 77-78 1338 1347 +9 +0.9% 1332 1348 21 12
KM 78-79 1347 1280 -66 -6.6% 1281 1346 0 66
KM 79-80 1280 1198 -83 -8.3% 1199 1277 0 83
KM 80-81 1198 1139 -59 -5.9% 1141 1198 0 60
KM 81-82 1139 991 -148 -14.8% 991 1136 0 148
KM 82-83 991 892 -99 -9.9% 888 991 4 102
KM 83-84 892 829 -63 -6.3% 832 898 5 69
KM 84-85 829 663 -166 -16.6% 664 827 0 166
KM 85-86 663 674 +11 +1.1% 573 673 95 84
KM 86-87 674 809 +135 +13.5% 678 807 135 0
KM 87-88 809 940 +131 +13.1% 810 938 131 0
KM 88-89 940 1022 +82 +8.2% 941 1020 82 0
KM 89-90 1022 1068 +46 +4.6% 1024 1082 60 14
KM 90-91 1068 1026 -43 -4.3% 1026 1072 4 46
KM 91-92 1026 1081 +55 +5.5% 1022 1078 58 3
KM 92-93 1081 1134 +53 +5.3% 1081 1143 62 9
KM 93-94 1134 1076 -58 -5.8% 1077 1132 0 58
KM 94-95 1076 934 -141 -14.1% 937 1076 0 141
KM 95-96 934 855 -80 -8.0% 822 934 27 107
KM 96-97 855 938 +83 +8.3% 858 935 85 2
KM 97-98 938 1022 +84 +8.4% 940 1020 84 0
KM 98-99 1022 1021 -1 -0.1% 1022 1038 16 17
KM 99-100 1021 991 -30 -3.0% 993 1020 0 30
KM 100-101 991 906 -84 -8.4% 907 990 0 84
KM 101-102 906 815 -91 -9.1% 815 906 0 91
KM 102-103 815 694 -121 -12.1% 696 813 0 121
KM 103-104 694 587 -106 -10.6% 588 692 0 106
KM 104-105 587 587 0 0% 577 598 24 24
KM 105-106 587 649 +62 +6.2% 579 653 70 9
KM 106-107 649 623 -25 -2.5% 625 652 6 31
KM 107-108 623 597 -27 -2.7% 596 623 6 33
KM 108-109 597 615 +19 +1.9% 598 615 23 5
KM 109-110 615 640 +25 +2.5% 615 649 32 7
KM 110-111 640 688 +47 +4.7% 641 688 49 2
KM 111-112 688 589 -99 -9.9% 590 688 0 99
KM 112-113 589 517 -72 -7.2% 518 588 2 74
KM 113-114 517 398 -119 -11.9% 398 511 0 119
KM 114-115 398 342 -56 -5.6% 333 394 10 65
KM 115-116 342 287 -55 -5.5% 285 340 1 55
KM 116-117 287 343 +56 +5.6% 289 371 84 28
KM 117-118 343 348 +5 +0.5% 301 351 44 39
KM 118-119 348 287 -60 -6.0% 288 348 0 60
KM 119-120 287 262 -26 -2.6% 259 287 2 27
KM 120-121 262 265 +3 +0.3% 262 270 7 4
KM 121-122 265 276 +12 +1.2% 265 276 12 0
KM 122-123 276 277 +1 +0.1% 276 286 12 11
KM 123-124 277 244 -33 -3.3% 244 280 2 35
KM 124-125 244 275 +31 +3.1% 237 275 38 7
KM 125-126 275 349 +74 +7.4% 277 349 74 0
KM 126-127 349 422 +73 +7.3% 350 421 73 0
KM 127-128 422 399 -23 -2.3% 402 450 28 51
KM 128-129 399 401 +2 +0.2% 362 399 39 36
KM 129-130 401 388 -13 -1.3% 377 407 12 25
KM 130-131 388 393 +5 +0.5% 363 395 32 26
KM 131-132 393 397 +4 +0.4% 382 398 15 11
KM 132-133 397 452 +55 +5.5% 397 455 57 2
KM 133-134 452 480 +28 +2.8% 447 480 34 5
KM 134-135 480 471 -10 -1.0% 465 486 10 19
KM 135-136 471 455 -16 -1.6% 455 476 5 21
KM 136-137 455 416 -39 -3.9% 416 455 0 39
KM 137-138 416 423 +7 +0.7% 401 423 22 15
KM 138-139 423 406 -17 -1.7% 405 430 7 24
KM 139-140 406 419 +12 +1.2% 408 440 33 20
KM 140-141 419 424 +6 +0.6% 419 442 24 18
KM 141-142 424 399 -26 -2.6% 400 424 1 27
KM 142-143 399 369 -29 -2.9% 370 398 7 36
KM 143-144 369 333 -36 -3.6% 334 368 4 39
KM 144-145 333 230 -103 -10.3% 230 330 0 103
KM 145-146 230 199 -31 -3.1% 200 229 0 31
KM 146-147 199 218 +19 +1.9% 199 217 20 1
KM 147-148 218 296 +78 +7.8% 219 293 78 0
KM 148-149 296 388 +93 +9.3% 299 388 93 0
KM 149-150 388 412 +24 +2.4% 389 411 24 0
KM 150-151 412 477 +65 +6.5% 413 478 66 1
KM 151-152 477 419 -58 -5.8% 420 477 0 58
KM 152-153 419 343 -77 -7.7% 344 419 0 77
KM 153-154 343 250 -93 -9.3% 251 339 0 93
KM 154-155 250 192 -58 -5.8% 192 249 0 58
KM 155-156 192 194 +2 +0.2% 179 194 15 13
KM 156-157 194 220 +26 +2.6% 195 220 26 0
KM 157-158 220 285 +65 +6.5% 221 283 65 0
KM 158-159 285 400 +115 +11.5% 286 400 115 0
KM 159-160 400 417 +16 +1.6% 404 420 19 3
KM 160-160.90 417 395 -22 -2.2% 394 417 0 463

GNR-GAP index - Go&Race Algorithm Estimate

Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 15.6% slower.

For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 160.9 km course, corresponding to a finish time of 13h24'31", is estimated to complete this course in 15h30'02". The recalculated average pace (GAP) improves to 5'47"/km (9'18"/mi), making it 0'47"/km (1'15"/mi) slower.


The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.



Predict your race or analyze your performance!

This following table shows simulations for paces between 3 and 8 min/km.

RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 12h30'52", the estimate is to complete this course in 14h28'01", corresponding to a pace of 5'24"/km (or 8'41"/mi).

PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 13h57'01" (pace of 5'12"/km or 8'22"/mi) corresponds to a time of 12h04'03" on a flat course (pace of 4'30"/km or 7'15"/mi).

Pace (min/km) Pace (min/mile) Time without slopes (hh:mm:ss) Time with slopes (hh:mm:ss) GAP (min/km) Δ Pace (min/km) GAP (min/mile) Δ Pace (min/mile)
3'00"4'50"8h02'42"9h18'01"3'28"0'28"5'35"0'45"
3'05"4'58"8h16'07"9h33'31"3'34"0'29"5'44"0'46"
3'10"5'06"8h29'31"9h49'01"3'40"0'30"5'53"0'48"
3'15"5'14"8h42'56"10h04'31"3'45"0'30"6'03"0'49"
3'20"5'22"8h56'20"10h20'01"3'51"0'31"6'12"0'50"
3'25"5'30"9h09'45"10h35'31"3'57"0'32"6'21"0'51"
3'30"5'38"9h23'09"10h51'01"4'03"0'33"6'31"0'53"
3'35"5'46"9h36'34"11h06'31"4'09"0'34"6'40"0'54"
3'40"5'54"9h49'58"11h22'01"4'14"0'34"6'49"0'55"
3'45"6'02"10h03'23"11h37'31"4'20"0'35"6'59"0'56"
3'50"6'10"10h16'47"11h53'01"4'26"0'36"7'08"0'58"
3'55"6'18"10h30'12"12h08'31"4'32"0'37"7'17"0'59"
4'00"6'26"10h43'36"12h24'01"4'37"0'37"7'27"1'00"
4'05"6'34"10h57'01"12h39'31"4'43"0'38"7'36"1'02"
4'10"6'42"11h10'25"12h55'01"4'49"0'39"7'45"1'03"
4'15"6'50"11h23'50"13h10'31"4'55"0'40"7'54"1'04"
4'20"6'58"11h37'14"13h26'01"5'01"0'41"8'04"1'05"
4'25"7'06"11h50'39"13h41'31"5'06"0'41"8'13"1'07"
4'30"7'15"12h04'03"13h57'01"5'12"0'42"8'22"1'08"
4'35"7'23"12h17'28"14h12'31"5'18"0'43"8'32"1'09"
4'40"7'31"12h30'53"14h28'01"5'24"0'44"8'41"1'10"
4'45"7'39"12h44'17"14h43'31"5'29"0'44"8'50"1'12"
4'50"7'47"12h57'42"14h59'01"5'35"0'45"9'00"1'13"
4'55"7'55"13h11'06"15h14'31"5'41"0'46"9'09"1'14"
5'00"8'03"13h24'31"15h30'02"5'47"0'47"9'18"1'15"
5'05"8'11"13h37'55"15h45'32"5'53"0'48"9'27"1'17"
5'10"8'19"13h51'20"16h01'02"5'58"0'48"9'37"1'18"
5'15"8'27"14h04'44"16h16'32"6'04"0'49"9'46"1'19"
5'20"8'35"14h18'09"16h32'02"6'10"0'50"9'55"1'20"
5'25"8'43"14h31'33"16h47'32"6'16"0'51"10'05"1'22"
5'30"8'51"14h44'58"17h03'02"6'21"0'51"10'14"1'23"
5'35"8'59"14h58'22"17h18'32"6'27"0'52"10'23"1'24"
5'40"9'07"15h11'47"17h34'02"6'33"0'53"10'33"1'25"
5'45"9'15"15h25'11"17h49'32"6'39"0'54"10'42"1'27"
5'50"9'23"15h38'36"18h05'02"6'45"0'55"10'51"1'28"
5'55"9'31"15h52'00"18h20'32"6'50"0'55"11'00"1'29"
6'00"9'39"16h05'25"18h36'02"6'56"0'56"11'10"1'30"
6'05"9'47"16h18'49"18h51'32"7'02"0'57"11'19"1'32"
6'10"9'55"16h32'14"19h07'02"7'08"0'58"11'28"1'33"
6'15"10'04"16h45'38"19h22'32"7'14"0'59"11'38"1'34"
6'20"10'12"16h59'03"19h38'02"7'19"0'59"11'47"1'35"
6'25"10'20"17h12'27"19h53'32"7'25"1'00"11'56"1'37"
6'30"10'28"17h25'52"20h09'02"7'31"1'01"12'06"1'38"
6'35"10'36"17h39'16"20h24'32"7'37"1'02"12'15"1'39"
6'40"10'44"17h52'41"20h40'02"7'42"1'02"12'24"1'40"
6'45"10'52"18h06'05"20h55'32"7'48"1'03"12'33"1'42"
6'50"11'00"18h19'30"21h11'02"7'54"1'04"12'43"1'43"
6'55"11'08"18h32'55"21h26'32"8'00"1'05"12'52"1'44"
7'00"11'16"18h46'19"21h42'02"8'06"1'06"13'01"1'45"
7'05"11'24"18h59'44"21h57'32"8'11"1'06"13'11"1'47"
7'10"11'32"19h13'08"22h13'02"8'17"1'07"13'20"1'48"
7'15"11'40"19h26'33"22h28'32"8'23"1'08"13'29"1'49"
7'20"11'48"19h39'57"22h44'02"8'29"1'09"13'39"1'50"
7'25"11'56"19h53'22"22h59'32"8'34"1'09"13'48"1'52"
7'30"12'04"20h06'46"23h15'03"8'40"1'10"13'57"1'53"
7'35"12'12"20h20'11"23h30'33"8'46"1'11"14'06"1'54"
7'40"12'20"20h33'35"23h46'03"8'52"1'12"14'16"1'55"
7'45"12'28"20h47'00"0h01'33"8'58"1'13"14'25"1'57"
7'50"12'36"21h00'24"0h17'03"9'03"1'13"14'34"1'58"
7'55"12'44"21h13'49"0h32'33"9'09"1'14"14'44"1'59"
8'00"12'52"21h27'13"0h48'03"9'15"1'15"14'53"2'01"

Notes on the calculation of the length, altimetry and slope

Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.

🍺 A beer for the Team?