
ASICS Gold Coast Marathon 2026 | Course | Altimetry
ASICS Gold Coast Marathon 2026: route, altitude, uphill/downhill statistics, gpx file
Note: "ASICS Gold Coast Marathon 2026" is NOT organized by goandrace.com
ASICS Gold Coast Marathon 2026 course map. Length: 42.195 km.
42.195 km (26.2 mi) course map of the event "ASICS Gold Coast Marathon 2026" in Southport (Saturday, July 4, 2026). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: ASICS Gold Coast Marathon 2026, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.
Click the following link to visit the ASICS Gold Coast Marathon 2026 event page.
ASICS Gold Coast Marathon 2026: route altimetric information
ASICS Gold Coast Marathon 2026: GNR-GAP index (v 1.0, experimental, see more)
ASICS Gold Coast Marathon 2026: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
ASICS Gold Coast Marathon 2026: percentage distribution of slope
ASICS Gold Coast Marathon 2026: km by km elevation analysis
| Lap | Start Elev. | End Elev. | Elev. Diff. | Avg Slope | Min Elev. | Max Elev. | Total Ascent | Total Descent |
|---|---|---|---|---|---|---|---|---|
| KM 0-1 | 3 | 3 | -1 | -0.1% | 3 | 3 | 0 | 1 |
| KM 1-2 | 3 | 3 | 0 | 0% | 2 | 3 | 0 | 0 |
| KM 2-3 | 3 | 3 | 0 | 0% | 2 | 3 | 0 | 0 |
| KM 3-4 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 4-5 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 5-6 | 3 | 3 | 0 | 0% | 2 | 3 | 1 | 0 |
| KM 6-7 | 3 | 4 | +2 | +0.2% | 3 | 4 | 2 | 0 |
| KM 7-8 | 4 | 6 | +1 | +0.1% | 4 | 6 | 1 | 0 |
| KM 8-9 | 6 | 6 | 0 | 0% | 6 | 6 | 1 | 0 |
| KM 9-10 | 6 | 6 | 0 | 0% | 6 | 6 | 0 | 0 |
| KM 10-11 | 6 | 5 | -1 | -0.1% | 6 | 6 | 0 | 1 |
| KM 11-12 | 5 | 6 | 0 | 0% | 5 | 6 | 0 | 0 |
| KM 12-13 | 6 | 5 | -1 | -0.1% | 5 | 6 | 0 | 1 |
| KM 13-14 | 5 | 6 | +1 | +0.1% | 5 | 6 | 1 | 0 |
| KM 14-15 | 6 | 6 | 0 | 0% | 6 | 6 | 0 | 0 |
| KM 15-16 | 6 | 6 | 0 | 0% | 6 | 6 | 0 | 0 |
| KM 16-17 | 6 | 6 | -1 | -0.1% | 6 | 6 | 0 | 1 |
| KM 17-18 | 6 | 5 | 0 | 0% | 5 | 6 | 0 | 0 |
| KM 18-19 | 5 | 6 | +1 | +0.1% | 5 | 6 | 1 | 0 |
| KM 19-20 | 6 | 5 | -1 | -0.1% | 6 | 6 | 0 | 1 |
| KM 20-21 | 5 | 5 | -1 | -0.1% | 5 | 5 | 0 | 1 |
| KM 21-22 | 5 | 5 | 0 | 0% | 5 | 5 | 0 | 0 |
| KM 22-23 | 5 | 6 | +1 | +0.1% | 5 | 6 | 1 | 0 |
| KM 23-24 | 6 | 5 | -1 | -0.1% | 5 | 6 | 0 | 1 |
| KM 24-25 | 5 | 6 | +1 | +0.1% | 5 | 6 | 1 | 0 |
| KM 25-26 | 6 | 6 | 0 | 0% | 6 | 6 | 0 | 1 |
| KM 26-27 | 6 | 6 | 0 | 0% | 6 | 6 | 0 | 0 |
| KM 27-28 | 6 | 5 | -1 | -0.1% | 5 | 6 | 0 | 1 |
| KM 28-29 | 5 | 3 | -3 | -0.3% | 3 | 5 | 0 | 3 |
| KM 29-30 | 3 | 2 | 0 | 0% | 2 | 3 | 0 | 0 |
| KM 30-31 | 2 | 3 | +1 | +0.1% | 2 | 3 | 1 | 0 |
| KM 31-32 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 32-33 | 3 | 2 | -1 | -0.1% | 2 | 3 | 0 | 1 |
| KM 33-34 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
| KM 34-35 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
| KM 35-36 | 2 | 1 | 0 | 0% | 1 | 2 | 0 | 0 |
| KM 36-37 | 1 | 2 | +1 | +0.1% | 1 | 2 | 1 | 0 |
| KM 37-38 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
| KM 38-39 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
| KM 39-40 | 2 | 2 | -1 | -0.1% | 2 | 2 | 0 | 1 |
| KM 40-41 | 2 | 2 | +1 | +0.1% | 2 | 2 | 1 | 0 |
| KM 41-42 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
| KM 42-42.20 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
GNR-GAP index - Go&Race Algorithm Estimate
HEADS UP! Negligible elevation changes. Consider this a flat course.
Notes on the calculation of the length, altimetry and slope
Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.