flag

ULTRAMEDITERRANIA. TERRES DE TRAIL 2026 | Course | Altimetry

ULTRAMEDITERRANIA. TERRES DE TRAIL 2026: route, altitude, uphill/downhill statistics, gpx file

Note: "ULTRAMEDITERRANIA. TERRES DE TRAIL 2026" is NOT organized by goandrace.com

ULTRAMEDITERRANIA. TERRES DE TRAIL 2026 course map. Length: 164 km.

164 km (101.9 mi) course map of the event "ULTRAMEDITERRANIA. TERRES DE TRAIL 2026" in ALCOI (Friday, January 23, 2026). Explore the route!

Start line: Plaça Ferràndiz i Carbonell 03801 Alcoi Alicante

Do you want to fly over the path with a Google Earth 3D video? Click on the following link: ULTRAMEDITERRANIA. TERRES DE TRAIL 2026, fly over the path (3D video).

GPS track - .gpx file download

Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.

 .gpx file download

NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.

Click the following link to visit the ULTRAMEDITERRANIA. TERRES DE TRAIL 2026 event page.

ULTRAMEDITERRANIA. TERRES DE TRAIL 2026: route altimetric information



ULTRAMEDITERRANIA. TERRES DE TRAIL 2026: GNR-GAP index (v 1.0, experimental, see more)

ULTRAMEDITERRANIA. TERRES DE TRAIL 2026: interactive route

You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).

ULTRAMEDITERRANIA. TERRES DE TRAIL 2026: altimetry graph

ULTRAMEDITERRANIA. TERRES DE TRAIL 2026: slope graph

ULTRAMEDITERRANIA. TERRES DE TRAIL 2026: percentage distribution of slope

ULTRAMEDITERRANIA. TERRES DE TRAIL 2026: km by km elevation analysis

Lap Start Elev. End Elev. Elev. Diff. Avg Slope Min Elev. Max Elev. Total Ascent Total Descent
KM 0-1 568 558 -10 -1.0% 540 576 25 36
KM 1-2 558 485 -73 -7.3% 485 558 0 73
KM 2-3 485 592 +107 +10.7% 484 592 107 0
KM 3-4 592 650 +58 +5.8% 592 650 60 2
KM 4-5 650 770 +120 +12.0% 651 769 120 0
KM 5-6 770 867 +97 +9.7% 773 865 97 0
KM 6-7 867 977 +110 +11.0% 868 977 110 0
KM 7-8 977 1027 +51 +5.1% 980 1039 61 10
KM 8-9 1027 890 -137 -13.7% 893 1030 4 142
KM 9-10 890 807 -83 -8.3% 808 890 0 83
KM 10-11 807 805 -2 -0.2% 783 808 21 23
KM 11-12 805 740 -66 -6.6% 740 805 0 66
KM 12-13 740 805 +65 +6.5% 736 804 66 1
KM 13-14 805 991 +187 +18.7% 805 991 187 0
KM 14-15 991 1139 +147 +14.7% 993 1136 147 0
KM 15-16 1139 1242 +103 +10.3% 1141 1240 103 0
KM 16-17 1242 1308 +66 +6.6% 1242 1319 77 11
KM 17-18 1308 1120 -188 -18.8% 1120 1306 0 188
KM 18-19 1120 1081 -39 -3.9% 1077 1120 3 42
KM 19-20 1081 1010 -70 -7.0% 1011 1081 0 70
KM 20-21 1010 955 -55 -5.5% 957 1028 18 73
KM 21-22 955 831 -124 -12.4% 832 955 0 124
KM 22-23 831 743 -88 -8.8% 744 831 0 88
KM 23-24 743 721 -22 -2.2% 716 743 5 27
KM 24-25 721 699 -22 -2.2% 698 721 0 22
KM 25-26 699 730 +31 +3.1% 699 729 38 6
KM 26-27 730 842 +112 +11.2% 731 842 112 0
KM 27-28 842 761 -81 -8.1% 763 866 23 104
KM 28-29 761 665 -97 -9.7% 661 761 4 101
KM 29-30 665 760 +95 +9.5% 665 759 96 1
KM 30-31 760 753 -7 -0.7% 753 772 13 19
KM 31-32 753 730 -23 -2.3% 730 755 4 27
KM 32-33 730 711 -20 -2.0% 711 734 16 35
KM 33-34 711 740 +30 +3.0% 697 744 47 18
KM 34-35 740 790 +49 +4.9% 741 787 50 1
KM 35-36 790 873 +83 +8.3% 791 872 83 0
KM 36-37 873 993 +120 +12.0% 873 991 120 0
KM 37-38 993 1133 +141 +14.1% 994 1132 141 0
KM 38-39 1133 1302 +169 +16.9% 1134 1302 169 0
KM 39-40 1302 1450 +147 +14.7% 1303 1451 148 1
KM 40-41 1450 1248 -202 -20.2% 1248 1449 0 202
KM 41-42 1248 1179 -69 -6.9% 1170 1246 8 76
KM 42-43 1179 1185 +5 +0.5% 1180 1197 17 11
KM 43-44 1185 1153 -32 -3.2% 1153 1185 0 32
KM 44-45 1153 1086 -67 -6.7% 1087 1153 0 68
KM 45-46 1086 989 -97 -9.7% 989 1084 0 97
KM 46-47 989 906 -83 -8.3% 909 985 0 83
KM 47-48 906 831 -75 -7.5% 833 905 0 75
KM 48-49 831 759 -72 -7.2% 759 829 0 72
KM 49-50 759 694 -65 -6.5% 694 758 0 65
KM 50-51 694 743 +49 +4.9% 675 741 67 18
KM 51-52 743 772 +30 +3.0% 745 819 75 45
KM 52-53 772 703 -69 -6.9% 704 770 0 69
KM 53-54 703 774 +71 +7.1% 694 774 78 7
KM 54-55 774 952 +178 +17.8% 777 950 178 0
KM 55-56 952 1142 +190 +19.0% 953 1142 190 0
KM 56-57 1142 1255 +112 +11.2% 1143 1254 113 1
KM 57-58 1255 1334 +79 +7.9% 1255 1347 90 11
KM 58-59 1334 1264 -70 -7.0% 1265 1333 0 70
KM 59-60 1264 1234 -30 -3.0% 1230 1261 5 34
KM 60-61 1234 1143 -91 -9.1% 1145 1234 0 91
KM 61-62 1143 960 -183 -18.3% 962 1143 0 183
KM 62-63 960 793 -166 -16.6% 794 959 0 166
KM 63-64 793 694 -99 -9.9% 695 793 0 99
KM 64-65 694 641 -54 -5.4% 641 694 3 57
KM 65-66 641 617 -23 -2.3% 615 639 11 34
KM 66-67 617 541 -77 -7.7% 541 617 0 77
KM 67-68 541 528 -13 -1.3% 528 541 0 13
KM 68-69 528 518 -10 -1.0% 519 528 0 10
KM 69-70 518 509 -10 -1.0% 509 518 0 10
KM 70-71 509 498 -10 -1.0% 498 508 0 10
KM 71-72 498 521 +23 +2.3% 491 520 28 6
KM 72-73 521 534 +13 +1.3% 526 558 36 23
KM 73-74 534 557 +23 +2.3% 513 556 40 17
KM 74-75 557 625 +69 +6.9% 557 625 69 0
KM 75-76 625 707 +82 +8.2% 626 704 82 0
KM 76-77 707 793 +87 +8.7% 707 794 87 0
KM 77-78 793 954 +160 +16.0% 794 963 166 5
KM 78-79 954 955 +1 +0.1% 942 955 13 12
KM 79-80 955 1007 +52 +5.2% 957 1007 53 1
KM 80-81 1007 942 -65 -6.5% 944 1010 0 65
KM 81-82 942 941 -1 -0.1% 920 942 19 20
KM 82-83 941 906 -35 -3.5% 907 950 9 44
KM 83-84 906 852 -55 -5.5% 852 906 0 55
KM 84-85 852 727 -125 -12.5% 729 852 3 128
KM 85-86 727 578 -149 -14.9% 579 727 0 149
KM 86-87 578 559 -19 -1.9% 543 578 30 48
KM 87-88 559 533 -26 -2.6% 535 576 19 45
KM 88-89 533 494 -39 -3.9% 495 530 7 46
KM 89-90 494 539 +45 +4.5% 474 538 65 20
KM 90-91 539 535 -5 -0.5% 536 579 38 43
KM 91-92 535 500 -35 -3.5% 475 535 22 57
KM 92-93 500 484 -16 -1.6% 484 542 42 58
KM 93-94 484 475 -9 -0.9% 472 484 9 18
KM 94-95 475 517 +42 +4.2% 475 517 42 1
KM 95-96 517 451 -65 -6.5% 452 517 1 67
KM 96-97 451 387 -64 -6.4% 374 451 12 76
KM 97-98 387 328 -60 -6.0% 305 386 21 81
KM 98-99 328 337 +9 +0.9% 323 336 13 4
KM 99-100 337 387 +50 +5.0% 337 387 54 4
KM 100-101 387 389 +2 +0.2% 382 389 8 6
KM 101-102 389 415 +26 +2.6% 390 412 29 4
KM 102-103 415 584 +169 +16.9% 415 583 169 0
KM 103-104 584 651 +67 +6.7% 585 654 72 5
KM 104-105 651 571 -80 -8.0% 571 651 0 80
KM 105-106 571 579 +8 +0.8% 571 608 35 27
KM 106-107 579 577 -2 -0.2% 543 585 38 40
KM 107-108 577 472 -105 -10.5% 472 576 0 105
KM 108-109 472 442 -30 -3.0% 435 470 8 37
KM 109-110 442 419 -24 -2.4% 420 457 14 37
KM 110-111 419 421 +3 +0.3% 416 424 8 5
KM 111-112 421 381 -41 -4.1% 382 421 0 41
KM 112-113 381 394 +13 +1.3% 376 393 17 4
KM 113-114 394 411 +17 +1.7% 392 413 24 7
KM 114-115 411 429 +18 +1.8% 410 429 19 1
KM 115-116 429 456 +27 +2.7% 426 454 27 1
KM 116-117 456 562 +106 +10.6% 456 561 106 0
KM 117-118 562 675 +113 +11.3% 563 675 113 0
KM 118-119 675 670 -5 -0.5% 660 691 26 32
KM 119-120 670 612 -58 -5.8% 612 676 6 63
KM 120-121 612 553 -59 -5.9% 543 611 11 70
KM 121-122 553 623 +70 +7.0% 553 622 75 5
KM 122-123 623 750 +127 +12.7% 623 750 127 0
KM 123-124 750 745 -5 -0.5% 744 776 21 26
KM 124-125 745 727 -18 -1.8% 728 747 6 24
KM 125-126 727 803 +76 +7.6% 720 803 83 7
KM 126-127 803 956 +153 +15.3% 804 956 153 0
KM 127-128 956 1151 +194 +19.4% 957 1150 194 0
KM 128-129 1151 1163 +12 +1.2% 1151 1223 72 60
KM 129-130 1163 1081 -82 -8.2% 1081 1163 0 82
KM 130-131 1081 1177 +96 +9.6% 1063 1176 109 13
KM 131-132 1177 1376 +199 +19.9% 1178 1376 199 0
KM 132-133 1376 1235 -141 -14.1% 1236 1376 0 141
KM 133-134 1235 1119 -116 -11.6% 1114 1235 3 119
KM 134-135 1119 1003 -116 -11.6% 1004 1135 14 130
KM 135-136 1003 799 -204 -20.4% 799 1002 0 204
KM 136-137 799 655 -144 -14.4% 656 797 0 144
KM 137-138 655 552 -103 -10.3% 551 654 0 103
KM 138-139 552 480 -72 -7.2% 481 552 0 72
KM 139-140 480 519 +39 +3.9% 454 519 64 25
KM 140-141 519 645 +126 +12.6% 519 645 126 0
KM 141-142 645 727 +82 +8.2% 646 746 99 17
KM 142-143 727 716 -11 -1.1% 712 727 14 24
KM 143-144 716 743 +27 +2.7% 691 743 50 23
KM 144-145 743 734 -9 -0.9% 715 743 20 29
KM 145-146 734 805 +71 +7.1% 734 804 77 7
KM 146-147 805 925 +120 +12.0% 806 924 128 8
KM 147-148 925 1016 +91 +9.1% 925 1021 96 4
KM 148-149 1016 893 -123 -12.3% 893 1016 0 123
KM 149-150 893 841 -53 -5.3% 840 893 0 53
KM 150-151 841 772 -69 -6.9% 772 843 1 69
KM 151-152 772 709 -62 -6.2% 709 772 0 62
KM 152-153 709 732 +22 +2.2% 668 731 62 40
KM 153-154 732 790 +58 +5.8% 735 852 117 59
KM 154-155 790 784 -6 -0.6% 784 816 23 30
KM 155-156 784 869 +85 +8.5% 784 869 85 0
KM 156-157 869 833 -36 -3.6% 834 879 10 45
KM 157-158 833 731 -102 -10.2% 732 832 0 102
KM 158-159 731 623 -108 -10.8% 623 730 0 108
KM 159-160 623 575 -48 -4.8% 575 623 0 48
KM 160-161 575 557 -18 -1.8% 557 575 0 18
KM 161-162 557 542 -15 -1.5% 542 557 2 17
KM 162-163 542 529 -12 -1.2% 526 543 2 14
KM 163-164 529 563 +34 +3.4% 530 563 44 10

GNR-GAP index - Go&Race Algorithm Estimate

Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 31.9% slower.

For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 164 km course, corresponding to a finish time of 13h39'58", is estimated to complete this course in 18h01'11". The recalculated average pace (GAP) improves to 6'36"/km (10'37"/mi), making it 1'36"/km (2'34"/mi) slower.


The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.



Predict your race or analyze your performance!

This following table shows simulations for paces between 3 and 8 min/km.

RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 12h45'17", the estimate is to complete this course in 16h49'05", corresponding to a pace of 6'09"/km (or 9'54"/mi).

PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 16h13'04" (pace of 5'56"/km or 9'33"/mi) corresponds to a time of 12h17'58" on a flat course (pace of 4'30"/km or 7'15"/mi).

Pace (min/km) Pace (min/mile) Time without slopes (hh:mm:ss) Time with slopes (hh:mm:ss) GAP (min/km) Δ Pace (min/km) GAP (min/mile) Δ Pace (min/mile)
3'00"4'50"8h11'59"10h48'42"3'57"0'57"6'22"1'32"
3'05"4'58"8h25'39"11h06'43"4'04"0'59"6'33"1'35"
3'10"5'06"8h39'19"11h24'45"4'11"1'01"6'43"1'37"
3'15"5'14"8h52'59"11h42'46"4'17"1'02"6'54"1'40"
3'20"5'22"9h06'39"12h00'47"4'24"1'04"7'04"1'43"
3'25"5'30"9h20'18"12h18'48"4'30"1'05"7'15"1'45"
3'30"5'38"9h33'58"12h36'49"4'37"1'07"7'26"1'48"
3'35"5'46"9h47'38"12h54'50"4'43"1'08"7'36"1'50"
3'40"5'54"10h01'18"13h12'52"4'50"1'10"7'47"1'53"
3'45"6'02"10h14'58"13h30'53"4'57"1'12"7'57"1'55"
3'50"6'10"10h28'38"13h48'54"5'03"1'13"8'08"1'58"
3'55"6'18"10h42'18"14h06'55"5'10"1'15"8'19"2'00"
4'00"6'26"10h55'58"14h24'56"5'16"1'16"8'29"2'03"
4'05"6'34"11h09'38"14h42'58"5'23"1'18"8'40"2'06"
4'10"6'42"11h23'18"15h00'59"5'30"1'20"8'51"2'08"
4'15"6'50"11h36'58"15h19'00"5'36"1'21"9'01"2'11"
4'20"6'58"11h50'38"15h37'01"5'43"1'23"9'12"2'13"
4'25"7'06"12h04'18"15h55'02"5'49"1'24"9'22"2'16"
4'30"7'15"12h17'58"16h13'04"5'56"1'26"9'33"2'18"
4'35"7'23"12h31'38"16h31'05"6'03"1'28"9'44"2'21"
4'40"7'31"12h45'18"16h49'06"6'09"1'29"9'54"2'24"
4'45"7'39"12h58'58"17h07'07"6'16"1'31"10'05"2'26"
4'50"7'47"13h12'38"17h25'08"6'22"1'32"10'15"2'29"
4'55"7'55"13h26'18"17h43'09"6'29"1'34"10'26"2'31"
5'00"8'03"13h39'58"18h01'11"6'36"1'36"10'37"2'34"
5'05"8'11"13h53'38"18h19'12"6'42"1'37"10'47"2'36"
5'10"8'19"14h07'18"18h37'13"6'49"1'39"10'58"2'39"
5'15"8'27"14h20'58"18h55'14"6'55"1'40"11'08"2'41"
5'20"8'35"14h34'38"19h13'15"7'02"1'42"11'19"2'44"
5'25"8'43"14h48'18"19h31'17"7'09"1'44"11'30"2'47"
5'30"8'51"15h01'58"19h49'18"7'15"1'45"11'40"2'49"
5'35"8'59"15h15'38"20h07'19"7'22"1'47"11'51"2'52"
5'40"9'07"15h29'18"20h25'20"7'28"1'48"12'01"2'54"
5'45"9'15"15h42'58"20h43'21"7'35"1'50"12'12"2'57"
5'50"9'23"15h56'38"21h01'23"7'41"1'51"12'23"2'59"
5'55"9'31"16h10'18"21h19'24"7'48"1'53"12'33"3'02"
6'00"9'39"16h23'58"21h37'25"7'55"1'55"12'44"3'05"
6'05"9'47"16h37'38"21h55'26"8'01"1'56"12'55"3'07"
6'10"9'55"16h51'18"22h13'27"8'08"1'58"13'05"3'10"
6'15"10'04"17h04'58"22h31'28"8'14"1'59"13'16"3'12"
6'20"10'12"17h18'38"22h49'30"8'21"2'01"13'26"3'15"
6'25"10'20"17h32'18"23h07'31"8'28"2'03"13'37"3'17"
6'30"10'28"17h45'58"23h25'32"8'34"2'04"13'48"3'20"
6'35"10'36"17h59'38"23h43'33"8'41"2'06"13'58"3'23"
6'40"10'44"18h13'18"0h01'34"8'47"2'07"14'09"3'25"
6'45"10'52"18h26'57"0h19'36"8'54"2'09"14'19"3'28"
6'50"11'00"18h40'37"0h37'37"9'01"2'11"14'30"3'30"
6'55"11'08"18h54'17"0h55'38"9'07"2'12"14'41"3'33"
7'00"11'16"19h07'57"1h13'39"9'14"2'14"14'51"3'35"
7'05"11'24"19h21'37"1h31'40"9'20"2'15"15'02"3'38"
7'10"11'32"19h35'17"1h49'41"9'27"2'17"15'12"3'40"
7'15"11'40"19h48'57"2h07'43"9'34"2'19"15'23"3'43"
7'20"11'48"20h02'37"2h25'44"9'40"2'20"15'34"3'46"
7'25"11'56"20h16'17"2h43'45"9'47"2'22"15'44"3'48"
7'30"12'04"20h29'57"3h01'46"9'53"2'23"15'55"3'51"
7'35"12'12"20h43'37"3h19'47"10'00"2'25"16'06"3'53"
7'40"12'20"20h57'17"3h37'49"10'07"2'27"16'16"3'56"
7'45"12'28"21h10'57"3h55'50"10'13"2'28"16'27"3'58"
7'50"12'36"21h24'37"4h13'51"10'20"2'30"16'37"4'01"
7'55"12'44"21h38'17"4h31'52"10'26"2'31"16'48"4'04"
8'00"12'52"21h51'57"4h49'53"10'33"2'33"16'59"4'06"

Notes on the calculation of the length, altimetry and slope

Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.

🍺 A beer for the Team?