
14th Oh Meu Deus | Percurso 2025 | Altimetria
14th Oh Meu Deus: percurso 2025, altimetria, estatísticas de subidas e descidas, ficheiro GPX
N.B.: o evento "14th Oh Meu Deus" NÃO è organizado por goandrace.com
14th Oh Meu Deus, percurso da corrida 200 km
Mapa do percurso da corrida de 200 km (124.3 mi) do evento "14th Oh Meu Deus" de Sexta-feira 6 junho 2025 em Seia.
Quer voar sobre o percurso da prova con um fantástico vídeo 3D do Google Earth? Clique no seguinte link: 14th Oh Meu Deus: voo sobre o percurso da prova (vídeo 3D).
Trace GPS - download de ficheiro .gpx
Descarregue a trace GPS del percurso clicando aqui. Pode usar o ficheiro .gpx para enviá-lo para o seu relógio Garmin ou outro dispositivo compatível e seguir o percurso. Para instruções sobre como carregar o ficheiro GPX no Garmin clique aqui.
download ficheiro .gpx
NB: è possível que a distância calculada pelo ficheiro GPX seja superior à da corrida, com um erro típico de 1-2%, pelo que, por exemplo, uma meia maratona poderá parecer 200-300 metros mais longa.
Clique no seguinte link para visitar a página do evento 14th Oh Meu Deus.
14th Oh Meu Deus: informações de altimetria do percurso
14th Oh Meu Deus: GNR-GAP index (v 1.0, experimental, leia aqui)
14th Oh Meu Deus: percurso interativo
Pode definir a cada quantos km (ou milhas) deseja visualizar um marcador e escolher entre 2 tipos diferentes de camadas (Satélite ou Openstreetmap).
14th Oh Meu Deus: distribuição percentual de inclinação
14th Oh Meu Deus: análise de altimetria km a km
| Km | Altitude Inicial | Altitude Final | Dif. Altitude | Inclinação Méd. | Altitude Mín | Altitude Máx | Ascensão Total | Descida Total |
|---|---|---|---|---|---|---|---|---|
| KM 0-1 | 179 | 180 | +2 | +0.2% | 175 | 180 | 6 | 4 |
| KM 1-2 | 180 | 207 | +27 | +2.7% | 181 | 210 | 27 | 0 |
| KM 2-3 | 207 | 275 | +68 | +6.8% | 199 | 274 | 76 | 8 |
| KM 3-4 | 275 | 512 | +236 | +23.6% | 276 | 511 | 236 | 0 |
| KM 4-5 | 512 | 489 | -23 | -2.3% | 489 | 523 | 12 | 34 |
| KM 5-6 | 489 | 380 | -109 | -10.9% | 381 | 504 | 15 | 124 |
| KM 6-7 | 380 | 382 | +2 | +0.2% | 369 | 383 | 18 | 16 |
| KM 7-8 | 382 | 504 | +122 | +12.2% | 382 | 503 | 122 | 0 |
| KM 8-9 | 504 | 582 | +78 | +7.8% | 505 | 581 | 78 | 0 |
| KM 9-10 | 582 | 688 | +106 | +10.6% | 583 | 688 | 107 | 0 |
| KM 10-11 | 688 | 612 | -76 | -7.6% | 612 | 688 | 5 | 80 |
| KM 11-12 | 612 | 722 | +109 | +10.9% | 608 | 721 | 114 | 5 |
| KM 12-13 | 722 | 902 | +181 | +18.1% | 725 | 900 | 181 | 0 |
| KM 13-14 | 902 | 1182 | +280 | +28.0% | 909 | 1189 | 286 | 7 |
| KM 14-15 | 1182 | 1081 | -101 | -10.1% | 1092 | 1181 | 0 | 101 |
| KM 15-16 | 1081 | 962 | -119 | -11.9% | 963 | 1081 | 0 | 119 |
| KM 16-17 | 962 | 808 | -154 | -15.4% | 809 | 961 | 0 | 154 |
| KM 17-18 | 808 | 806 | -2 | -0.2% | 802 | 812 | 10 | 12 |
| KM 18-19 | 806 | 812 | +6 | +0.6% | 806 | 818 | 9 | 3 |
| KM 19-20 | 812 | 790 | -22 | -2.2% | 791 | 812 | 0 | 22 |
| KM 20-21 | 790 | 666 | -125 | -12.5% | 671 | 790 | 0 | 125 |
| KM 21-22 | 666 | 618 | -48 | -4.8% | 618 | 663 | 0 | 48 |
| KM 22-23 | 618 | 612 | -6 | -0.6% | 602 | 619 | 9 | 16 |
| KM 23-24 | 612 | 612 | +1 | +0.1% | 607 | 623 | 16 | 15 |
| KM 24-25 | 612 | 528 | -84 | -8.4% | 529 | 611 | 0 | 84 |
| KM 25-26 | 528 | 604 | +76 | +7.6% | 525 | 604 | 76 | 0 |
| KM 26-27 | 604 | 625 | +21 | +2.1% | 606 | 650 | 45 | 24 |
| KM 27-28 | 625 | 497 | -128 | -12.8% | 500 | 623 | 0 | 128 |
| KM 28-29 | 497 | 419 | -78 | -7.8% | 420 | 495 | 0 | 78 |
| KM 29-30 | 419 | 404 | -14 | -1.4% | 378 | 415 | 26 | 41 |
| KM 30-31 | 404 | 448 | +43 | +4.3% | 405 | 447 | 43 | 0 |
| KM 31-32 | 448 | 495 | +47 | +4.7% | 451 | 494 | 58 | 11 |
| KM 32-33 | 495 | 460 | -35 | -3.5% | 462 | 510 | 14 | 49 |
| KM 33-34 | 460 | 432 | -28 | -2.8% | 432 | 460 | 3 | 31 |
| KM 34-35 | 432 | 315 | -117 | -11.7% | 316 | 427 | 0 | 117 |
| KM 35-36 | 315 | 300 | -16 | -1.6% | 285 | 316 | 14 | 30 |
| KM 36-37 | 300 | 338 | +39 | +3.9% | 300 | 339 | 39 | 0 |
| KM 37-38 | 338 | 310 | -29 | -2.9% | 297 | 346 | 17 | 45 |
| KM 38-39 | 310 | 374 | +64 | +6.4% | 311 | 374 | 64 | 0 |
| KM 39-40 | 374 | 320 | -54 | -5.4% | 321 | 378 | 6 | 59 |
| KM 40-41 | 320 | 317 | -3 | -0.3% | 309 | 322 | 12 | 15 |
| KM 41-42 | 317 | 328 | +11 | +1.1% | 318 | 329 | 11 | 0 |
| KM 42-43 | 328 | 374 | +46 | +4.6% | 328 | 373 | 46 | 0 |
| KM 43-44 | 374 | 400 | +25 | +2.5% | 377 | 414 | 36 | 11 |
| KM 44-45 | 400 | 374 | -26 | -2.6% | 374 | 399 | 7 | 33 |
| KM 45-46 | 374 | 347 | -27 | -2.7% | 328 | 373 | 17 | 44 |
| KM 46-47 | 347 | 356 | +10 | +1.0% | 338 | 370 | 34 | 24 |
| KM 47-48 | 356 | 359 | +3 | +0.3% | 352 | 363 | 11 | 8 |
| KM 48-49 | 359 | 385 | +26 | +2.6% | 349 | 380 | 40 | 14 |
| KM 49-50 | 385 | 434 | +49 | +4.9% | 387 | 446 | 60 | 11 |
| KM 50-51 | 434 | 378 | -56 | -5.6% | 372 | 433 | 5 | 62 |
| KM 51-52 | 378 | 379 | +1 | +0.1% | 369 | 379 | 9 | 8 |
| KM 52-53 | 379 | 378 | -1 | -0.1% | 372 | 390 | 17 | 18 |
| KM 53-54 | 378 | 390 | +12 | +1.2% | 375 | 390 | 17 | 5 |
| KM 54-55 | 390 | 411 | +20 | +2.0% | 379 | 408 | 47 | 27 |
| KM 55-56 | 411 | 447 | +37 | +3.7% | 413 | 451 | 38 | 2 |
| KM 56-57 | 447 | 445 | -2 | -0.2% | 439 | 450 | 13 | 15 |
| KM 57-58 | 445 | 440 | -5 | -0.5% | 436 | 444 | 5 | 9 |
| KM 58-59 | 440 | 455 | +14 | +1.4% | 440 | 455 | 14 | 0 |
| KM 59-60 | 455 | 481 | +26 | +2.6% | 455 | 481 | 26 | 0 |
| KM 60-61 | 481 | 598 | +118 | +11.8% | 485 | 597 | 118 | 0 |
| KM 61-62 | 598 | 807 | +208 | +20.8% | 601 | 807 | 208 | 0 |
| KM 62-63 | 807 | 800 | -7 | -0.7% | 799 | 853 | 43 | 50 |
| KM 63-64 | 800 | 696 | -104 | -10.4% | 696 | 799 | 0 | 104 |
| KM 64-65 | 696 | 573 | -122 | -12.2% | 574 | 696 | 0 | 122 |
| KM 65-66 | 573 | 610 | +37 | +3.7% | 527 | 610 | 76 | 39 |
| KM 66-67 | 610 | 672 | +62 | +6.2% | 613 | 671 | 62 | 0 |
| KM 67-68 | 672 | 685 | +13 | +1.3% | 653 | 685 | 31 | 18 |
| KM 68-69 | 685 | 683 | -2 | -0.2% | 683 | 691 | 8 | 10 |
| KM 69-70 | 683 | 684 | +1 | +0.1% | 677 | 688 | 10 | 9 |
| KM 70-71 | 684 | 677 | -8 | -0.8% | 676 | 686 | 6 | 14 |
| KM 71-72 | 677 | 677 | 0 | 0% | 675 | 680 | 6 | 5 |
| KM 72-73 | 677 | 673 | -4 | -0.4% | 671 | 680 | 5 | 10 |
| KM 73-74 | 673 | 677 | +4 | +0.4% | 669 | 679 | 15 | 11 |
| KM 74-75 | 677 | 696 | +19 | +1.9% | 672 | 695 | 23 | 4 |
| KM 75-76 | 696 | 778 | +82 | +8.2% | 698 | 774 | 82 | 0 |
| KM 76-77 | 778 | 1025 | +247 | +24.7% | 778 | 1024 | 247 | 0 |
| KM 77-78 | 1025 | 1116 | +91 | +9.1% | 1026 | 1109 | 91 | 0 |
| KM 78-79 | 1116 | 1241 | +125 | +12.5% | 1120 | 1236 | 125 | 0 |
| KM 79-80 | 1241 | 1364 | +123 | +12.3% | 1246 | 1364 | 123 | 0 |
| KM 80-81 | 1364 | 1264 | -100 | -10.0% | 1266 | 1364 | 0 | 100 |
| KM 81-82 | 1264 | 1168 | -96 | -9.6% | 1175 | 1262 | 0 | 96 |
| KM 82-83 | 1168 | 1100 | -68 | -6.8% | 1102 | 1167 | 0 | 68 |
| KM 83-84 | 1100 | 847 | -253 | -25.3% | 851 | 1100 | 0 | 253 |
| KM 84-85 | 847 | 971 | +124 | +12.4% | 827 | 968 | 138 | 15 |
| KM 85-86 | 971 | 1082 | +111 | +11.1% | 972 | 1080 | 111 | 0 |
| KM 86-87 | 1082 | 1289 | +207 | +20.7% | 1085 | 1286 | 207 | 0 |
| KM 87-88 | 1289 | 1165 | -123 | -12.3% | 1166 | 1295 | 0 | 123 |
| KM 88-89 | 1165 | 949 | -216 | -21.6% | 959 | 1162 | 0 | 216 |
| KM 89-90 | 949 | 781 | -168 | -16.8% | 782 | 949 | 0 | 168 |
| KM 90-91 | 781 | 677 | -105 | -10.5% | 678 | 779 | 0 | 105 |
| KM 91-92 | 677 | 590 | -87 | -8.7% | 592 | 677 | 0 | 87 |
| KM 92-93 | 590 | 491 | -99 | -9.9% | 492 | 589 | 0 | 99 |
| KM 93-94 | 491 | 595 | +104 | +10.4% | 472 | 588 | 122 | 17 |
| KM 94-95 | 595 | 712 | +117 | +11.7% | 595 | 709 | 117 | 0 |
| KM 95-96 | 712 | 827 | +115 | +11.5% | 713 | 826 | 115 | 0 |
| KM 96-97 | 827 | 838 | +10 | +1.0% | 830 | 866 | 38 | 27 |
| KM 97-98 | 838 | 918 | +81 | +8.1% | 828 | 916 | 88 | 7 |
| KM 98-99 | 918 | 1035 | +117 | +11.7% | 920 | 1032 | 117 | 0 |
| KM 99-100 | 1035 | 1065 | +30 | +3.0% | 1022 | 1064 | 43 | 13 |
| KM 100-101 | 1065 | 1200 | +136 | +13.6% | 1067 | 1200 | 136 | 0 |
| KM 101-102 | 1200 | 1085 | -115 | -11.5% | 1096 | 1228 | 26 | 141 |
| KM 102-103 | 1085 | 926 | -159 | -15.9% | 931 | 1084 | 0 | 159 |
| KM 103-104 | 926 | 872 | -54 | -5.4% | 872 | 924 | 0 | 54 |
| KM 104-105 | 872 | 803 | -69 | -6.9% | 806 | 871 | 0 | 69 |
| KM 105-106 | 803 | 630 | -173 | -17.3% | 630 | 802 | 0 | 173 |
| KM 106-107 | 630 | 482 | -148 | -14.8% | 482 | 620 | 0 | 148 |
| KM 107-108 | 482 | 339 | -143 | -14.3% | 339 | 480 | 0 | 143 |
| KM 108-109 | 339 | 300 | -38 | -3.8% | 301 | 338 | 4 | 42 |
| KM 109-110 | 300 | 352 | +51 | +5.1% | 300 | 354 | 52 | 1 |
| KM 110-111 | 352 | 349 | -3 | -0.3% | 346 | 356 | 6 | 9 |
| KM 111-112 | 349 | 351 | +2 | +0.2% | 338 | 356 | 12 | 9 |
| KM 112-113 | 351 | 345 | -6 | -0.6% | 340 | 361 | 14 | 20 |
| KM 113-114 | 345 | 329 | -16 | -1.6% | 330 | 359 | 13 | 28 |
| KM 114-115 | 329 | 372 | +43 | +4.3% | 328 | 376 | 44 | 2 |
| KM 115-116 | 372 | 359 | -13 | -1.3% | 345 | 372 | 19 | 31 |
| KM 116-117 | 359 | 363 | +3 | +0.3% | 359 | 375 | 17 | 13 |
| KM 117-118 | 363 | 403 | +41 | +4.1% | 363 | 403 | 47 | 6 |
| KM 118-119 | 403 | 401 | -3 | -0.3% | 402 | 411 | 9 | 12 |
| KM 119-120 | 401 | 453 | +52 | +5.2% | 399 | 450 | 61 | 9 |
| KM 120-121 | 453 | 479 | +27 | +2.7% | 453 | 479 | 27 | 0 |
| KM 121-122 | 479 | 530 | +51 | +5.1% | 457 | 529 | 70 | 19 |
| KM 122-123 | 530 | 545 | +15 | +1.5% | 533 | 559 | 28 | 14 |
| KM 123-124 | 545 | 558 | +14 | +1.4% | 532 | 557 | 26 | 12 |
| KM 124-125 | 558 | 634 | +75 | +7.5% | 561 | 633 | 75 | 0 |
| KM 125-126 | 634 | 680 | +46 | +4.6% | 634 | 679 | 46 | 0 |
| KM 126-127 | 680 | 791 | +111 | +11.1% | 681 | 790 | 111 | 0 |
| KM 127-128 | 791 | 883 | +92 | +9.2% | 792 | 880 | 92 | 0 |
| KM 128-129 | 883 | 994 | +111 | +11.1% | 883 | 992 | 116 | 5 |
| KM 129-130 | 994 | 1285 | +291 | +29.1% | 998 | 1285 | 291 | 0 |
| KM 130-131 | 1285 | 1591 | +306 | +30.6% | 1294 | 1587 | 306 | 0 |
| KM 131-132 | 1591 | 1882 | +291 | +29.1% | 1593 | 1881 | 291 | 0 |
| KM 132-133 | 1882 | 1960 | +78 | +7.8% | 1886 | 1957 | 78 | 0 |
| KM 133-134 | 1960 | 1938 | -22 | -2.2% | 1943 | 1990 | 28 | 50 |
| KM 134-135 | 1938 | 1815 | -124 | -12.4% | 1815 | 1935 | 0 | 124 |
| KM 135-136 | 1815 | 1755 | -59 | -5.9% | 1756 | 1814 | 0 | 60 |
| KM 136-137 | 1755 | 1682 | -73 | -7.3% | 1678 | 1754 | 5 | 78 |
| KM 137-138 | 1682 | 1564 | -118 | -11.8% | 1565 | 1683 | 0 | 118 |
| KM 138-139 | 1564 | 1487 | -78 | -7.8% | 1487 | 1566 | 3 | 81 |
| KM 139-140 | 1487 | 1370 | -117 | -11.7% | 1371 | 1487 | 0 | 117 |
| KM 140-141 | 1370 | 1246 | -124 | -12.4% | 1246 | 1368 | 0 | 124 |
| KM 141-142 | 1246 | 1063 | -183 | -18.3% | 1063 | 1244 | 0 | 183 |
| KM 142-143 | 1063 | 891 | -172 | -17.2% | 891 | 1059 | 0 | 172 |
| KM 143-144 | 891 | 790 | -101 | -10.1% | 777 | 889 | 8 | 108 |
| KM 144-145 | 790 | 914 | +124 | +12.4% | 792 | 911 | 124 | 0 |
| KM 145-146 | 914 | 1073 | +160 | +16.0% | 916 | 1070 | 160 | 0 |
| KM 146-147 | 1073 | 1225 | +151 | +15.1% | 1074 | 1218 | 151 | 0 |
| KM 147-148 | 1225 | 1302 | +77 | +7.7% | 1228 | 1313 | 88 | 11 |
| KM 148-149 | 1302 | 1237 | -65 | -6.5% | 1238 | 1300 | 0 | 65 |
| KM 149-150 | 1237 | 1153 | -84 | -8.4% | 1153 | 1235 | 0 | 84 |
| KM 150-151 | 1153 | 1082 | -70 | -7.0% | 1085 | 1151 | 0 | 70 |
| KM 151-152 | 1082 | 970 | -112 | -11.2% | 971 | 1082 | 0 | 112 |
| KM 152-153 | 970 | 865 | -105 | -10.5% | 866 | 965 | 0 | 105 |
| KM 153-154 | 865 | 732 | -133 | -13.3% | 732 | 864 | 0 | 133 |
| KM 154-155 | 732 | 791 | +59 | +5.9% | 732 | 801 | 69 | 10 |
| KM 155-156 | 791 | 764 | -26 | -2.6% | 765 | 793 | 8 | 34 |
| KM 156-157 | 764 | 729 | -35 | -3.5% | 728 | 763 | 2 | 37 |
| KM 157-158 | 729 | 641 | -88 | -8.8% | 640 | 729 | 1 | 89 |
| KM 158-159 | 641 | 747 | +105 | +10.5% | 642 | 745 | 109 | 3 |
| KM 159-160 | 747 | 803 | +57 | +5.7% | 748 | 812 | 64 | 8 |
| KM 160-161 | 803 | 804 | +1 | +0.1% | 798 | 805 | 6 | 5 |
| KM 161-162 | 804 | 856 | +52 | +5.2% | 800 | 852 | 55 | 3 |
| KM 162-163 | 856 | 870 | +14 | +1.4% | 857 | 882 | 28 | 14 |
| KM 163-164 | 870 | 782 | -88 | -8.8% | 784 | 869 | 0 | 88 |
| KM 164-165 | 782 | 709 | -73 | -7.3% | 711 | 779 | 0 | 73 |
| KM 165-166 | 709 | 607 | -102 | -10.2% | 609 | 707 | 0 | 102 |
| KM 166-167 | 607 | 519 | -88 | -8.8% | 519 | 605 | 0 | 88 |
| KM 167-168 | 519 | 545 | +26 | +2.6% | 519 | 541 | 26 | 0 |
| KM 168-169 | 545 | 648 | +103 | +10.3% | 546 | 646 | 103 | 0 |
| KM 169-170 | 648 | 712 | +64 | +6.4% | 649 | 712 | 64 | 0 |
| KM 170-171 | 712 | 658 | -54 | -5.4% | 660 | 713 | 0 | 54 |
| KM 171-172 | 658 | 601 | -58 | -5.8% | 601 | 657 | 0 | 58 |
| KM 172-173 | 601 | 540 | -61 | -6.1% | 540 | 601 | 0 | 61 |
| KM 173-174 | 540 | 560 | +20 | +2.0% | 528 | 561 | 30 | 10 |
| KM 174-175 | 560 | 521 | -38 | -3.8% | 522 | 560 | 0 | 38 |
| KM 175-176 | 521 | 378 | -144 | -14.4% | 379 | 520 | 0 | 144 |
| KM 176-177 | 378 | 355 | -23 | -2.3% | 333 | 378 | 20 | 42 |
| KM 177-178 | 355 | 323 | -32 | -3.2% | 323 | 376 | 15 | 47 |
| KM 178-179 | 323 | 409 | +86 | +8.6% | 324 | 409 | 87 | 1 |
| KM 179-180 | 409 | 580 | +170 | +17.0% | 409 | 579 | 170 | 0 |
| KM 180-181 | 580 | 627 | +48 | +4.8% | 582 | 627 | 50 | 2 |
| KM 181-182 | 627 | 719 | +92 | +9.2% | 625 | 718 | 94 | 2 |
| KM 182-183 | 719 | 684 | -35 | -3.5% | 685 | 738 | 14 | 49 |
| KM 183-184 | 684 | 581 | -103 | -10.3% | 582 | 682 | 0 | 103 |
| KM 184-185 | 581 | 617 | +36 | +3.6% | 580 | 619 | 36 | 0 |
| KM 185-186 | 617 | 646 | +29 | +2.9% | 585 | 645 | 61 | 32 |
| KM 186-187 | 646 | 763 | +117 | +11.7% | 649 | 762 | 117 | 0 |
| KM 187-188 | 763 | 969 | +206 | +20.6% | 764 | 968 | 206 | 0 |
| KM 188-189 | 969 | 1031 | +62 | +6.2% | 970 | 1029 | 62 | 0 |
| KM 189-190 | 1031 | 1101 | +70 | +7.0% | 1031 | 1100 | 70 | 0 |
| KM 190-191 | 1101 | 1148 | +47 | +4.7% | 1104 | 1148 | 49 | 3 |
| KM 191-192 | 1148 | 1082 | -66 | -6.6% | 1083 | 1148 | 0 | 66 |
| KM 192-193 | 1082 | 983 | -99 | -9.9% | 987 | 1081 | 0 | 99 |
| KM 193-194 | 983 | 867 | -116 | -11.6% | 867 | 983 | 0 | 116 |
| KM 194-195 | 867 | 734 | -133 | -13.3% | 735 | 866 | 0 | 133 |
| KM 195-196 | 734 | 793 | +59 | +5.9% | 733 | 801 | 67 | 8 |
| KM 196-197 | 793 | 766 | -27 | -2.7% | 767 | 792 | 11 | 38 |
| KM 197-198 | 766 | 731 | -34 | -3.4% | 726 | 765 | 5 | 39 |
| KM 198-199 | 731 | 634 | -97 | -9.7% | 634 | 732 | 0 | 97 |
| KM 199-200 | 634 | 752 | +118 | +11.8% | 635 | 752 | 118 | 0 |
| KM 200-201 | 752 | 800 | +48 | +4.8% | 754 | 811 | 56 | 8 |
| KM 201-202 | 800 | 798 | -2 | -0.2% | 798 | 805 | 4 | 7 |
| KM 202-203 | 798 | 868 | +70 | +7.0% | 797 | 868 | 71 | 1 |
| KM 203-204 | 868 | 857 | -11 | -1.1% | 859 | 883 | 16 | 27 |
| KM 204-205 | 857 | 769 | -88 | -8.8% | 772 | 857 | 0 | 88 |
| KM 205-206 | 769 | 679 | -90 | -9.0% | 681 | 768 | 0 | 90 |
| KM 206-207 | 679 | 575 | -104 | -10.4% | 578 | 678 | 0 | 104 |
| KM 207-208.00 | 575 | 519 | -56 | -5.6% | 519 | 573 | 0 | 967 |
Índice GNR-GAP - Estimativa do algoritmo Go&Race
A partir da análise do perfil altimétrico, estima-se que correr neste percurso resulte num ritmo mais lento de 32.4%.
Por exemplo, um corredor capaz de manter num percurso plano de 208 km um ritmo de 5'00"/km (8'03"/mi), correspondente a um tempo final de 17h19'59", terá um tempo estimado neste traçado de 22h57'20". O ritmo médio recalculado (GAP) sobe para 6'37"/km (10'39"/mi), resultando assim num ritmo mais lento de 1'37"/km (2'37"/mi).
O gráfico seguinte mostra o fator corretivo (Pace Adjustment, PA) aplicado al ritmo ao longo do percurso. A linha horizontal vermelha representa um PA igual a 1, ou seja, nenhuma correção ao ritmo. Acima da linha o ritmo é mais lento, enquanto abaixo é mais rápido.
Preveja a sua prova ou analise o seu desempenho!
Na seguinte tabela são apresentadas simulações para ritmos compreendidos entre 3 e 8 min/km.
PREVISÃO DE PROVA
Para estimar um possível tempo de prova, utilize a coluna "Pace" ou "Time without slopes" válidas para um percurso plano.
Se, por exemplo, pensa que pode percorrer esta distância em plano a um ritmo de 4'40"/km (ou 7'31"/mi), ou seja, num tempo de 16h10'39", a estimativa é completar este percurso em 21h25'29", correspondente a um ritmo de 6'11"/km (ou 9'57"/mi).
ANÁLISE DE DESEMPENHO
Se já correu esta prova, use a tabela para estimar o tempo equivalente num percurso plano. Verifique a coluna "GAP" e encontre o valor mais próximo do seu ritmo, ou compare a coluna "Time with slopes" com o seu tempo: na mesma linha encontrará o ritmo e o tempo equivalente num percurso plano nas colunas "Pace" e "Time without slopes".
Por exemplo, um tempo de 20h39'36" (ritmo de 5'58"/km o 9'35"/mi) corresponde a um tempo de 15h35'59" num percurso plano (ritmo de 4'30"/km ou 7'15"/mi).
| Ritmo (min/km) | Ritmo (min/milha) | Tempo sem desníveis (hh:mm:ss) | Tempo com desníveis (hh:mm:ss) | GAP (min/km) | Δ Ritmo (min/km) | GAP (min/milha) | Δ Ritmo (min/milha) |
|---|---|---|---|---|---|---|---|
| 3'00" | 4'50" | 10h23'59" | 13h46'24" | 3'58" | 0'58" | 6'24" | 1'34" |
| 3'05" | 4'58" | 10h41'19" | 14h09'21" | 4'05" | 1'00" | 6'34" | 1'37" |
| 3'10" | 5'06" | 10h58'39" | 14h32'18" | 4'12" | 1'02" | 6'45" | 1'39" |
| 3'15" | 5'14" | 11h15'59" | 14h55'16" | 4'18" | 1'03" | 6'56" | 1'42" |
| 3'20" | 5'22" | 11h33'19" | 15h18'13" | 4'25" | 1'05" | 7'06" | 1'44" |
| 3'25" | 5'30" | 11h50'39" | 15h41'10" | 4'31" | 1'06" | 7'17" | 1'47" |
| 3'30" | 5'38" | 12h07'59" | 16h04'08" | 4'38" | 1'08" | 7'28" | 1'50" |
| 3'35" | 5'46" | 12h25'19" | 16h27'05" | 4'45" | 1'10" | 7'38" | 1'52" |
| 3'40" | 5'54" | 12h42'39" | 16h50'02" | 4'51" | 1'11" | 7'49" | 1'55" |
| 3'45" | 6'02" | 12h59'59" | 17h13'00" | 4'58" | 1'13" | 8'00" | 1'57" |
| 3'50" | 6'10" | 13h17'19" | 17h35'57" | 5'05" | 1'15" | 8'10" | 2'00" |
| 3'55" | 6'18" | 13h34'39" | 17h58'54" | 5'11" | 1'16" | 8'21" | 2'03" |
| 4'00" | 6'26" | 13h51'59" | 18h21'52" | 5'18" | 1'18" | 8'32" | 2'05" |
| 4'05" | 6'34" | 14h09'19" | 18h44'49" | 5'24" | 1'19" | 8'42" | 2'08" |
| 4'10" | 6'42" | 14h26'39" | 19h07'46" | 5'31" | 1'21" | 8'53" | 2'11" |
| 4'15" | 6'50" | 14h43'59" | 19h30'44" | 5'38" | 1'23" | 9'03" | 2'13" |
| 4'20" | 6'58" | 15h01'19" | 19h53'41" | 5'44" | 1'24" | 9'14" | 2'16" |
| 4'25" | 7'06" | 15h18'39" | 20h16'38" | 5'51" | 1'26" | 9'25" | 2'18" |
| 4'30" | 7'15" | 15h35'59" | 20h39'36" | 5'58" | 1'28" | 9'35" | 2'21" |
| 4'35" | 7'23" | 15h53'19" | 21h02'33" | 6'04" | 1'29" | 9'46" | 2'24" |
| 4'40" | 7'31" | 16h10'39" | 21h25'30" | 6'11" | 1'31" | 9'57" | 2'26" |
| 4'45" | 7'39" | 16h27'59" | 21h48'28" | 6'17" | 1'32" | 10'07" | 2'29" |
| 4'50" | 7'47" | 16h45'19" | 22h11'25" | 6'24" | 1'34" | 10'18" | 2'31" |
| 4'55" | 7'55" | 17h02'39" | 22h34'22" | 6'31" | 1'36" | 10'29" | 2'34" |
| 5'00" | 8'03" | 17h19'59" | 22h57'20" | 6'37" | 1'37" | 10'39" | 2'37" |
| 5'05" | 8'11" | 17h37'19" | 23h20'17" | 6'44" | 1'39" | 10'50" | 2'39" |
| 5'10" | 8'19" | 17h54'39" | 23h43'14" | 6'51" | 1'41" | 11'01" | 2'42" |
| 5'15" | 8'27" | 18h11'59" | 0h06'12" | 6'57" | 1'42" | 11'11" | 2'44" |
| 5'20" | 8'35" | 18h29'19" | 0h29'09" | 7'04" | 1'44" | 11'22" | 2'47" |
| 5'25" | 8'43" | 18h46'39" | 0h52'06" | 7'10" | 1'45" | 11'33" | 2'50" |
| 5'30" | 8'51" | 19h03'59" | 1h15'04" | 7'17" | 1'47" | 11'43" | 2'52" |
| 5'35" | 8'59" | 19h21'19" | 1h38'01" | 7'24" | 1'49" | 11'54" | 2'55" |
| 5'40" | 9'07" | 19h38'39" | 2h00'58" | 7'30" | 1'50" | 12'05" | 2'57" |
| 5'45" | 9'15" | 19h55'59" | 2h23'56" | 7'37" | 1'52" | 12'15" | 3'00" |
| 5'50" | 9'23" | 20h13'19" | 2h46'53" | 7'44" | 1'54" | 12'26" | 3'03" |
| 5'55" | 9'31" | 20h30'39" | 3h09'50" | 7'50" | 1'55" | 12'37" | 3'05" |
| 6'00" | 9'39" | 20h47'59" | 3h32'48" | 7'57" | 1'57" | 12'47" | 3'08" |
| 6'05" | 9'47" | 21h05'19" | 3h55'45" | 8'03" | 1'58" | 12'58" | 3'11" |
| 6'10" | 9'55" | 21h22'39" | 4h18'42" | 8'10" | 2'00" | 13'09" | 3'13" |
| 6'15" | 10'04" | 21h39'59" | 4h41'40" | 8'17" | 2'02" | 13'19" | 3'16" |
| 6'20" | 10'12" | 21h57'19" | 5h04'37" | 8'23" | 2'03" | 13'30" | 3'18" |
| 6'25" | 10'20" | 22h14'39" | 5h27'35" | 8'30" | 2'05" | 13'41" | 3'21" |
| 6'30" | 10'28" | 22h31'59" | 5h50'32" | 8'37" | 2'07" | 13'51" | 3'24" |
| 6'35" | 10'36" | 22h49'19" | 6h13'29" | 8'43" | 2'08" | 14'02" | 3'26" |
| 6'40" | 10'44" | 23h06'39" | 6h36'27" | 8'50" | 2'10" | 14'13" | 3'29" |
| 6'45" | 10'52" | 23h23'59" | 6h59'24" | 8'56" | 2'11" | 14'23" | 3'31" |
| 6'50" | 11'00" | 23h41'19" | 7h22'21" | 9'03" | 2'13" | 14'34" | 3'34" |
| 6'55" | 11'08" | 23h58'39" | 7h45'19" | 9'10" | 2'15" | 14'45" | 3'37" |
| 7'00" | 11'16" | 0h15'59" | 8h08'16" | 9'16" | 2'16" | 14'55" | 3'39" |
| 7'05" | 11'24" | 0h33'19" | 8h31'13" | 9'23" | 2'18" | 15'06" | 3'42" |
| 7'10" | 11'32" | 0h50'39" | 8h54'11" | 9'29" | 2'19" | 15'16" | 3'44" |
