Marathon de Paris - Paris Marathon | 2014 Course | Altimetry
Marathon de Paris - Paris Marathon: 2014 route, altimetry, uphill/downhill statistics, gpx file
Note: "Marathon de Paris - Paris Marathon" is NOT organized by goandrace.com
Marathon de Paris - Paris Marathon course map. Lenght: 42.195 km (26.2 mi).
42.195 km (26.2 mi) course map of the event "Marathon de Paris - Paris Marathon" in Paris (Sunday, April 6, 2014). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Marathon de Paris - Paris Marathon, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Marathon de Paris - Paris Marathon event page.
Marathon de Paris - Paris Marathon: route altimetric information
Marathon de Paris - Paris Marathon: GNR-GAP index (v 1.0, experimental, see more)
Marathon de Paris - Paris Marathon: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Marathon de Paris - Paris Marathon: altimetry graph
Marathon de Paris - Paris Marathon: slope graph
Marathon de Paris - Paris Marathon: percentage distribution of slope
Marathon de Paris - Paris Marathon: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 38 | 34 | -4 | -0.4% | 33 | 38 | 0 | 4 |
KM 1-2 | 34 | 34 | 0 | 0% | 33 | 36 | 1 | 0 |
KM 2-3 | 34 | 34 | 0 | 0% | 34 | 34 | 0 | 0 |
KM 3-4 | 34 | 34 | 0 | 0% | 34 | 34 | 0 | 0 |
KM 4-5 | 34 | 35 | +1 | +0.1% | 35 | 35 | 1 | 0 |
KM 5-6 | 35 | 36 | +1 | +0.1% | 35 | 37 | 3 | 2 |
KM 6-7 | 36 | 34 | -1 | -0.1% | 34 | 38 | 3 | 4 |
KM 7-8 | 34 | 52 | +18 | +1.8% | 34 | 52 | 18 | 0 |
KM 8-9 | 52 | 44 | -9 | -0.9% | 38 | 54 | 7 | 16 |
KM 9-10 | 44 | 53 | +9 | +0.9% | 46 | 53 | 10 | 1 |
KM 10-11 | 53 | 49 | -4 | -0.4% | 49 | 54 | 1 | 4 |
KM 11-12 | 49 | 50 | +1 | +0.1% | 46 | 52 | 4 | 3 |
KM 12-13 | 50 | 48 | -2 | -0.2% | 47 | 49 | 1 | 3 |
KM 13-14 | 48 | 56 | +8 | +0.8% | 48 | 56 | 8 | 0 |
KM 14-15 | 56 | 54 | -2 | -0.2% | 54 | 57 | 1 | 3 |
KM 15-16 | 54 | 61 | +7 | +0.7% | 53 | 69 | 15 | 8 |
KM 16-17 | 61 | 60 | -1 | -0.1% | 58 | 65 | 7 | 8 |
KM 17-18 | 60 | 51 | -9 | -0.9% | 52 | 60 | 0 | 9 |
KM 18-19 | 51 | 45 | -7 | -0.7% | 43 | 52 | 1 | 8 |
KM 19-20 | 45 | 43 | -2 | -0.2% | 36 | 49 | 9 | 11 |
KM 20-21 | 43 | 36 | -6 | -0.6% | 37 | 43 | 0 | 6 |
KM 21-22 | 36 | 35 | -2 | -0.2% | 35 | 36 | 0 | 2 |
KM 22-23 | 35 | 36 | +1 | +0.1% | 35 | 38 | 3 | 3 |
KM 23-24 | 36 | 31 | -5 | -0.5% | 31 | 35 | 1 | 5 |
KM 24-25 | 31 | 35 | +4 | +0.4% | 29 | 35 | 6 | 1 |
KM 25-26 | 35 | 34 | -1 | -0.1% | 33 | 36 | 1 | 2 |
KM 26-27 | 34 | 34 | 0 | 0% | 33 | 36 | 3 | 3 |
KM 27-28 | 34 | 32 | -2 | -0.2% | 32 | 33 | 0 | 2 |
KM 28-29 | 32 | 31 | -1 | -0.1% | 32 | 35 | 0 | 1 |
KM 29-30 | 31 | 34 | +2 | +0.2% | 31 | 32 | 2 | 0 |
KM 30-31 | 34 | 31 | -3 | -0.3% | 31 | 38 | 2 | 5 |
KM 31-32 | 31 | 32 | +1 | +0.1% | 31 | 33 | 1 | 0 |
KM 32-33 | 32 | 39 | +7 | +0.7% | 32 | 39 | 7 | 0 |
KM 33-34 | 39 | 39 | 0 | 0% | 36 | 39 | 3 | 3 |
KM 34-35 | 39 | 51 | +12 | +1.2% | 37 | 49 | 14 | 2 |
KM 35-36 | 51 | 52 | +1 | +0.1% | 52 | 54 | 3 | 2 |
KM 36-37 | 52 | 53 | +1 | +0.1% | 50 | 53 | 3 | 2 |
KM 37-38 | 53 | 47 | -7 | -0.7% | 46 | 54 | 1 | 8 |
KM 38-39 | 47 | 47 | 0 | 0% | 46 | 47 | 0 | 0 |
KM 39-40 | 47 | 43 | -3 | -0.3% | 44 | 48 | 1 | 4 |
KM 40-41 | 43 | 40 | -3 | -0.3% | 40 | 42 | 0 | 3 |
KM 41-42 | 40 | 47 | +7 | +0.7% | 39 | 48 | 8 | 1 |
KM 42-42.20 | 47 | 46 | 0 | 0% | 46 | 46 | 0 | 0 |
Fatal error: Uncaught ValueError: min(): Argument #1 ($value) must contain at least one element in /web/htdocs/www.goandrace.com/home/it/mappa/mappa-percorso-GNR-GAP.php:98 Stack trace: #0 /web/htdocs/www.goandrace.com/home/it/mappa/mappa-percorso-GNR-GAP.php(98): min() #1 /web/htdocs/www.goandrace.com/home/it/mappa/mappa-percorso-di-gara.php(1166): include('...') #2 /web/htdocs/www.goandrace.com/home/en/map/course-map.php(1): include('...') #3 /web/htdocs/www.goandrace.com/home/en/map/2014/marathon-de-paris-paris-marathon-2014-1012-course-map-1.php(5): include('...') #4 {main} thrown in /web/htdocs/www.goandrace.com/home/it/mappa/mappa-percorso-GNR-GAP.php on line 98