
4° Sagrantino Running - The Wine Trail | 2023 Course | Altimetry
4° Sagrantino Running - The Wine Trail: 2023 route, altimetry, uphill/downhill statistics, gpx file
Note: "4° Sagrantino Running - The Wine Trail" is NOT organized by goandrace.com
4° Sagrantino Running - The Wine Trail course map. Length: 45 km.
45 km (28 mi) course map of the event "4° Sagrantino Running - The Wine Trail" in Montefalco, in the Province of Perugia (Sunday, October 29, 2023). Explore the route!
Start line: Piazza del Comune
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: 4° Sagrantino Running - The Wine Trail, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.
Click the following link to visit the 4° Sagrantino Running - The Wine Trail event page.
4° Sagrantino Running - The Wine Trail: route altimetric information
4° Sagrantino Running - The Wine Trail: GNR-GAP index (v 1.0, experimental, see more)
4° Sagrantino Running - The Wine Trail: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
4° Sagrantino Running - The Wine Trail: percentage distribution of slope
4° Sagrantino Running - The Wine Trail: km by km elevation analysis
| Lap | Start Elev. | End Elev. | Elev. Diff. | Avg Slope | Min Elev. | Max Elev. | Total Ascent | Total Descent |
|---|---|---|---|---|---|---|---|---|
| KM 0-1 | 450 | 440 | -10 | -1.0% | 424 | 461 | 24 | 34 |
| KM 1-2 | 440 | 359 | -81 | -8.1% | 359 | 439 | 0 | 81 |
| KM 2-3 | 359 | 310 | -48 | -4.8% | 301 | 358 | 9 | 58 |
| KM 3-4 | 310 | 338 | +28 | +2.8% | 310 | 342 | 35 | 7 |
| KM 4-5 | 338 | 276 | -62 | -6.2% | 272 | 338 | 0 | 62 |
| KM 5-6 | 276 | 232 | -44 | -4.4% | 226 | 276 | 5 | 49 |
| KM 6-7 | 232 | 216 | -16 | -1.6% | 214 | 246 | 14 | 30 |
| KM 7-8 | 216 | 214 | -2 | -0.2% | 212 | 253 | 35 | 37 |
| KM 8-9 | 214 | 232 | +18 | +1.8% | 214 | 241 | 30 | 12 |
| KM 9-10 | 232 | 217 | -15 | -1.5% | 200 | 233 | 16 | 31 |
| KM 10-11 | 217 | 229 | +12 | +1.2% | 200 | 240 | 37 | 25 |
| KM 11-12 | 229 | 208 | -21 | -2.1% | 206 | 229 | 8 | 29 |
| KM 12-13 | 208 | 215 | +7 | +0.7% | 208 | 215 | 8 | 1 |
| KM 13-14 | 215 | 274 | +59 | +5.9% | 215 | 273 | 60 | 1 |
| KM 14-15 | 274 | 242 | -32 | -3.2% | 237 | 281 | 8 | 40 |
| KM 15-16 | 242 | 318 | +76 | +7.6% | 242 | 318 | 76 | 0 |
| KM 16-17 | 318 | 390 | +72 | +7.2% | 318 | 390 | 72 | 0 |
| KM 17-18 | 390 | 399 | +9 | +0.9% | 387 | 415 | 31 | 22 |
| KM 18-19 | 399 | 394 | -5 | -0.5% | 381 | 404 | 13 | 18 |
| KM 19-20 | 394 | 353 | -41 | -4.1% | 353 | 396 | 2 | 43 |
| KM 20-21 | 353 | 369 | +16 | +1.6% | 349 | 380 | 37 | 21 |
| KM 21-22 | 369 | 345 | -24 | -2.4% | 326 | 374 | 23 | 47 |
| KM 22-23 | 345 | 371 | +26 | +2.6% | 343 | 372 | 30 | 4 |
| KM 23-24 | 371 | 342 | -29 | -2.9% | 343 | 371 | 2 | 31 |
| KM 24-25 | 342 | 346 | +4 | +0.4% | 307 | 346 | 39 | 35 |
| KM 25-26 | 346 | 332 | -14 | -1.4% | 332 | 351 | 5 | 19 |
| KM 26-27 | 332 | 319 | -13 | -1.3% | 308 | 332 | 11 | 24 |
| KM 27-28 | 319 | 352 | +33 | +3.3% | 319 | 352 | 33 | 0 |
| KM 28-29 | 352 | 367 | +15 | +1.5% | 347 | 370 | 20 | 5 |
| KM 29-30 | 367 | 370 | +3 | +0.3% | 366 | 384 | 15 | 12 |
| KM 30-31 | 370 | 371 | +1 | +0.1% | 363 | 388 | 23 | 22 |
| KM 31-32 | 371 | 360 | -11 | -1.1% | 350 | 371 | 8 | 19 |
| KM 32-33 | 360 | 307 | -53 | -5.3% | 307 | 360 | 0 | 53 |
| KM 33-34 | 307 | 272 | -35 | -3.5% | 272 | 307 | 9 | 44 |
| KM 34-35 | 272 | 250 | -22 | -2.2% | 250 | 272 | 10 | 32 |
| KM 35-36 | 250 | 233 | -17 | -1.7% | 232 | 250 | 5 | 22 |
| KM 36-37 | 233 | 237 | +4 | +0.4% | 228 | 239 | 15 | 11 |
| KM 37-38 | 237 | 266 | +29 | +2.9% | 232 | 267 | 32 | 3 |
| KM 38-39 | 266 | 262 | -4 | -0.4% | 243 | 269 | 22 | 26 |
| KM 39-40 | 262 | 273 | +11 | +1.1% | 261 | 276 | 21 | 10 |
| KM 40-41 | 273 | 228 | -45 | -4.5% | 226 | 273 | 1 | 46 |
| KM 41-42 | 228 | 316 | +88 | +8.8% | 227 | 316 | 88 | 0 |
| KM 42-43 | 316 | 398 | +82 | +8.2% | 316 | 398 | 82 | 0 |
| KM 43-44 | 398 | 389 | -9 | -0.9% | 389 | 424 | 26 | 35 |
| KM 44-45 | 389 | 472 | +83 | +8.3% | 389 | 472 | 83 | 0 |
| KM 45-45.17 | 472 | 485 | +13 | +1.3% | 472 | 485 | 908 | 0 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 20.6% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 45.2 km course, corresponding to a finish time of 3h45'51", is estimated to complete this course in 4h32'26". The recalculated average pace (GAP) improves to 6'02"/km (9'42"/mi), making it 1'02"/km (1'40"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8 min/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 3h30'48", the estimate is to complete this course in 4h14'16", corresponding to a pace of 5'38"/km (or 9'04"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 4h05'11" (pace of 5'26"/km or 8'44"/mi) corresponds to a time of 3h23'16" on a flat course (pace of 4'30"/km or 7'15"/mi).
| Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
|---|---|---|---|---|---|---|---|
| 3'00" | 4'50" | 2h15'30" | 2h43'27" | 3'37" | 0'37" | 5'49" | 1'00" |
| 3'05" | 4'58" | 2h19'16" | 2h48'00" | 3'43" | 0'38" | 5'59" | 1'01" |
| 3'10" | 5'06" | 2h23'02" | 2h52'32" | 3'49" | 0'39" | 6'09" | 1'03" |
| 3'15" | 5'14" | 2h26'48" | 2h57'05" | 3'55" | 0'40" | 6'19" | 1'05" |
| 3'20" | 5'22" | 2h30'34" | 3h01'37" | 4'01" | 0'41" | 6'28" | 1'06" |
| 3'25" | 5'30" | 2h34'20" | 3h06'09" | 4'07" | 0'42" | 6'38" | 1'08" |
| 3'30" | 5'38" | 2h38'06" | 3h10'42" | 4'13" | 0'43" | 6'48" | 1'10" |
| 3'35" | 5'46" | 2h41'52" | 3h15'14" | 4'19" | 0'44" | 6'57" | 1'11" |
| 3'40" | 5'54" | 2h45'37" | 3h19'47" | 4'25" | 0'45" | 7'07" | 1'13" |
| 3'45" | 6'02" | 2h49'23" | 3h24'19" | 4'31" | 0'46" | 7'17" | 1'15" |
| 3'50" | 6'10" | 2h53'09" | 3h28'52" | 4'37" | 0'47" | 7'26" | 1'16" |
| 3'55" | 6'18" | 2h56'55" | 3h33'24" | 4'43" | 0'48" | 7'36" | 1'18" |
| 4'00" | 6'26" | 3h00'41" | 3h37'57" | 4'49" | 0'49" | 7'46" | 1'20" |
| 4'05" | 6'34" | 3h04'27" | 3h42'29" | 4'56" | 0'51" | 7'56" | 1'21" |
| 4'10" | 6'42" | 3h08'13" | 3h47'01" | 5'02" | 0'52" | 8'05" | 1'23" |
| 4'15" | 6'50" | 3h11'58" | 3h51'34" | 5'08" | 0'53" | 8'15" | 1'25" |
| 4'20" | 6'58" | 3h15'44" | 3h56'06" | 5'14" | 0'54" | 8'25" | 1'26" |
| 4'25" | 7'06" | 3h19'30" | 4h00'39" | 5'20" | 0'55" | 8'34" | 1'28" |
| 4'30" | 7'15" | 3h23'16" | 4h05'11" | 5'26" | 0'56" | 8'44" | 1'30" |
| 4'35" | 7'23" | 3h27'02" | 4h09'44" | 5'32" | 0'57" | 8'54" | 1'31" |
| 4'40" | 7'31" | 3h30'48" | 4h14'16" | 5'38" | 0'58" | 9'04" | 1'33" |
| 4'45" | 7'39" | 3h34'34" | 4h18'48" | 5'44" | 0'59" | 9'13" | 1'35" |
| 4'50" | 7'47" | 3h38'19" | 4h23'21" | 5'50" | 1'00" | 9'23" | 1'36" |
| 4'55" | 7'55" | 3h42'05" | 4h27'53" | 5'56" | 1'01" | 9'33" | 1'38" |
| 5'00" | 8'03" | 3h45'51" | 4h32'26" | 6'02" | 1'02" | 9'42" | 1'40" |
| 5'05" | 8'11" | 3h49'37" | 4h36'58" | 6'08" | 1'03" | 9'52" | 1'41" |
| 5'10" | 8'19" | 3h53'23" | 4h41'31" | 6'14" | 1'04" | 10'02" | 1'43" |
| 5'15" | 8'27" | 3h57'09" | 4h46'03" | 6'20" | 1'05" | 10'11" | 1'45" |
| 5'20" | 8'35" | 4h00'55" | 4h50'36" | 6'26" | 1'06" | 10'21" | 1'46" |
| 5'25" | 8'43" | 4h04'40" | 4h55'08" | 6'32" | 1'07" | 10'31" | 1'48" |
| 5'30" | 8'51" | 4h08'26" | 4h59'40" | 6'38" | 1'08" | 10'41" | 1'50" |
| 5'35" | 8'59" | 4h12'12" | 5h04'13" | 6'44" | 1'09" | 10'50" | 1'51" |
| 5'40" | 9'07" | 4h15'58" | 5h08'45" | 6'50" | 1'10" | 11'00" | 1'53" |
| 5'45" | 9'15" | 4h19'44" | 5h13'18" | 6'56" | 1'11" | 11'10" | 1'54" |
| 5'50" | 9'23" | 4h23'30" | 5h17'50" | 7'02" | 1'12" | 11'19" | 1'56" |
| 5'55" | 9'31" | 4h27'16" | 5h22'23" | 7'08" | 1'13" | 11'29" | 1'58" |
| 6'00" | 9'39" | 4h31'01" | 5h26'55" | 7'14" | 1'14" | 11'39" | 1'59" |
| 6'05" | 9'47" | 4h34'47" | 5h31'27" | 7'20" | 1'15" | 11'49" | 2'01" |
| 6'10" | 9'55" | 4h38'33" | 5h36'00" | 7'26" | 1'16" | 11'58" | 2'03" |
| 6'15" | 10'04" | 4h42'19" | 5h40'32" | 7'32" | 1'17" | 12'08" | 2'04" |
| 6'20" | 10'12" | 4h46'05" | 5h45'05" | 7'38" | 1'18" | 12'18" | 2'06" |
| 6'25" | 10'20" | 4h49'51" | 5h49'37" | 7'44" | 1'19" | 12'27" | 2'08" |
| 6'30" | 10'28" | 4h53'37" | 5h54'10" | 7'50" | 1'20" | 12'37" | 2'09" |
| 6'35" | 10'36" | 4h57'22" | 5h58'42" | 7'56" | 1'21" | 12'47" | 2'11" |
| 6'40" | 10'44" | 5h01'08" | 6h03'15" | 8'02" | 1'22" | 12'56" | 2'13" |
| 6'45" | 10'52" | 5h04'54" | 6h07'47" | 8'09" | 1'24" | 13'06" | 2'14" |
| 6'50" | 11'00" | 5h08'40" | 6h12'19" | 8'15" | 1'25" | 13'16" | 2'16" |
| 6'55" | 11'08" | 5h12'26" | 6h16'52" | 8'21" | 1'26" | 13'26" | 2'18" |
| 7'00" | 11'16" | 5h16'12" | 6h21'24" | 8'27" | 1'27" | 13'35" | 2'19" |
| 7'05" | 11'24" | 5h19'58" | 6h25'57" | 8'33" | 1'28" | 13'45" | 2'21" |
| 7'10" | 11'32" | 5h23'44" | 6h30'29" | 8'39" | 1'29" | 13'55" | 2'23" |
| 7'15" | 11'40" | 5h27'29" | 6h35'02" | 8'45" | 1'30" | 14'04" | 2'24" |
| 7'20" | 11'48" | 5h31'15" | 6h39'34" | 8'51" | 1'31" | 14'14" | 2'26" |
| 7'25" | 11'56" | 5h35'01" | 6h44'06" | 8'57" | 1'32" | 14'24" | 2'28" |
| 7'30" | 12'04" | 5h38'47" | 6h48'39" | 9'03" | 1'33" | 14'34" | 2'29" |
| 7'35" | 12'12" | 5h42'33" | 6h53'11" | 9'09" | 1'34" | 14'43" | 2'31" |
| 7'40" | 12'20" | 5h46'19" | 6h57'44" | 9'15" | 1'35" | 14'53" | 2'33" |
| 7'45" | 12'28" | 5h50'05" | 7h02'16" | 9'21" | 1'36" | 15'03" | 2'34" |
| 7'50" | 12'36" | 5h53'50" | 7h06'49" | 9'27" | 1'37" | 15'12" | 2'36" |
| 7'55" | 12'44" | 5h57'36" | 7h11'21" | 9'33" | 1'38" | 15'22" | 2'38" |
| 8'00" | 12'52" | 6h01'22" | 7h15'54" | 9'39" | 1'39" | 15'32" | 2'39" |
Notes on the calculation of the length, altimetry and slope
Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.