
American Spirit Alliance | 2023 Course | Altimetry
American Spirit Alliance: 2023 route, altimetry, uphill/downhill statistics, gpx file
Note: "American Spirit Alliance" is NOT organized by goandrace.com
American Spirit Alliance course map. Length: 32.18 km.
32.18 km (20 mi) course map of the event "American Spirit Alliance" in San Antonio, Texas (Saturday, November 11, 2023). Explore the route!
Start line: 3910 Rittiman Rd San Antonio TX 78234 United States
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: American Spirit Alliance, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.
Click the following link to visit the American Spirit Alliance event page.
American Spirit Alliance: route altimetric information
American Spirit Alliance: GNR-GAP index (v 1.0, experimental, see more)
American Spirit Alliance: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
American Spirit Alliance: percentage distribution of slope
American Spirit Alliance: km by km elevation analysis
| Lap | Start Elev. | End Elev. | Elev. Diff. | Avg Slope | Min Elev. | Max Elev. | Total Ascent | Total Descent |
|---|---|---|---|---|---|---|---|---|
| KM 0-1 | 204 | 200 | -4 | -0.4% | 198 | 205 | 3 | 7 |
| KM 1-2 | 200 | 203 | +3 | +0.3% | 200 | 204 | 4 | 1 |
| KM 2-3 | 203 | 207 | +4 | +0.4% | 202 | 207 | 4 | 0 |
| KM 3-4 | 207 | 207 | 0 | 0% | 205 | 208 | 2 | 2 |
| KM 4-5 | 207 | 212 | +5 | +0.5% | 206 | 215 | 10 | 5 |
| KM 5-6 | 212 | 212 | 0 | 0% | 211 | 215 | 2 | 2 |
| KM 6-7 | 212 | 213 | +1 | +0.1% | 212 | 216 | 3 | 2 |
| KM 7-8 | 213 | 215 | +2 | +0.2% | 213 | 217 | 3 | 1 |
| KM 8-9 | 215 | 222 | +7 | +0.7% | 215 | 222 | 7 | 0 |
| KM 9-10 | 222 | 226 | +4 | +0.4% | 218 | 233 | 14 | 10 |
| KM 10-11 | 226 | 225 | 0 | 0% | 221 | 226 | 6 | 7 |
| KM 11-12 | 225 | 227 | +2 | +0.2% | 223 | 229 | 6 | 4 |
| KM 12-13 | 227 | 233 | +6 | +0.6% | 229 | 234 | 6 | 0 |
| KM 13-14 | 233 | 236 | +3 | +0.3% | 231 | 236 | 5 | 2 |
| KM 14-15 | 236 | 238 | +2 | +0.2% | 235 | 240 | 8 | 6 |
| KM 15-16 | 238 | 241 | +3 | +0.3% | 237 | 242 | 4 | 1 |
| KM 16-17 | 241 | 246 | +5 | +0.5% | 240 | 248 | 9 | 4 |
| KM 17-18 | 246 | 252 | +6 | +0.6% | 245 | 252 | 9 | 3 |
| KM 18-19 | 252 | 251 | -1 | -0.1% | 250 | 253 | 4 | 5 |
| KM 19-20 | 251 | 259 | +8 | +0.8% | 251 | 264 | 12 | 4 |
| KM 20-21 | 259 | 262 | +3 | +0.3% | 257 | 263 | 5 | 2 |
| KM 21-22 | 262 | 266 | +4 | +0.4% | 261 | 268 | 5 | 1 |
| KM 22-23 | 266 | 282 | +16 | +1.6% | 266 | 282 | 18 | 2 |
| KM 23-24 | 282 | 282 | 0 | 0% | 279 | 282 | 3 | 3 |
| KM 24-25 | 282 | 279 | -3 | -0.3% | 280 | 288 | 6 | 9 |
| KM 25-26 | 279 | 296 | +17 | +1.7% | 278 | 296 | 17 | 0 |
| KM 26-27 | 296 | 300 | +4 | +0.4% | 293 | 301 | 10 | 6 |
| KM 27-28 | 300 | 304 | +4 | +0.4% | 300 | 307 | 7 | 3 |
| KM 28-29 | 304 | 302 | -2 | -0.2% | 301 | 305 | 2 | 4 |
| KM 29-30 | 302 | 309 | +7 | +0.7% | 302 | 310 | 9 | 2 |
| KM 30-31 | 309 | 326 | +17 | +1.7% | 309 | 328 | 19 | 2 |
| KM 31-32 | 326 | 340 | +14 | +1.4% | 326 | 340 | 14 | 0 |
| KM 32-32.18 | 340 | 341 | +1 | +0.1% | 340 | 341 | 4 | 0 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 3.2% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 32.2 km course, corresponding to a finish time of 2h40'54", is estimated to complete this course in 2h46'06". The recalculated average pace (GAP) improves to 5'10"/km (8'18"/mi), making it 0'10"/km (0'16"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8 min/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 2h30'11", the estimate is to complete this course in 2h35'01", corresponding to a pace of 4'49"/km (or 7'45"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 2h29'29" (pace of 4'39"/km or 7'29"/mi) corresponds to a time of 2h24'49" on a flat course (pace of 4'30"/km or 7'15"/mi).
| Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
|---|---|---|---|---|---|---|---|
| 3'00" | 4'50" | 1h36'32" | 1h39'39" | 3'06" | 0'06" | 4'59" | 0'09" |
| 3'05" | 4'58" | 1h39'13" | 1h42'25" | 3'11" | 0'06" | 5'07" | 0'10" |
| 3'10" | 5'06" | 1h41'54" | 1h45'12" | 3'16" | 0'06" | 5'16" | 0'10" |
| 3'15" | 5'14" | 1h44'35" | 1h47'58" | 3'21" | 0'06" | 5'24" | 0'10" |
| 3'20" | 5'22" | 1h47'16" | 1h50'44" | 3'26" | 0'06" | 5'32" | 0'10" |
| 3'25" | 5'30" | 1h49'57" | 1h53'30" | 3'32" | 0'07" | 5'41" | 0'11" |
| 3'30" | 5'38" | 1h52'38" | 1h56'16" | 3'37" | 0'07" | 5'49" | 0'11" |
| 3'35" | 5'46" | 1h55'19" | 1h59'02" | 3'42" | 0'07" | 5'57" | 0'11" |
| 3'40" | 5'54" | 1h58'00" | 2h01'48" | 3'47" | 0'07" | 6'05" | 0'11" |
| 3'45" | 6'02" | 2h00'41" | 2h04'34" | 3'52" | 0'07" | 6'14" | 0'12" |
| 3'50" | 6'10" | 2h03'22" | 2h07'20" | 3'57" | 0'07" | 6'22" | 0'12" |
| 3'55" | 6'18" | 2h06'02" | 2h10'07" | 4'03" | 0'08" | 6'30" | 0'12" |
| 4'00" | 6'26" | 2h08'43" | 2h12'53" | 4'08" | 0'08" | 6'39" | 0'12" |
| 4'05" | 6'34" | 2h11'24" | 2h15'39" | 4'13" | 0'08" | 6'47" | 0'13" |
| 4'10" | 6'42" | 2h14'05" | 2h18'25" | 4'18" | 0'08" | 6'55" | 0'13" |
| 4'15" | 6'50" | 2h16'46" | 2h21'11" | 4'23" | 0'08" | 7'04" | 0'13" |
| 4'20" | 6'58" | 2h19'27" | 2h23'57" | 4'28" | 0'08" | 7'12" | 0'14" |
| 4'25" | 7'06" | 2h22'08" | 2h26'43" | 4'34" | 0'09" | 7'20" | 0'14" |
| 4'30" | 7'15" | 2h24'49" | 2h29'29" | 4'39" | 0'09" | 7'29" | 0'14" |
| 4'35" | 7'23" | 2h27'30" | 2h32'15" | 4'44" | 0'09" | 7'37" | 0'14" |
| 4'40" | 7'31" | 2h30'11" | 2h35'01" | 4'49" | 0'09" | 7'45" | 0'15" |
| 4'45" | 7'39" | 2h32'52" | 2h37'48" | 4'54" | 0'09" | 7'53" | 0'15" |
| 4'50" | 7'47" | 2h35'33" | 2h40'34" | 4'59" | 0'09" | 8'02" | 0'15" |
| 4'55" | 7'55" | 2h38'13" | 2h43'20" | 5'05" | 0'10" | 8'10" | 0'15" |
| 5'00" | 8'03" | 2h40'54" | 2h46'06" | 5'10" | 0'10" | 8'18" | 0'16" |
| 5'05" | 8'11" | 2h43'35" | 2h48'52" | 5'15" | 0'10" | 8'27" | 0'16" |
| 5'10" | 8'19" | 2h46'16" | 2h51'38" | 5'20" | 0'10" | 8'35" | 0'16" |
| 5'15" | 8'27" | 2h48'57" | 2h54'24" | 5'25" | 0'10" | 8'43" | 0'16" |
| 5'20" | 8'35" | 2h51'38" | 2h57'10" | 5'30" | 0'10" | 8'52" | 0'17" |
| 5'25" | 8'43" | 2h54'19" | 2h59'56" | 5'35" | 0'10" | 9'00" | 0'17" |
| 5'30" | 8'51" | 2h57'00" | 3h02'43" | 5'41" | 0'11" | 9'08" | 0'17" |
| 5'35" | 8'59" | 2h59'41" | 3h05'29" | 5'46" | 0'11" | 9'17" | 0'17" |
| 5'40" | 9'07" | 3h02'22" | 3h08'15" | 5'51" | 0'11" | 9'25" | 0'18" |
| 5'45" | 9'15" | 3h05'03" | 3h11'01" | 5'56" | 0'11" | 9'33" | 0'18" |
| 5'50" | 9'23" | 3h07'44" | 3h13'47" | 6'01" | 0'11" | 9'41" | 0'18" |
| 5'55" | 9'31" | 3h10'24" | 3h16'33" | 6'06" | 0'11" | 9'50" | 0'18" |
| 6'00" | 9'39" | 3h13'05" | 3h19'19" | 6'12" | 0'12" | 9'58" | 0'19" |
| 6'05" | 9'47" | 3h15'46" | 3h22'05" | 6'17" | 0'12" | 10'06" | 0'19" |
| 6'10" | 9'55" | 3h18'27" | 3h24'51" | 6'22" | 0'12" | 10'15" | 0'19" |
| 6'15" | 10'04" | 3h21'08" | 3h27'37" | 6'27" | 0'12" | 10'23" | 0'19" |
| 6'20" | 10'12" | 3h23'49" | 3h30'24" | 6'32" | 0'12" | 10'31" | 0'20" |
| 6'25" | 10'20" | 3h26'30" | 3h33'10" | 6'37" | 0'12" | 10'40" | 0'20" |
| 6'30" | 10'28" | 3h29'11" | 3h35'56" | 6'43" | 0'13" | 10'48" | 0'20" |
| 6'35" | 10'36" | 3h31'52" | 3h38'42" | 6'48" | 0'13" | 10'56" | 0'21" |
| 6'40" | 10'44" | 3h34'33" | 3h41'28" | 6'53" | 0'13" | 11'05" | 0'21" |
| 6'45" | 10'52" | 3h37'14" | 3h44'14" | 6'58" | 0'13" | 11'13" | 0'21" |
| 6'50" | 11'00" | 3h39'55" | 3h47'00" | 7'03" | 0'13" | 11'21" | 0'21" |
| 6'55" | 11'08" | 3h42'35" | 3h49'46" | 7'08" | 0'13" | 11'29" | 0'22" |
| 7'00" | 11'16" | 3h45'16" | 3h52'32" | 7'14" | 0'14" | 11'38" | 0'22" |
| 7'05" | 11'24" | 3h47'57" | 3h55'19" | 7'19" | 0'14" | 11'46" | 0'22" |
| 7'10" | 11'32" | 3h50'38" | 3h58'05" | 7'24" | 0'14" | 11'54" | 0'22" |
| 7'15" | 11'40" | 3h53'19" | 4h00'51" | 7'29" | 0'14" | 12'03" | 0'23" |
| 7'20" | 11'48" | 3h56'00" | 4h03'37" | 7'34" | 0'14" | 12'11" | 0'23" |
| 7'25" | 11'56" | 3h58'41" | 4h06'23" | 7'39" | 0'14" | 12'19" | 0'23" |
| 7'30" | 12'04" | 4h01'22" | 4h09'09" | 7'45" | 0'15" | 12'28" | 0'23" |
| 7'35" | 12'12" | 4h04'03" | 4h11'55" | 7'50" | 0'15" | 12'36" | 0'24" |
| 7'40" | 12'20" | 4h06'44" | 4h14'41" | 7'55" | 0'15" | 12'44" | 0'24" |
| 7'45" | 12'28" | 4h09'25" | 4h17'27" | 8'00" | 0'15" | 12'52" | 0'24" |
| 7'50" | 12'36" | 4h12'05" | 4h20'14" | 8'05" | 0'15" | 13'01" | 0'24" |
| 7'55" | 12'44" | 4h14'46" | 4h23'00" | 8'10" | 0'15" | 13'09" | 0'25" |
| 8'00" | 12'52" | 4h17'27" | 4h25'46" | 8'15" | 0'15" | 13'17" | 0'25" |
Notes on the calculation of the length, altimetry and slope
Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.