
Windermere Marathon and Half Marathon 2023 | Course | Altimetry
Windermere Marathon and Half Marathon 2023: route, altitude, uphill/downhill statistics, gpx file
Note: "Windermere Marathon and Half Marathon 2023" is NOT organized by goandrace.com
Windermere Marathon and Half Marathon 2023 course map. Length: 42.195 km.
42.195 km (26.2 mi) course map of the event "Windermere Marathon and Half Marathon 2023" in Spokane, Washington (Sunday, May 21, 2023). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Windermere Marathon and Half Marathon 2023, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.
Click the following link to visit the Windermere Marathon and Half Marathon 2023 event page.
Windermere Marathon and Half Marathon 2023: route altimetric information
Windermere Marathon and Half Marathon 2023: GNR-GAP index (v 1.0, experimental, see more)
Windermere Marathon and Half Marathon 2023: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Windermere Marathon and Half Marathon 2023: percentage distribution of slope
Windermere Marathon and Half Marathon 2023: km by km elevation analysis
| Lap | Start Elev. | End Elev. | Elev. Diff. | Avg Slope | Min Elev. | Max Elev. | Total Ascent | Total Descent |
|---|---|---|---|---|---|---|---|---|
| KM 0-1 | 649 | 652 | +3 | +0.3% | 649 | 652 | 4 | 0 |
| KM 1-2 | 652 | 654 | +2 | +0.2% | 652 | 654 | 2 | 0 |
| KM 2-3 | 654 | 639 | -15 | -1.5% | 639 | 655 | 0 | 16 |
| KM 3-4 | 639 | 638 | -2 | -0.2% | 625 | 638 | 13 | 15 |
| KM 4-5 | 638 | 647 | +9 | +0.9% | 638 | 655 | 17 | 8 |
| KM 5-6 | 647 | 651 | +4 | +0.4% | 643 | 650 | 7 | 4 |
| KM 6-7 | 651 | 650 | 0 | 0% | 651 | 652 | 1 | 1 |
| KM 7-8 | 650 | 645 | -5 | -0.5% | 642 | 650 | 3 | 8 |
| KM 8-9 | 645 | 632 | -13 | -1.3% | 630 | 646 | 1 | 14 |
| KM 9-10 | 632 | 579 | -53 | -5.3% | 632 | 632 | 1 | 53 |
| KM 10-11 | 579 | 633 | +54 | +5.4% | 633 | 634 | 54 | 0 |
| KM 11-12 | 633 | 627 | -7 | -0.7% | 629 | 635 | 3 | 10 |
| KM 12-13 | 627 | 617 | -10 | -1.0% | 616 | 626 | 1 | 11 |
| KM 13-14 | 617 | 614 | -3 | -0.3% | 614 | 616 | 0 | 3 |
| KM 14-15 | 614 | 612 | -1 | -0.1% | 613 | 614 | 1 | 2 |
| KM 15-16 | 612 | 612 | 0 | 0% | 607 | 611 | 4 | 4 |
| KM 16-17 | 612 | 605 | -7 | -0.7% | 605 | 614 | 2 | 8 |
| KM 17-18 | 605 | 602 | -3 | -0.3% | 603 | 608 | 1 | 5 |
| KM 18-19 | 602 | 603 | +1 | +0.1% | 602 | 604 | 3 | 2 |
| KM 19-20 | 603 | 603 | 0 | 0% | 602 | 605 | 4 | 3 |
| KM 20-21 | 603 | 603 | 0 | 0% | 603 | 605 | 2 | 2 |
| KM 21-22 | 603 | 599 | -4 | -0.4% | 600 | 602 | 2 | 6 |
| KM 22-23 | 599 | 602 | +3 | +0.3% | 598 | 602 | 5 | 3 |
| KM 23-24 | 602 | 603 | +1 | +0.1% | 600 | 603 | 4 | 3 |
| KM 24-25 | 603 | 597 | -6 | -0.6% | 598 | 605 | 0 | 6 |
| KM 25-26 | 597 | 591 | -6 | -0.6% | 590 | 600 | 2 | 8 |
| KM 26-27 | 591 | 586 | -4 | -0.4% | 585 | 590 | 4 | 8 |
| KM 27-28 | 586 | 593 | +7 | +0.7% | 586 | 593 | 8 | 1 |
| KM 28-29 | 593 | 593 | 0 | 0% | 592 | 593 | 0 | 0 |
| KM 29-30 | 593 | 598 | +5 | +0.5% | 593 | 597 | 6 | 1 |
| KM 30-31 | 598 | 598 | 0 | 0% | 597 | 598 | 1 | 1 |
| KM 31-32 | 598 | 598 | 0 | 0% | 598 | 602 | 4 | 4 |
| KM 32-33 | 598 | 590 | -8 | -0.8% | 592 | 602 | 5 | 13 |
| KM 33-34 | 590 | 588 | -2 | -0.2% | 585 | 593 | 5 | 8 |
| KM 34-35 | 588 | 588 | +1 | +0.1% | 586 | 588 | 4 | 3 |
| KM 35-36 | 588 | 587 | -1 | -0.1% | 588 | 591 | 3 | 4 |
| KM 36-37 | 587 | 584 | -3 | -0.3% | 583 | 586 | 1 | 4 |
| KM 37-38 | 584 | 588 | +4 | +0.4% | 584 | 587 | 4 | 0 |
| KM 38-39 | 588 | 575 | -13 | -1.3% | 576 | 588 | 0 | 13 |
| KM 39-40 | 575 | 575 | 0 | 0% | 574 | 577 | 3 | 3 |
| KM 40-41 | 575 | 578 | +3 | +0.3% | 575 | 584 | 8 | 5 |
| KM 41-42 | 578 | 573 | -4 | -0.4% | 572 | 577 | 1 | 5 |
| KM 42-42.20 | 573 | 572 | -2 | -0.2% | 572 | 576 | 2 | 2 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 0.2% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 41.6 km course, corresponding to a finish time of 3h27'52", is estimated to complete this course in 3h28'16". The recalculated average pace (GAP) improves to 5'01"/km (8'04"/mi), making it 0'01"/km (0'01"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8 min/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 3h14'00", the estimate is to complete this course in 3h14'22", corresponding to a pace of 4'41"/km (or 7'31"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 3h07'26" (pace of 4'31"/km or 7'15"/mi) corresponds to a time of 3h07'05" on a flat course (pace of 4'30"/km or 7'15"/mi).
| Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
|---|---|---|---|---|---|---|---|
| 3'00" | 4'50" | 2h04'43" | 2h04'57" | 3'00" | 0'00" | 4'50" | 0'01" |
| 3'05" | 4'58" | 2h08'11" | 2h08'25" | 3'05" | 0'00" | 4'58" | 0'01" |
| 3'10" | 5'06" | 2h11'39" | 2h11'54" | 3'10" | 0'00" | 5'06" | 0'01" |
| 3'15" | 5'14" | 2h15'07" | 2h15'22" | 3'15" | 0'00" | 5'14" | 0'01" |
| 3'20" | 5'22" | 2h18'34" | 2h18'50" | 3'20" | 0'00" | 5'22" | 0'01" |
| 3'25" | 5'30" | 2h22'02" | 2h22'18" | 3'25" | 0'00" | 5'31" | 0'01" |
| 3'30" | 5'38" | 2h25'30" | 2h25'47" | 3'30" | 0'00" | 5'39" | 0'01" |
| 3'35" | 5'46" | 2h28'58" | 2h29'15" | 3'35" | 0'00" | 5'47" | 0'01" |
| 3'40" | 5'54" | 2h32'26" | 2h32'43" | 3'40" | 0'00" | 5'55" | 0'01" |
| 3'45" | 6'02" | 2h35'54" | 2h36'12" | 3'45" | 0'00" | 6'03" | 0'01" |
| 3'50" | 6'10" | 2h39'22" | 2h39'40" | 3'50" | 0'00" | 6'11" | 0'01" |
| 3'55" | 6'18" | 2h42'49" | 2h43'08" | 3'55" | 0'00" | 6'19" | 0'01" |
| 4'00" | 6'26" | 2h46'17" | 2h46'36" | 4'00" | 0'00" | 6'27" | 0'01" |
| 4'05" | 6'34" | 2h49'45" | 2h50'05" | 4'05" | 0'00" | 6'35" | 0'01" |
| 4'10" | 6'42" | 2h53'13" | 2h53'33" | 4'10" | 0'00" | 6'43" | 0'01" |
| 4'15" | 6'50" | 2h56'41" | 2h57'01" | 4'15" | 0'00" | 6'51" | 0'01" |
| 4'20" | 6'58" | 3h00'09" | 3h00'29" | 4'20" | 0'00" | 6'59" | 0'01" |
| 4'25" | 7'06" | 3h03'37" | 3h03'58" | 4'26" | 0'01" | 7'07" | 0'01" |
| 4'30" | 7'15" | 3h07'05" | 3h07'26" | 4'31" | 0'01" | 7'15" | 0'01" |
| 4'35" | 7'23" | 3h10'32" | 3h10'54" | 4'36" | 0'01" | 7'23" | 0'01" |
| 4'40" | 7'31" | 3h14'00" | 3h14'22" | 4'41" | 0'01" | 7'31" | 0'01" |
| 4'45" | 7'39" | 3h17'28" | 3h17'51" | 4'46" | 0'01" | 7'40" | 0'01" |
| 4'50" | 7'47" | 3h20'56" | 3h21'19" | 4'51" | 0'01" | 7'48" | 0'01" |
| 4'55" | 7'55" | 3h24'24" | 3h24'47" | 4'56" | 0'01" | 7'56" | 0'01" |
| 5'00" | 8'03" | 3h27'52" | 3h28'16" | 5'01" | 0'01" | 8'04" | 0'01" |
| 5'05" | 8'11" | 3h31'20" | 3h31'44" | 5'06" | 0'01" | 8'12" | 0'01" |
| 5'10" | 8'19" | 3h34'48" | 3h35'12" | 5'11" | 0'01" | 8'20" | 0'01" |
| 5'15" | 8'27" | 3h38'15" | 3h38'40" | 5'16" | 0'01" | 8'28" | 0'01" |
| 5'20" | 8'35" | 3h41'43" | 3h42'09" | 5'21" | 0'01" | 8'36" | 0'01" |
| 5'25" | 8'43" | 3h45'11" | 3h45'37" | 5'26" | 0'01" | 8'44" | 0'01" |
| 5'30" | 8'51" | 3h48'39" | 3h49'05" | 5'31" | 0'01" | 8'52" | 0'01" |
| 5'35" | 8'59" | 3h52'07" | 3h52'33" | 5'36" | 0'01" | 9'00" | 0'01" |
| 5'40" | 9'07" | 3h55'35" | 3h56'02" | 5'41" | 0'01" | 9'08" | 0'01" |
| 5'45" | 9'15" | 3h59'03" | 3h59'30" | 5'46" | 0'01" | 9'16" | 0'01" |
| 5'50" | 9'23" | 4h02'31" | 4h02'58" | 5'51" | 0'01" | 9'24" | 0'01" |
| 5'55" | 9'31" | 4h05'58" | 4h06'26" | 5'56" | 0'01" | 9'32" | 0'01" |
| 6'00" | 9'39" | 4h09'26" | 4h09'55" | 6'01" | 0'01" | 9'40" | 0'01" |
| 6'05" | 9'47" | 4h12'54" | 4h13'23" | 6'06" | 0'01" | 9'49" | 0'01" |
| 6'10" | 9'55" | 4h16'22" | 4h16'51" | 6'11" | 0'01" | 9'57" | 0'01" |
| 6'15" | 10'04" | 4h19'50" | 4h20'20" | 6'16" | 0'01" | 10'05" | 0'01" |
| 6'20" | 10'12" | 4h23'18" | 4h23'48" | 6'21" | 0'01" | 10'13" | 0'01" |
| 6'25" | 10'20" | 4h26'46" | 4h27'16" | 6'26" | 0'01" | 10'21" | 0'01" |
| 6'30" | 10'28" | 4h30'14" | 4h30'44" | 6'31" | 0'01" | 10'29" | 0'01" |
| 6'35" | 10'36" | 4h33'41" | 4h34'13" | 6'36" | 0'01" | 10'37" | 0'01" |
| 6'40" | 10'44" | 4h37'09" | 4h37'41" | 6'41" | 0'01" | 10'45" | 0'01" |
| 6'45" | 10'52" | 4h40'37" | 4h41'09" | 6'46" | 0'01" | 10'53" | 0'01" |
| 6'50" | 11'00" | 4h44'05" | 4h44'37" | 6'51" | 0'01" | 11'01" | 0'01" |
| 6'55" | 11'08" | 4h47'33" | 4h48'06" | 6'56" | 0'01" | 11'09" | 0'01" |
| 7'00" | 11'16" | 4h51'01" | 4h51'34" | 7'01" | 0'01" | 11'17" | 0'01" |
| 7'05" | 11'24" | 4h54'29" | 4h55'02" | 7'06" | 0'01" | 11'25" | 0'01" |
| 7'10" | 11'32" | 4h57'56" | 4h58'31" | 7'11" | 0'01" | 11'33" | 0'01" |
| 7'15" | 11'40" | 5h01'24" | 5h01'59" | 7'16" | 0'01" | 11'41" | 0'01" |
| 7'20" | 11'48" | 5h04'52" | 5h05'27" | 7'21" | 0'01" | 11'49" | 0'01" |
| 7'25" | 11'56" | 5h08'20" | 5h08'55" | 7'26" | 0'01" | 11'58" | 0'01" |
| 7'30" | 12'04" | 5h11'48" | 5h12'24" | 7'31" | 0'01" | 12'06" | 0'01" |
| 7'35" | 12'12" | 5h15'16" | 5h15'52" | 7'36" | 0'01" | 12'14" | 0'01" |
| 7'40" | 12'20" | 5h18'44" | 5h19'20" | 7'41" | 0'01" | 12'22" | 0'01" |
| 7'45" | 12'28" | 5h22'12" | 5h22'48" | 7'46" | 0'01" | 12'30" | 0'01" |
| 7'50" | 12'36" | 5h25'39" | 5h26'17" | 7'51" | 0'01" | 12'38" | 0'01" |
| 7'55" | 12'44" | 5h29'07" | 5h29'45" | 7'56" | 0'01" | 12'46" | 0'01" |
| 8'00" | 12'52" | 5h32'35" | 5h33'13" | 8'01" | 0'01" | 12'54" | 0'01" |
Notes on the calculation of the length, altimetry and slope
Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.