
6° Vesuvio Ultra Marathon | 2024 Course | Altimetry
6° Vesuvio Ultra Marathon: 2024 route, altimetry, uphill/downhill statistics, gpx file
Note: "6° Vesuvio Ultra Marathon" is NOT organized by goandrace.com
6° Vesuvio Ultra Marathon course map. Length: 50 km.
50 km (31.1 mi) course map of the event "6° Vesuvio Ultra Marathon" in Ottaviano, in the Province of Napoli (Saturday, May 25, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: 6° Vesuvio Ultra Marathon, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.
Click the following link to visit the 6° Vesuvio Ultra Marathon event page.
6° Vesuvio Ultra Marathon: route altimetric information
6° Vesuvio Ultra Marathon: GNR-GAP index (v 1.0, experimental, see more)
6° Vesuvio Ultra Marathon: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
6° Vesuvio Ultra Marathon: percentage distribution of slope
6° Vesuvio Ultra Marathon: km by km elevation analysis
| Lap | Start Elev. | End Elev. | Elev. Diff. | Avg Slope | Min Elev. | Max Elev. | Total Ascent | Total Descent |
|---|---|---|---|---|---|---|---|---|
| KM 0-1 | 269 | 388 | +119 | +11.9% | 269 | 385 | 119 | 0 |
| KM 1-2 | 388 | 595 | +207 | +20.7% | 388 | 596 | 207 | 0 |
| KM 2-3 | 595 | 729 | +134 | +13.4% | 592 | 742 | 146 | 12 |
| KM 3-4 | 729 | 761 | +32 | +3.2% | 730 | 813 | 57 | 25 |
| KM 4-5 | 761 | 793 | +32 | +3.2% | 746 | 808 | 102 | 70 |
| KM 5-6 | 793 | 767 | -26 | -2.6% | 765 | 820 | 19 | 45 |
| KM 6-7 | 767 | 599 | -167 | -16.7% | 615 | 779 | 3 | 171 |
| KM 7-8 | 599 | 375 | -224 | -22.4% | 370 | 595 | 0 | 224 |
| KM 8-9 | 375 | 312 | -63 | -6.3% | 293 | 381 | 31 | 94 |
| KM 9-10 | 312 | 210 | -101 | -10.1% | 211 | 311 | 0 | 101 |
| KM 10-11 | 210 | 276 | +65 | +6.5% | 190 | 269 | 86 | 20 |
| KM 11-12 | 276 | 439 | +164 | +16.4% | 279 | 439 | 164 | 0 |
| KM 12-13 | 439 | 616 | +177 | +17.7% | 443 | 616 | 177 | 0 |
| KM 13-14 | 616 | 732 | +115 | +11.5% | 619 | 746 | 119 | 4 |
| KM 14-15 | 732 | 641 | -90 | -9.0% | 651 | 753 | 2 | 93 |
| KM 15-16 | 641 | 401 | -241 | -24.1% | 398 | 640 | 0 | 241 |
| KM 16-17 | 401 | 304 | -97 | -9.7% | 299 | 401 | 4 | 101 |
| KM 17-18 | 304 | 365 | +61 | +6.1% | 305 | 425 | 113 | 52 |
| KM 18-19 | 365 | 390 | +25 | +2.5% | 320 | 386 | 70 | 45 |
| KM 19-20 | 390 | 520 | +130 | +13.0% | 393 | 552 | 154 | 24 |
| KM 20-21 | 520 | 735 | +215 | +21.5% | 513 | 728 | 221 | 6 |
| KM 21-22 | 735 | 960 | +225 | +22.5% | 761 | 951 | 225 | 0 |
| KM 22-23 | 960 | 1045 | +85 | +8.5% | 966 | 1081 | 121 | 36 |
| KM 23-24 | 1045 | 853 | -192 | -19.2% | 853 | 1095 | 41 | 233 |
| KM 24-25 | 853 | 627 | -227 | -22.7% | 628 | 855 | 0 | 227 |
| KM 25-26 | 627 | 487 | -140 | -14.0% | 461 | 629 | 6 | 146 |
| KM 26-27 | 487 | 557 | +70 | +7.0% | 473 | 551 | 99 | 29 |
| KM 27-28 | 557 | 649 | +92 | +9.2% | 559 | 651 | 117 | 25 |
| KM 28-29 | 649 | 756 | +106 | +10.6% | 654 | 812 | 153 | 47 |
| KM 29-30 | 756 | 738 | -18 | -1.8% | 727 | 762 | 21 | 39 |
| KM 30-31 | 738 | 880 | +142 | +14.2% | 746 | 884 | 142 | 0 |
| KM 31-32 | 880 | 953 | +73 | +7.3% | 875 | 946 | 75 | 2 |
| KM 32-33 | 953 | 1026 | +73 | +7.3% | 955 | 1025 | 75 | 2 |
| KM 33-34 | 1026 | 983 | -43 | -4.3% | 984 | 1076 | 50 | 93 |
| KM 34-35 | 983 | 922 | -61 | -6.1% | 866 | 981 | 54 | 115 |
| KM 35-36 | 922 | 1041 | +119 | +11.9% | 924 | 1038 | 119 | 0 |
| KM 36-37 | 1041 | 1156 | +115 | +11.5% | 1041 | 1158 | 131 | 16 |
| KM 37-38 | 1156 | 1092 | -64 | -6.4% | 1101 | 1166 | 16 | 80 |
| KM 38-39 | 1092 | 974 | -118 | -11.8% | 975 | 1087 | 0 | 118 |
| KM 39-40 | 974 | 881 | -92 | -9.2% | 881 | 973 | 0 | 92 |
| KM 40-41 | 881 | 809 | -72 | -7.2% | 805 | 882 | 0 | 72 |
| KM 41-42 | 809 | 473 | -337 | -33.7% | 474 | 804 | 0 | 337 |
| KM 42-43 | 473 | 277 | -195 | -19.5% | 278 | 458 | 0 | 195 |
| KM 43-44 | 277 | 227 | -51 | -5.1% | 218 | 263 | 7 | 57 |
| KM 44-45 | 227 | 342 | +116 | +11.6% | 226 | 337 | 116 | 0 |
| KM 45-46 | 342 | 441 | +99 | +9.9% | 343 | 435 | 110 | 11 |
| KM 46-47 | 441 | 721 | +280 | +28.0% | 444 | 728 | 284 | 4 |
| KM 47-48 | 721 | 649 | -73 | -7.3% | 649 | 725 | 0 | 73 |
| KM 48-49 | 649 | 478 | -170 | -17.0% | 479 | 646 | 0 | 170 |
| KM 49-50 | 478 | 404 | -75 | -7.5% | 406 | 508 | 26 | 100 |
| KM 50-51 | 404 | 279 | -125 | -12.5% | 279 | 401 | 0 | 125 |
| KM 51-51.11 | 279 | 267 | -12 | -1.2% | 267 | 269 | 0 | 22 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 56.8% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 51.1 km course, corresponding to a finish time of 4h15'33", is estimated to complete this course in 6h40'40". The recalculated average pace (GAP) improves to 7'50"/km (12'37"/mi), making it 2'50"/km (4'34"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8 min/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 3h58'31", the estimate is to complete this course in 6h13'57", corresponding to a pace of 7'19"/km (or 11'46"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 6h00'36" (pace of 7'03"/km or 11'21"/mi) corresponds to a time of 3h50'00" on a flat course (pace of 4'30"/km or 7'15"/mi).
| Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
|---|---|---|---|---|---|---|---|
| 3'00" | 4'50" | 2h33'20" | 4h00'24" | 4'42" | 1'42" | 7'34" | 2'44" |
| 3'05" | 4'58" | 2h37'35" | 4h07'04" | 4'50" | 1'45" | 7'47" | 2'49" |
| 3'10" | 5'06" | 2h41'51" | 4h13'45" | 4'58" | 1'48" | 7'59" | 2'54" |
| 3'15" | 5'14" | 2h46'07" | 4h20'26" | 5'06" | 1'51" | 8'12" | 2'58" |
| 3'20" | 5'22" | 2h50'22" | 4h27'06" | 5'14" | 1'54" | 8'25" | 3'03" |
| 3'25" | 5'30" | 2h54'38" | 4h33'47" | 5'21" | 1'56" | 8'37" | 3'07" |
| 3'30" | 5'38" | 2h58'53" | 4h40'28" | 5'29" | 1'59" | 8'50" | 3'12" |
| 3'35" | 5'46" | 3h03'09" | 4h47'09" | 5'37" | 2'02" | 9'02" | 3'16" |
| 3'40" | 5'54" | 3h07'24" | 4h53'49" | 5'45" | 2'05" | 9'15" | 3'21" |
| 3'45" | 6'02" | 3h11'40" | 5h00'30" | 5'53" | 2'08" | 9'28" | 3'26" |
| 3'50" | 6'10" | 3h15'56" | 5h07'11" | 6'01" | 2'11" | 9'40" | 3'30" |
| 3'55" | 6'18" | 3h20'11" | 5h13'51" | 6'08" | 2'13" | 9'53" | 3'35" |
| 4'00" | 6'26" | 3h24'27" | 5h20'32" | 6'16" | 2'16" | 10'06" | 3'39" |
| 4'05" | 6'34" | 3h28'42" | 5h27'13" | 6'24" | 2'19" | 10'18" | 3'44" |
| 4'10" | 6'42" | 3h32'58" | 5h33'53" | 6'32" | 2'22" | 10'31" | 3'48" |
| 4'15" | 6'50" | 3h37'13" | 5h40'34" | 6'40" | 2'25" | 10'43" | 3'53" |
| 4'20" | 6'58" | 3h41'29" | 5h47'15" | 6'48" | 2'28" | 10'56" | 3'58" |
| 4'25" | 7'06" | 3h45'44" | 5h53'55" | 6'55" | 2'30" | 11'09" | 4'02" |
| 4'30" | 7'15" | 3h50'00" | 6h00'36" | 7'03" | 2'33" | 11'21" | 4'07" |
| 4'35" | 7'23" | 3h54'16" | 6h07'17" | 7'11" | 2'36" | 11'34" | 4'11" |
| 4'40" | 7'31" | 3h58'31" | 6h13'57" | 7'19" | 2'39" | 11'46" | 4'16" |
| 4'45" | 7'39" | 4h02'47" | 6h20'38" | 7'27" | 2'42" | 11'59" | 4'20" |
| 4'50" | 7'47" | 4h07'02" | 6h27'19" | 7'35" | 2'45" | 12'12" | 4'25" |
| 4'55" | 7'55" | 4h11'18" | 6h33'59" | 7'43" | 2'48" | 12'24" | 4'30" |
| 5'00" | 8'03" | 4h15'33" | 6h40'40" | 7'50" | 2'50" | 12'37" | 4'34" |
| 5'05" | 8'11" | 4h19'49" | 6h47'21" | 7'58" | 2'53" | 12'50" | 4'39" |
| 5'10" | 8'19" | 4h24'05" | 6h54'01" | 8'06" | 2'56" | 13'02" | 4'43" |
| 5'15" | 8'27" | 4h28'20" | 7h00'42" | 8'14" | 2'59" | 13'15" | 4'48" |
| 5'20" | 8'35" | 4h32'36" | 7h07'23" | 8'22" | 3'02" | 13'27" | 4'52" |
| 5'25" | 8'43" | 4h36'51" | 7h14'03" | 8'30" | 3'05" | 13'40" | 4'57" |
| 5'30" | 8'51" | 4h41'07" | 7h20'44" | 8'37" | 3'07" | 13'53" | 5'02" |
| 5'35" | 8'59" | 4h45'22" | 7h27'25" | 8'45" | 3'10" | 14'05" | 5'06" |
| 5'40" | 9'07" | 4h49'38" | 7h34'05" | 8'53" | 3'13" | 14'18" | 5'11" |
| 5'45" | 9'15" | 4h53'54" | 7h40'46" | 9'01" | 3'16" | 14'30" | 5'15" |
| 5'50" | 9'23" | 4h58'09" | 7h47'27" | 9'09" | 3'19" | 14'43" | 5'20" |
| 5'55" | 9'31" | 5h02'25" | 7h54'07" | 9'17" | 3'22" | 14'56" | 5'24" |
| 6'00" | 9'39" | 5h06'40" | 8h00'48" | 9'24" | 3'24" | 15'08" | 5'29" |
| 6'05" | 9'47" | 5h10'56" | 8h07'29" | 9'32" | 3'27" | 15'21" | 5'34" |
| 6'10" | 9'55" | 5h15'11" | 8h14'09" | 9'40" | 3'30" | 15'34" | 5'38" |
| 6'15" | 10'04" | 5h19'27" | 8h20'50" | 9'48" | 3'33" | 15'46" | 5'43" |
| 6'20" | 10'12" | 5h23'42" | 8h27'31" | 9'56" | 3'36" | 15'59" | 5'47" |
| 6'25" | 10'20" | 5h27'58" | 8h34'11" | 10'04" | 3'39" | 16'11" | 5'52" |
| 6'30" | 10'28" | 5h32'14" | 8h40'52" | 10'11" | 3'41" | 16'24" | 5'56" |
| 6'35" | 10'36" | 5h36'29" | 8h47'33" | 10'19" | 3'44" | 16'37" | 6'01" |
| 6'40" | 10'44" | 5h40'45" | 8h54'13" | 10'27" | 3'47" | 16'49" | 6'06" |
| 6'45" | 10'52" | 5h45'00" | 9h00'54" | 10'35" | 3'50" | 17'02" | 6'10" |
| 6'50" | 11'00" | 5h49'16" | 9h07'35" | 10'43" | 3'53" | 17'14" | 6'15" |
| 6'55" | 11'08" | 5h53'31" | 9h14'16" | 10'51" | 3'56" | 17'27" | 6'19" |
| 7'00" | 11'16" | 5h57'47" | 9h20'56" | 10'58" | 3'58" | 17'40" | 6'24" |
| 7'05" | 11'24" | 6h02'03" | 9h27'37" | 11'06" | 4'01" | 17'52" | 6'28" |
| 7'10" | 11'32" | 6h06'18" | 9h34'18" | 11'14" | 4'04" | 18'05" | 6'33" |
| 7'15" | 11'40" | 6h10'34" | 9h40'58" | 11'22" | 4'07" | 18'18" | 6'37" |
| 7'20" | 11'48" | 6h14'49" | 9h47'39" | 11'30" | 4'10" | 18'30" | 6'42" |
| 7'25" | 11'56" | 6h19'05" | 9h54'20" | 11'38" | 4'13" | 18'43" | 6'47" |
| 7'30" | 12'04" | 6h23'20" | 10h01'00" | 11'46" | 4'16" | 18'55" | 6'51" |
| 7'35" | 12'12" | 6h27'36" | 10h07'41" | 11'53" | 4'18" | 19'08" | 6'56" |
| 7'40" | 12'20" | 6h31'52" | 10h14'22" | 12'01" | 4'21" | 19'21" | 7'00" |
| 7'45" | 12'28" | 6h36'07" | 10h21'02" | 12'09" | 4'24" | 19'33" | 7'05" |
| 7'50" | 12'36" | 6h40'23" | 10h27'43" | 12'17" | 4'27" | 19'46" | 7'09" |
| 7'55" | 12'44" | 6h44'38" | 10h34'24" | 12'25" | 4'30" | 19'58" | 7'14" |
| 8'00" | 12'52" | 6h48'54" | 10h41'04" | 12'33" | 4'33" | 20'11" | 7'19" |
Notes on the calculation of the length, altimetry and slope
Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.