flag

Cruel Jewel, 2024 course map and altimetry

Cruel Jewel: 2024 route, altimetry, gpx

Note: "Cruel Jewel" is NOT organized by goandrace.com

Cruel Jewel course map. Lenght: 167.336 km (104 mi).

167.336 km (104 mi) course map of the event "Cruel Jewel" in Blairsville, Georgia (Saturday, May 18, 2024). Explore the route!

Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Cruel Jewel, fly over the path (3D video).

GPS track - .gpx file download

Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.

 .gpx file download

NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.

Click the following link to visit the Cruel Jewel event page.

Cruel Jewel: route altimetric information


Cruel Jewel: GNR-GAP index (v 1.0, experimental, see more)

Cruel Jewel: interactive route

You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).

Cruel Jewel: altimetry graph

Cruel Jewel: slope graph

Cruel Jewel: percentage distribution of slope

Cruel Jewel: Km by km route altimetry analysis

Lap Start Alt. End Alt. Diff. Alt. Aver. Slope Min Alt. Max Alt. Tot Climb Tot Descent
KM 0-1 593 575 -18 -1.8% 575 594 0 18
KM 1-2 575 549 -26 -2.6% 548 575 0 26
KM 2-3 549 612 +63 +6.3% 547 611 63 0
KM 3-4 612 672 +60 +6.0% 616 667 60 0
KM 4-5 672 715 +43 +4.3% 660 709 57 14
KM 5-6 715 795 +80 +8.0% 715 794 80 0
KM 6-7 795 807 +12 +1.2% 798 812 18 6
KM 7-8 807 795 -12 -1.2% 795 822 14 26
KM 8-9 795 680 -115 -11.5% 683 795 0 115
KM 9-10 680 623 -57 -5.7% 626 679 0 57
KM 10-11 623 612 -11 -1.1% 594 622 12 23
KM 11-12 612 691 +79 +7.9% 612 691 79 0
KM 12-13 691 685 -6 -0.6% 672 718 33 39
KM 13-14 685 790 +104 +10.4% 687 789 104 0
KM 14-15 790 899 +109 +10.9% 790 899 109 0
KM 15-16 899 971 +72 +7.2% 899 971 72 0
KM 16-17 971 1003 +32 +3.2% 950 999 50 18
KM 17-18 1003 925 -78 -7.8% 926 1005 0 78
KM 18-19 925 848 -77 -7.7% 848 919 0 77
KM 19-20 848 738 -110 -11.0% 742 841 0 110
KM 20-21 738 646 -92 -9.2% 650 738 0 92
KM 21-22 646 612 -34 -3.4% 612 645 0 34
KM 22-23 612 598 -15 -1.5% 599 614 0 15
KM 23-24 598 580 -18 -1.8% 580 596 0 18
KM 24-25 580 580 0 0% 572 579 7 7
KM 25-26 580 553 -27 -2.7% 549 580 4 31
KM 26-27 553 544 -9 -0.9% 544 556 4 13
KM 27-28 544 543 -1 -0.1% 543 544 0 1
KM 28-29 543 637 +94 +9.4% 544 637 94 0
KM 29-30 637 619 -18 -1.8% 619 652 19 37
KM 30-31 619 663 +44 +4.4% 576 660 84 40
KM 31-32 663 792 +129 +12.9% 665 788 129 0
KM 32-33 792 774 -18 -1.8% 737 809 54 72
KM 33-34 774 886 +112 +11.2% 777 885 112 0
KM 34-35 886 842 -44 -4.4% 843 919 25 69
KM 35-36 842 840 -2 -0.2% 795 854 55 57
KM 36-37 840 944 +104 +10.4% 843 943 104 0
KM 37-38 944 863 -81 -8.1% 865 959 12 93
KM 38-39 863 757 -106 -10.6% 758 856 0 106
KM 39-40 757 814 +57 +5.7% 739 814 75 18
KM 40-41 814 854 +39 +3.9% 788 851 62 23
KM 41-42 854 912 +59 +5.9% 854 923 70 11
KM 42-43 912 868 -45 -4.5% 831 912 24 68
KM 43-44 868 811 -57 -5.7% 817 870 0 57
KM 44-45 811 766 -45 -4.5% 768 862 69 114
KM 45-46 766 765 -1 -0.1% 743 789 39 40
KM 46-47 765 813 +48 +4.8% 724 806 89 41
KM 47-48 813 916 +104 +10.4% 815 910 104 0
KM 48-49 916 997 +81 +8.1% 918 997 81 0
KM 49-50 997 974 -23 -2.3% 980 1029 23 46
KM 50-51 974 936 -38 -3.8% 909 977 28 66
KM 51-52 936 927 -8 -0.8% 929 943 7 16
KM 52-53 927 908 -19 -1.9% 908 928 8 27
KM 53-54 908 919 +11 +1.1% 900 920 30 19
KM 54-55 919 935 +16 +1.6% 918 945 25 9
KM 55-56 935 936 +1 +0.1% 925 937 11 10
KM 56-57 936 919 -17 -1.7% 910 940 11 28
KM 57-58 919 1044 +125 +12.5% 920 1037 125 0
KM 58-59 1044 1052 +8 +0.8% 998 1056 61 53
KM 59-60 1052 908 -143 -14.3% 913 1060 2 146
KM 60-61 908 898 -11 -1.1% 849 907 46 56
KM 61-62 898 1062 +164 +16.4% 898 1065 167 3
KM 62-63 1062 1064 +3 +0.3% 1027 1072 36 33
KM 63-64 1064 1005 -60 -6.0% 973 1060 31 90
KM 64-65 1005 1006 +1 +0.1% 990 1026 35 34
KM 65-66 1006 1123 +117 +11.7% 1006 1123 117 0
KM 66-67 1123 1049 -74 -7.4% 1051 1151 28 102
KM 67-68 1049 1053 +4 +0.4% 998 1048 55 51
KM 68-69 1053 1093 +39 +3.9% 1053 1083 51 12
KM 69-70 1093 1285 +193 +19.3% 1103 1281 193 0
KM 70-71 1285 1192 -93 -9.3% 1198 1298 7 100
KM 71-72 1192 1019 -173 -17.3% 1021 1191 0 173
KM 72-73 1019 869 -150 -15.0% 867 1010 1 151
KM 73-74 869 790 -78 -7.8% 777 866 4 83
KM 74-75 790 694 -96 -9.6% 694 793 6 102
KM 75-76 694 622 -72 -7.2% 617 693 10 82
KM 76-77 622 723 +101 +10.1% 624 722 101 0
KM 77-78 723 793 +69 +6.9% 730 792 71 2
KM 78-79 793 840 +48 +4.8% 796 840 48 0
KM 79-80 840 828 -12 -1.2% 830 858 18 30
KM 80-81 828 787 -41 -4.1% 786 828 1 42
KM 81-82 787 702 -85 -8.5% 702 789 2 87
KM 82-83 702 629 -73 -7.3% 617 699 8 81
KM 83-84 629 715 +86 +8.6% 639 715 93 7
KM 84-85 715 787 +72 +7.2% 709 793 85 13
KM 85-86 787 873 +86 +8.6% 788 869 86 0
KM 86-87 873 1052 +179 +17.9% 878 1051 179 0
KM 87-88 1052 1221 +169 +16.9% 1060 1220 169 0
KM 88-89 1221 1251 +30 +3.0% 1225 1299 74 44
KM 89-90 1251 1057 -194 -19.4% 1081 1247 0 194
KM 90-91 1057 1002 -55 -5.5% 1003 1069 11 66
KM 91-92 1002 1079 +76 +7.6% 998 1077 80 3
KM 92-93 1079 1099 +20 +2.0% 1083 1151 57 37
KM 93-94 1099 1004 -95 -9.5% 1003 1086 1 96
KM 94-95 1004 978 -26 -2.6% 978 1026 33 59
KM 95-96 978 1068 +90 +9.0% 973 1070 91 1
KM 96-97 1068 1031 -37 -3.7% 1027 1072 38 75
KM 97-98 1031 871 -161 -16.1% 870 1029 0 161
KM 98-99 871 950 +80 +8.0% 849 947 90 11
KM 99-100 950 1024 +74 +7.4% 958 1060 108 34
KM 100-101 1024 995 -29 -2.9% 997 1056 52 81
KM 101-102 995 920 -76 -7.6% 910 994 10 85
KM 102-103 920 925 +5 +0.5% 926 940 18 13
KM 103-104 925 931 +6 +0.6% 921 939 15 9
KM 104-105 931 917 -14 -1.4% 913 942 8 22
KM 105-106 917 935 +17 +1.7% 917 938 32 14
KM 106-107 935 921 -14 -1.4% 925 941 9 23
KM 107-108 921 1014 +93 +9.3% 909 1003 120 27
KM 108-109 1014 995 -19 -1.9% 995 1031 1 20
KM 109-110 995 904 -91 -9.1% 906 996 0 91
KM 110-111 904 781 -123 -12.3% 783 899 0 123
KM 111-112 781 786 +5 +0.5% 724 786 61 56
KM 112-113 786 798 +12 +1.2% 744 795 54 42
KM 113-114 798 854 +55 +5.5% 799 859 73 17
KM 114-115 854 819 -34 -3.4% 805 861 20 54
KM 115-116 819 843 +24 +2.4% 817 870 50 26
KM 116-117 843 912 +68 +6.8% 831 916 76 7
KM 117-118 912 832 -80 -8.0% 832 923 9 89
KM 118-119 832 803 -29 -2.9% 788 831 33 62
KM 119-120 803 778 -25 -2.5% 739 800 39 64
KM 120-121 778 893 +115 +11.5% 780 892 115 0
KM 121-122 893 931 +38 +3.8% 895 959 63 25
KM 122-123 931 817 -114 -11.4% 830 930 0 114
KM 123-124 817 865 +48 +4.8% 795 860 77 29
KM 124-125 865 873 +8 +0.8% 868 919 54 46
KM 125-126 873 760 -113 -11.3% 773 868 0 113
KM 126-127 760 786 +26 +2.6% 736 808 70 44
KM 127-128 786 643 -143 -14.3% 644 781 0 143
KM 128-129 643 619 -24 -2.4% 576 632 44 68
KM 129-130 619 615 -3 -0.3% 617 652 32 36
KM 130-131 615 543 -72 -7.2% 543 610 0 72
KM 131-132 543 546 +3 +0.3% 543 546 3 0
KM 132-133 546 549 +3 +0.3% 547 556 11 8
KM 133-134 549 577 +28 +2.8% 549 580 30 2
KM 134-135 577 583 +6 +0.6% 572 583 11 5
KM 135-136 583 602 +19 +1.9% 583 601 19 0
KM 136-137 602 615 +13 +1.3% 602 615 14 1
KM 137-138 615 667 +52 +5.2% 615 665 53 1
KM 138-139 667 761 +94 +9.4% 667 757 94 0
KM 139-140 761 871 +111 +11.1% 763 868 111 0
KM 140-141 871 940 +69 +6.9% 873 939 69 0
KM 141-142 940 976 +36 +3.6% 943 1005 65 29
KM 142-143 976 961 -15 -1.5% 949 985 32 47
KM 143-144 961 877 -84 -8.4% 875 958 2 86
KM 144-145 877 824 -53 -5.3% 805 877 24 77
KM 145-146 824 725 -99 -9.9% 726 833 8 107
KM 146-147 725 574 -151 -15.1% 577 720 0 151
KM 147-148 574 673 +99 +9.9% 573 672 99 0
KM 148-149 673 832 +159 +15.9% 674 832 159 0
KM 149-150 832 857 +25 +2.5% 805 856 50 25
KM 150-151 857 936 +79 +7.9% 857 933 81 2
KM 151-152 936 935 -1 -0.1% 942 985 48 49
KM 152-153 935 829 -106 -10.6% 899 899 0 106
KM 153-154 829 759 -70 -7.0% 759 803 0 70
KM 154-155 759 690 -69 -6.9% 672 759 16 85
KM 155-156 690 774 +84 +8.4% 692 774 84 0
KM 156-157 774 806 +32 +3.2% 775 806 32 0
KM 157-158 806 808 +1 +0.1% 805 822 20 18
KM 158-159 808 716 -92 -9.2% 716 807 0 92
KM 159-160 716 645 -71 -7.1% 647 713 0 71
KM 160-161 645 599 -46 -4.6% 594 643 5 51
KM 161-162 599 676 +78 +7.8% 600 676 78 0
KM 162-163 676 685 +8 +0.8% 678 718 41 32
KM 163-164 685 647 -38 -3.8% 652 684 6 44
KM 164-165 647 592 -55 -5.5% 594 642 0 55
KM 165-166 592 590 -3 -0.3% 572 592 20 23
KM 166-166.60 590 604 +14 +1.4% 586 604 23 9

GNR-GAP index - Go&Race Algorithm Estimate

Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 24.9% slower.


For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 166.6 km course, corresponding to a finish time of 13h52'59", is estimated to complete this course in 17h20'01". The recalculated average pace (GAP) improves to 6'15"/km (10'03"/mi), making it 1'15"/km (1'60"/mi) slower.


The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.



Predict your race or analyze your performance!

This following table shows simulations for paces between 3 and 8'/km.


RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 12h57'27", the estimate is to complete this course in 16h10'40", corresponding to a pace of 5'50"/km (or 9'23"/mi).

PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 15h36'01" (pace of 5'37"/km or 9'03"/mi) corresponds to a time of 12h29'41" on a flat course (pace of 4'30"/km or 7'15"/mi).

Pace (min/km) Pace (min/mile) Time without slopes (hh:mm:ss) Time with slopes (hh:mm:ss) GAP (min/km) Δ Pace (min/km) GAP (min/mile) Δ Pace (min/mile)
3'00"4'50"8h19'47"10h24'00"3'45"0'45"6'02"1'12"
3'10"5'06"8h47'33"10h58'40"3'57"0'47"6'22"1'16"
3'20"5'22"9h15'19"11h33'20"4'10"0'50"6'42"1'20"
3'30"5'38"9h43'05"12h08'00"4'22"0'52"7'02"1'24"
3'40"5'54"10h10'51"12h42'40"4'35"0'55"7'22"1'28"
3'50"6'10"10h38'37"13h17'21"4'47"0'57"7'42"1'32"
4'00"6'26"11h06'23"13h52'01"4'60"0'60"8'02"1'36"
4'10"6'42"11h34'09"14h26'41"5'12"1'02"8'22"1'40"
4'20"6'58"12h01'55"15h01'21"5'25"1'05"8'42"1'44"
4'30"7'15"12h29'41"15h36'01"5'37"1'07"9'03"1'48"
4'40"7'31"12h57'27"16h10'41"5'50"1'10"9'23"1'52"
4'50"7'47"13h25'13"16h45'21"6'02"1'12"9'43"1'56"
5'00"8'03"13h52'59"17h20'01"6'15"1'15"10'03"1'60"
5'10"8'19"14h20'45"17h54'41"6'27"1'17"10'23"2'04"
5'20"8'35"14h48'31"18h29'21"6'40"1'20"10'43"2'08"
5'30"8'51"15h16'17"19h04'01"6'52"1'22"11'03"2'12"
5'40"9'07"15h44'03"19h38'41"7'04"1'24"11'23"2'16"
5'50"9'23"16h11'49"20h13'21"7'17"1'27"11'43"2'20"
6'00"9'39"16h39'35"20h48'01"7'29"1'29"12'03"2'24"
6'10"9'55"17h07'21"21h22'41"7'42"1'32"12'23"2'28"
6'20"10'12"17h35'07"21h57'21"7'54"1'34"12'44"2'32"
6'30"10'28"18h02'53"22h32'01"8'07"1'37"13'04"2'36"
6'40"10'44"18h30'39"23h06'41"8'19"1'39"13'24"2'40"
6'50"10'60"18h58'25"23h41'21"8'32"1'42"13'44"2'44"
7'00"11'16"19h26'11"0h16'01"8'44"1'44"14'04"2'48"
7'10"11'32"19h53'57"0h50'41"8'57"1'47"14'24"2'52"
7'20"11'48"20h21'43"1h25'21"9'09"1'49"14'44"2'56"
7'30"12'04"20h49'29"2h00'02"9'22"1'52"15'04"2'60"
7'40"12'20"21h17'15"2h34'42"9'34"1'54"15'24"3'04"
7'50"12'36"21h45'01"3h09'22"9'47"1'57"15'44"3'08"
8'00"12'52"22h12'47"3h44'02"9'59"1'59"16'04"3'12"

Notes on the calculation of the length of the route, on the altimetry and on the slope

Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it, thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race, which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however, the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes, roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill, and those with gradients greater than +7% are considered steep. The same classification applies to descents. This classification is to be considered arbitrary and is a choice of goandrace.com.