flag

Desert R.A.T.S. Trail Running Festival, 2024 course map and altimetry

Desert R.A.T.S. Trail Running Festival: 2024 route, altimetry, gpx

Note: "Desert R.A.T.S. Trail Running Festival" is NOT organized by goandrace.com

Desert R.A.T.S. Trail Running Festival course map. Lenght: 100 km (62.2 mi).

100 km (62.2 mi) course map of the event "Desert R.A.T.S. Trail Running Festival" in Fruita, Colorado (Saturday, April 13, 2024). Explore the route!

Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Desert R.A.T.S. Trail Running Festival, fly over the path (3D video).

GPS track - .gpx file download

Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.

 .gpx file download

NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.

Click the following link to visit the Desert R.A.T.S. Trail Running Festival event page.

Desert R.A.T.S. Trail Running Festival: route altimetric information


Desert R.A.T.S. Trail Running Festival: GNR-GAP index (v 1.0, experimental, see more)

Desert R.A.T.S. Trail Running Festival: interactive route

You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).

Desert R.A.T.S. Trail Running Festival: altimetry graph

Desert R.A.T.S. Trail Running Festival: slope graph

Desert R.A.T.S. Trail Running Festival: percentage distribution of slope

Desert R.A.T.S. Trail Running Festival: Km by km route altimetry analysis

Lap Start Alt. End Alt. Diff. Alt. Aver. Slope Min Alt. Max Alt. Tot Climb Tot Descent
KM 0-1 1429 1451 +22 +2.2% 1427 1451 24 2
KM 1-2 1451 1464 +13 +1.3% 1439 1464 27 14
KM 2-3 1464 1526 +62 +6.2% 1466 1530 64 2
KM 3-4 1526 1638 +112 +11.2% 1526 1638 112 0
KM 4-5 1638 1638 0 0% 1618 1644 26 26
KM 5-6 1638 1548 -90 -9.0% 1549 1638 0 90
KM 6-7 1548 1508 -40 -4.0% 1508 1546 3 43
KM 7-8 1508 1435 -73 -7.3% 1438 1508 4 77
KM 8-9 1435 1401 -34 -3.4% 1402 1438 3 37
KM 9-10 1401 1408 +7 +0.7% 1384 1408 23 16
KM 10-11 1408 1409 +1 +0.1% 1409 1430 23 22
KM 11-12 1409 1398 -11 -1.1% 1396 1410 2 13
KM 12-13 1398 1404 +6 +0.6% 1379 1411 20 14
KM 13-14 1404 1412 +8 +0.8% 1404 1416 16 8
KM 14-15 1412 1392 -20 -2.0% 1384 1414 8 28
KM 15-16 1392 1426 +34 +3.4% 1390 1425 37 3
KM 16-17 1426 1490 +64 +6.4% 1426 1490 64 0
KM 17-18 1490 1470 -20 -2.0% 1470 1503 12 32
KM 18-19 1470 1457 -13 -1.3% 1444 1469 11 24
KM 19-20 1457 1450 -7 -0.7% 1441 1458 10 17
KM 20-21 1450 1463 +12 +1.2% 1437 1477 32 20
KM 21-22 1463 1410 -53 -5.3% 1359 1461 59 112
KM 22-23 1410 1407 -3 -0.3% 1396 1418 11 14
KM 23-24 1407 1394 -13 -1.3% 1400 1409 2 15
KM 24-25 1394 1420 +26 +2.6% 1386 1419 37 11
KM 25-26 1420 1428 +8 +0.8% 1418 1442 21 13
KM 26-27 1428 1425 -3 -0.3% 1422 1435 14 17
KM 27-28 1425 1480 +55 +5.5% 1423 1480 55 0
KM 28-29 1480 1504 +24 +2.4% 1477 1505 30 6
KM 29-30 1504 1464 -40 -4.0% 1463 1506 0 40
KM 30-31 1464 1461 -3 -0.3% 1451 1465 16 19
KM 31-32 1461 1467 +6 +0.6% 1460 1498 35 29
KM 32-33 1467 1411 -56 -5.6% 1411 1466 0 56
KM 33-34 1411 1400 -11 -1.1% 1394 1411 8 19
KM 34-35 1400 1407 +7 +0.7% 1396 1411 14 7
KM 35-36 1407 1354 -53 -5.3% 1350 1420 15 68
KM 36-37 1354 1351 -3 -0.3% 1351 1385 27 30
KM 37-38 1351 1455 +104 +10.4% 1350 1455 104 0
KM 38-39 1455 1499 +44 +4.4% 1455 1501 50 6
KM 39-40 1499 1470 -29 -2.9% 1470 1498 0 29
KM 40-41 1470 1429 -41 -4.1% 1429 1466 0 41
KM 41-42 1429 1442 +13 +1.3% 1419 1441 21 8
KM 42-43 1442 1477 +35 +3.5% 1444 1477 35 0
KM 43-44 1477 1527 +50 +5.0% 1477 1531 50 0
KM 44-45 1527 1500 -26 -2.6% 1500 1524 0 27
KM 45-46 1500 1477 -23 -2.3% 1477 1502 2 25
KM 46-47 1477 1456 -21 -2.1% 1458 1476 0 21
KM 47-48 1456 1440 -16 -1.6% 1440 1454 0 16
KM 48-49 1440 1427 -13 -1.3% 1427 1440 0 13
KM 49-50 1427 1422 -5 -0.5% 1413 1427 9 14
KM 50-51 1422 1412 -9 -0.9% 1407 1422 5 15
KM 51-52 1412 1420 +8 +0.8% 1406 1417 18 10
KM 52-53 1420 1388 -32 -3.2% 1388 1425 3 35
KM 53-54 1388 1379 -9 -0.9% 1380 1388 0 9
KM 54-55 1379 1363 -16 -1.6% 1363 1390 13 29
KM 55-56 1363 1408 +45 +4.5% 1363 1405 46 1
KM 56-57 1408 1429 +20 +2.0% 1412 1429 24 4
KM 57-58 1429 1480 +51 +5.1% 1428 1481 51 0
KM 58-59 1480 1480 0 0% 1473 1496 18 18
KM 59-60 1480 1460 -20 -2.0% 1451 1481 4 24
KM 60-61 1460 1438 -22 -2.2% 1434 1459 4 26
KM 61-62 1438 1418 -20 -2.0% 1416 1442 2 22
KM 62-63 1418 1402 -16 -1.6% 1398 1418 7 23
KM 63-64 1402 1390 -12 -1.2% 1385 1402 4 16
KM 64-65 1390 1391 +1 +0.1% 1384 1398 14 13
KM 65-66 1391 1416 +25 +2.5% 1389 1417 26 1
KM 66-67 1416 1393 -23 -2.3% 1395 1423 12 35
KM 67-68 1393 1354 -39 -3.9% 1354 1394 0 39
KM 68-69 1354 1384 +30 +3.0% 1347 1386 37 7
KM 69-70 1384 1412 +28 +2.8% 1384 1411 30 2
KM 70-71 1412 1422 +10 +1.0% 1408 1425 14 4
KM 71-72 1422 1450 +28 +2.8% 1414 1450 34 6
KM 72-73 1450 1490 +40 +4.0% 1450 1490 40 0
KM 73-74 1490 1463 -27 -2.7% 1463 1496 7 34
KM 74-75 1463 1423 -40 -4.0% 1423 1463 0 40
KM 75-76 1423 1398 -25 -2.5% 1399 1421 3 28
KM 76-77 1398 1380 -18 -1.8% 1363 1400 13 31
KM 77-78 1380 1383 +3 +0.3% 1377 1390 16 13
KM 78-79 1383 1393 +10 +1.0% 1383 1392 10 0
KM 79-80 1393 1415 +23 +2.3% 1393 1425 34 12
KM 80-81 1415 1411 -4 -0.4% 1406 1416 8 12
KM 81-82 1411 1414 +3 +0.3% 1414 1425 14 11
KM 82-83 1414 1432 +18 +1.8% 1413 1432 18 0
KM 83-84 1432 1447 +15 +1.5% 1432 1445 15 0
KM 84-85 1447 1463 +17 +1.7% 1448 1463 17 0
KM 85-86 1463 1489 +26 +2.6% 1464 1489 26 0
KM 86-87 1489 1501 +12 +1.2% 1489 1502 14 2
KM 87-88 1501 1516 +15 +1.5% 1503 1531 26 11
KM 88-89 1516 1465 -51 -5.1% 1465 1516 0 51
KM 89-90 1465 1426 -39 -3.9% 1426 1466 0 39
KM 90-91 1426 1447 +22 +2.2% 1419 1445 25 4
KM 91-92 1447 1479 +32 +3.2% 1448 1478 32 0
KM 92-93 1479 1489 +10 +1.0% 1479 1501 21 11
KM 93-94 1489 1391 -98 -9.8% 1390 1494 4 102
KM 94-95 1391 1355 -37 -3.7% 1350 1392 5 41
KM 95-96 1355 1364 +9 +0.9% 1350 1385 36 27
KM 96-97 1364 1453 +89 +8.9% 1364 1453 90 1
KM 97-98 1453 1413 -40 -4.0% 1413 1462 7 47
KM 98-99 1413 1410 -3 -0.3% 1391 1412 19 22
KM 99-100 1410 1429 +19 +1.9% 1411 1432 21 2

GNR-GAP index - Go&Race Algorithm Estimate

Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 11.1% slower.


For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 100 km course, corresponding to a finish time of 8h20'02", is estimated to complete this course in 9h15'34". The recalculated average pace (GAP) improves to 5'33"/km (8'56"/mi), making it 0'33"/km (0'54"/mi) slower.


The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.



Predict your race or analyze your performance!

This following table shows simulations for paces between 3 and 6'/km.


RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 7h46'42", the estimate is to complete this course in 8h38'31", corresponding to a pace of 5'11"/km (or 8'21"/mi).

PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 8h20'00" (pace of 4'60"/km or 8'03"/mi) corresponds to a time of 7h30'02" on a flat course (pace of 4'30"/km or 7'15"/mi).

Pace (min/km) Pace (min/mile) Time without slopes (hh:mm:ss) Time with slopes (hh:mm:ss) GAP (min/km) Δ Pace (min/km) GAP (min/mile) Δ Pace (min/mile)
3'00"4'50"5h00'01"5h33'20"3'20"0'20"5'22"0'32"
3'10"5'06"5h16'41"5h51'51"3'31"0'21"5'40"0'34"
3'20"5'22"5h33'21"6h10'22"3'42"0'22"5'58"0'36"
3'30"5'38"5h50'01"6h28'54"3'53"0'23"6'15"0'38"
3'40"5'54"6h06'41"6h47'25"4'04"0'24"6'33"0'39"
3'50"6'10"6h23'22"7h05'56"4'16"0'26"6'51"0'41"
4'00"6'26"6h40'02"7h24'27"4'27"0'27"7'09"0'43"
4'10"6'42"6h56'42"7h42'58"4'38"0'28"7'27"0'45"
4'20"6'58"7h13'22"8h01'29"4'49"0'29"7'45"0'46"
4'30"7'15"7h30'02"8h20'00"4'60"0'30"8'03"0'48"
4'40"7'31"7h46'42"8h38'32"5'11"0'31"8'21"0'50"
4'50"7'47"8h03'22"8h57'03"5'22"0'32"8'39"0'52"
5'00"8'03"8h20'02"9h15'34"5'33"0'33"8'56"0'54"
5'10"8'19"8h36'42"9h34'05"5'44"0'34"9'14"0'55"
5'20"8'35"8h53'22"9h52'36"5'56"0'36"9'32"0'57"
5'30"8'51"9h10'02"10h11'07"6'07"0'37"9'50"0'59"
5'40"9'07"9h26'43"10h29'38"6'18"0'38"10'08"1'01"
5'50"9'23"9h43'23"10h48'10"6'29"0'39"10'26"1'03"
6'00"9'39"10h00'03"11h06'41"6'40"0'40"10'44"1'04"
6'10"9'55"10h16'43"11h25'12"6'51"0'41"11'02"1'06"
6'20"10'12"10h33'23"11h43'43"7'02"0'42"11'19"1'08"
6'30"10'28"10h50'03"12h02'14"7'13"0'43"11'37"1'10"
6'40"10'44"11h06'43"12h20'45"7'24"0'44"11'55"1'11"
6'50"10'60"11h23'23"12h39'16"7'36"0'46"12'13"1'13"
7'00"11'16"11h40'03"12h57'48"7'47"0'47"12'31"1'15"
7'10"11'32"11h56'43"13h16'19"7'58"0'48"12'49"1'17"
7'20"11'48"12h13'23"13h34'50"8'09"0'49"13'07"1'19"
7'30"12'04"12h30'03"13h53'21"8'20"0'50"13'25"1'20"
7'40"12'20"12h46'44"14h11'52"8'31"0'51"13'43"1'22"
7'50"12'36"13h03'24"14h30'23"8'42"0'52"14'00"1'24"
8'00"12'52"13h20'04"14h48'54"8'53"0'53"14'18"1'26"