
2024 Hawaii Pacific Health Keiki Great Aloha Run | Course | Altimetry
2024 Hawaii Pacific Health Keiki Great Aloha Run: route, altitude, uphill/downhill statistics, gpx file
Note: "2024 Hawaii Pacific Health Keiki Great Aloha Run" is NOT organized by goandrace.com
2024 Hawaii Pacific Health Keiki Great Aloha Run course map. Length: 13.113 km.
13.113 km (8.2 mi) course map of the event "2024 Hawaii Pacific Health Keiki Great Aloha Run" in Honolulu, Hawaii (Monday, February 19, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: 2024 Hawaii Pacific Health Keiki Great Aloha Run, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.
Click the following link to visit the 2024 Hawaii Pacific Health Keiki Great Aloha Run event page.
2024 Hawaii Pacific Health Keiki Great Aloha Run: route altimetric information
2024 Hawaii Pacific Health Keiki Great Aloha Run: GNR-GAP index (v 1.0, experimental, see more)
2024 Hawaii Pacific Health Keiki Great Aloha Run: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
2024 Hawaii Pacific Health Keiki Great Aloha Run: percentage distribution of slope
2024 Hawaii Pacific Health Keiki Great Aloha Run: km by km elevation analysis
| Lap | Start Elev. | End Elev. | Elev. Diff. | Avg Slope | Min Elev. | Max Elev. | Total Ascent | Total Descent |
|---|---|---|---|---|---|---|---|---|
| KM 0-1 | 2 | 2 | 0 | 0% | 1 | 5 | 0 | 0 |
| KM 1-2 | 2 | 4 | +2 | +0.2% | 2 | 4 | 2 | 0 |
| KM 2-3 | 4 | 2 | -2 | -0.2% | 2 | 5 | 1 | 3 |
| KM 3-4 | 2 | 1 | -1 | -0.1% | 0 | 2 | 0 | 1 |
| KM 4-5 | 1 | 6 | +5 | +0.5% | 1 | 6 | 5 | 0 |
| KM 5-6 | 6 | 8 | +2 | +0.2% | 6 | 8 | 2 | 0 |
| KM 6-7 | 8 | 8 | 0 | 0% | 8 | 8 | 0 | 0 |
| KM 7-8 | 8 | 8 | 0 | 0% | 8 | 8 | 0 | 0 |
| KM 8-9 | 8 | 8 | 0 | 0% | 7 | 8 | 1 | 1 |
| KM 9-10 | 8 | 14 | +6 | +0.6% | 8 | 14 | 6 | 0 |
| KM 10-11 | 14 | 8 | -6 | -0.6% | 9 | 14 | 0 | 6 |
| KM 11-12 | 8 | 1 | -7 | -0.7% | 1 | 12 | 4 | 11 |
| KM 12-13 | 1 | 15 | +14 | +1.4% | 1 | 14 | 22 | 8 |
| KM 13-13.11 | 15 | 17 | +2 | +0.2% | 17 | 17 | 2 | 0 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 1.3% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 13.1 km course, corresponding to a finish time of 1h05'34", is estimated to complete this course in 1h06'23". The recalculated average pace (GAP) improves to 5'04"/km (8'09"/mi), making it 0'04"/km (0'06"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8 min/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 1h01'11", the estimate is to complete this course in 1h01'57", corresponding to a pace of 4'44"/km (or 7'36"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 0h59'45" (pace of 4'33"/km or 7'20"/mi) corresponds to a time of 0h59'00" on a flat course (pace of 4'30"/km or 7'15"/mi).
| Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
|---|---|---|---|---|---|---|---|
| 3'00" | 4'50" | 0h39'20" | 0h39'50" | 3'02" | 0'02" | 4'53" | 0'04" |
| 3'05" | 4'58" | 0h40'26" | 0h40'56" | 3'07" | 0'02" | 5'01" | 0'04" |
| 3'10" | 5'06" | 0h41'31" | 0h42'02" | 3'12" | 0'02" | 5'10" | 0'04" |
| 3'15" | 5'14" | 0h42'37" | 0h43'09" | 3'17" | 0'02" | 5'18" | 0'04" |
| 3'20" | 5'22" | 0h43'42" | 0h44'15" | 3'23" | 0'03" | 5'26" | 0'04" |
| 3'25" | 5'30" | 0h44'48" | 0h45'22" | 3'28" | 0'03" | 5'34" | 0'04" |
| 3'30" | 5'38" | 0h45'53" | 0h46'28" | 3'33" | 0'03" | 5'42" | 0'04" |
| 3'35" | 5'46" | 0h46'59" | 0h47'34" | 3'38" | 0'03" | 5'50" | 0'04" |
| 3'40" | 5'54" | 0h48'05" | 0h48'41" | 3'43" | 0'03" | 5'59" | 0'04" |
| 3'45" | 6'02" | 0h49'10" | 0h49'47" | 3'48" | 0'03" | 6'07" | 0'05" |
| 3'50" | 6'10" | 0h50'16" | 0h50'54" | 3'53" | 0'03" | 6'15" | 0'05" |
| 3'55" | 6'18" | 0h51'21" | 0h52'00" | 3'58" | 0'03" | 6'23" | 0'05" |
| 4'00" | 6'26" | 0h52'27" | 0h53'06" | 4'03" | 0'03" | 6'31" | 0'05" |
| 4'05" | 6'34" | 0h53'32" | 0h54'13" | 4'08" | 0'03" | 6'39" | 0'05" |
| 4'10" | 6'42" | 0h54'38" | 0h55'19" | 4'13" | 0'03" | 6'47" | 0'05" |
| 4'15" | 6'50" | 0h55'44" | 0h56'26" | 4'18" | 0'03" | 6'56" | 0'05" |
| 4'20" | 6'58" | 0h56'49" | 0h57'32" | 4'23" | 0'03" | 7'04" | 0'05" |
| 4'25" | 7'06" | 0h57'55" | 0h58'38" | 4'28" | 0'03" | 7'12" | 0'05" |
| 4'30" | 7'15" | 0h59'00" | 0h59'45" | 4'33" | 0'03" | 7'20" | 0'05" |
| 4'35" | 7'23" | 1h00'06" | 1h00'51" | 4'38" | 0'03" | 7'28" | 0'06" |
| 4'40" | 7'31" | 1h01'11" | 1h01'57" | 4'44" | 0'04" | 7'36" | 0'06" |
| 4'45" | 7'39" | 1h02'17" | 1h03'04" | 4'49" | 0'04" | 7'44" | 0'06" |
| 4'50" | 7'47" | 1h03'22" | 1h04'10" | 4'54" | 0'04" | 7'53" | 0'06" |
| 4'55" | 7'55" | 1h04'28" | 1h05'17" | 4'59" | 0'04" | 8'01" | 0'06" |
| 5'00" | 8'03" | 1h05'34" | 1h06'23" | 5'04" | 0'04" | 8'09" | 0'06" |
| 5'05" | 8'11" | 1h06'39" | 1h07'29" | 5'09" | 0'04" | 8'17" | 0'06" |
| 5'10" | 8'19" | 1h07'45" | 1h08'36" | 5'14" | 0'04" | 8'25" | 0'06" |
| 5'15" | 8'27" | 1h08'50" | 1h09'42" | 5'19" | 0'04" | 8'33" | 0'06" |
| 5'20" | 8'35" | 1h09'56" | 1h10'49" | 5'24" | 0'04" | 8'41" | 0'06" |
| 5'25" | 8'43" | 1h11'01" | 1h11'55" | 5'29" | 0'04" | 8'50" | 0'07" |
| 5'30" | 8'51" | 1h12'07" | 1h13'01" | 5'34" | 0'04" | 8'58" | 0'07" |
| 5'35" | 8'59" | 1h13'13" | 1h14'08" | 5'39" | 0'04" | 9'06" | 0'07" |
| 5'40" | 9'07" | 1h14'18" | 1h15'14" | 5'44" | 0'04" | 9'14" | 0'07" |
| 5'45" | 9'15" | 1h15'24" | 1h16'21" | 5'49" | 0'04" | 9'22" | 0'07" |
| 5'50" | 9'23" | 1h16'29" | 1h17'27" | 5'54" | 0'04" | 9'30" | 0'07" |
| 5'55" | 9'31" | 1h17'35" | 1h18'33" | 5'59" | 0'04" | 9'38" | 0'07" |
| 6'00" | 9'39" | 1h18'40" | 1h19'40" | 6'05" | 0'05" | 9'47" | 0'07" |
| 6'05" | 9'47" | 1h19'46" | 1h20'46" | 6'10" | 0'05" | 9'55" | 0'07" |
| 6'10" | 9'55" | 1h20'52" | 1h21'53" | 6'15" | 0'05" | 10'03" | 0'07" |
| 6'15" | 10'04" | 1h21'57" | 1h22'59" | 6'20" | 0'05" | 10'11" | 0'08" |
| 6'20" | 10'12" | 1h23'03" | 1h24'05" | 6'25" | 0'05" | 10'19" | 0'08" |
| 6'25" | 10'20" | 1h24'08" | 1h25'12" | 6'30" | 0'05" | 10'27" | 0'08" |
| 6'30" | 10'28" | 1h25'14" | 1h26'18" | 6'35" | 0'05" | 10'36" | 0'08" |
| 6'35" | 10'36" | 1h26'19" | 1h27'25" | 6'40" | 0'05" | 10'44" | 0'08" |
| 6'40" | 10'44" | 1h27'25" | 1h28'31" | 6'45" | 0'05" | 10'52" | 0'08" |
| 6'45" | 10'52" | 1h28'31" | 1h29'37" | 6'50" | 0'05" | 11'00" | 0'08" |
| 6'50" | 11'00" | 1h29'36" | 1h30'44" | 6'55" | 0'05" | 11'08" | 0'08" |
| 6'55" | 11'08" | 1h30'42" | 1h31'50" | 7'00" | 0'05" | 11'16" | 0'08" |
| 7'00" | 11'16" | 1h31'47" | 1h32'56" | 7'05" | 0'05" | 11'24" | 0'08" |
| 7'05" | 11'24" | 1h32'53" | 1h34'03" | 7'10" | 0'05" | 11'33" | 0'09" |
| 7'10" | 11'32" | 1h33'58" | 1h35'09" | 7'15" | 0'05" | 11'41" | 0'09" |
| 7'15" | 11'40" | 1h35'04" | 1h36'16" | 7'20" | 0'05" | 11'49" | 0'09" |
| 7'20" | 11'48" | 1h36'10" | 1h37'22" | 7'26" | 0'06" | 11'57" | 0'09" |
| 7'25" | 11'56" | 1h37'15" | 1h38'28" | 7'31" | 0'06" | 12'05" | 0'09" |
| 7'30" | 12'04" | 1h38'21" | 1h39'35" | 7'36" | 0'06" | 12'13" | 0'09" |
| 7'35" | 12'12" | 1h39'26" | 1h40'41" | 7'41" | 0'06" | 12'21" | 0'09" |
| 7'40" | 12'20" | 1h40'32" | 1h41'48" | 7'46" | 0'06" | 12'30" | 0'09" |
| 7'45" | 12'28" | 1h41'37" | 1h42'54" | 7'51" | 0'06" | 12'38" | 0'09" |
| 7'50" | 12'36" | 1h42'43" | 1h44'00" | 7'56" | 0'06" | 12'46" | 0'10" |
| 7'55" | 12'44" | 1h43'49" | 1h45'07" | 8'01" | 0'06" | 12'54" | 0'10" |
| 8'00" | 12'52" | 1h44'54" | 1h46'13" | 8'06" | 0'06" | 13'02" | 0'10" |
Notes on the calculation of the length, altimetry and slope
Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.