
Suzuki Midnight Sun Run 2024 | Course | Altimetry
Suzuki Midnight Sun Run 2024: route, altitude, uphill/downhill statistics, gpx file
Note: "Suzuki Midnight Sun Run 2024" is NOT organized by goandrace.com
Suzuki Midnight Sun Run 2024 course map. Length: 21.098 km.
21.098 km (13.1 mi) course map of the event "Suzuki Midnight Sun Run 2024" in Reykjavik (Thursday, June 20, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Suzuki Midnight Sun Run 2024, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.
Click the following link to visit the Suzuki Midnight Sun Run 2024 event page.
Suzuki Midnight Sun Run 2024: route altimetric information
Suzuki Midnight Sun Run 2024: GNR-GAP index (v 1.0, experimental, see more)
Suzuki Midnight Sun Run 2024: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Suzuki Midnight Sun Run 2024: percentage distribution of slope
Suzuki Midnight Sun Run 2024: km by km elevation analysis
| Lap | Start Elev. | End Elev. | Elev. Diff. | Avg Slope | Min Elev. | Max Elev. | Total Ascent | Total Descent |
|---|---|---|---|---|---|---|---|---|
| KM 0-1 | 23 | 26 | +3 | +0.3% | 21 | 26 | 6 | 3 |
| KM 1-2 | 26 | 27 | +1 | +0.1% | 27 | 35 | 8 | 8 |
| KM 2-3 | 27 | 8 | -19 | -1.9% | 8 | 26 | 0 | 19 |
| KM 3-4 | 8 | 30 | +22 | +2.2% | 8 | 30 | 22 | 0 |
| KM 4-5 | 30 | 57 | +26 | +2.6% | 31 | 57 | 26 | 0 |
| KM 5-6 | 57 | 65 | +8 | +0.8% | 57 | 64 | 8 | 0 |
| KM 6-7 | 65 | 91 | +26 | +2.6% | 65 | 91 | 26 | 0 |
| KM 7-8 | 91 | 88 | -3 | -0.3% | 85 | 91 | 2 | 5 |
| KM 8-9 | 88 | 57 | -31 | -3.1% | 57 | 88 | 0 | 31 |
| KM 9-10 | 57 | 85 | +28 | +2.8% | 57 | 85 | 28 | 0 |
| KM 10-11 | 85 | 46 | -39 | -3.9% | 46 | 85 | 0 | 39 |
| KM 11-12 | 46 | 29 | -17 | -1.7% | 26 | 47 | 4 | 22 |
| KM 12-13 | 29 | 31 | +1 | +0.1% | 29 | 37 | 7 | 6 |
| KM 13-14 | 31 | 3 | -27 | -2.7% | 3 | 30 | 0 | 27 |
| KM 14-15 | 3 | 1 | -3 | -0.3% | 0 | 5 | 2 | 4 |
| KM 15-16 | 1 | 2 | +1 | +0.1% | 1 | 7 | 6 | 5 |
| KM 16-17 | 2 | 5 | +3 | +0.3% | 2 | 5 | 5 | 1 |
| KM 17-18 | 5 | 6 | +1 | +0.1% | 6 | 22 | 17 | 16 |
| KM 18-19 | 6 | 26 | +20 | +2.0% | 6 | 26 | 20 | 0 |
| KM 19-20 | 26 | 27 | +1 | +0.1% | 27 | 33 | 5 | 5 |
| KM 20-21 | 27 | 29 | +2 | +0.2% | 21 | 28 | 7 | 5 |
| KM 21-21.10 | 29 | 29 | 0 | 0% | 29 | 29 | 0 | 0 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 3.3% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 21 km course, corresponding to a finish time of 1h45'14", is estimated to complete this course in 1h48'44". The recalculated average pace (GAP) improves to 5'10"/km (8'19"/mi), making it 0'10"/km (0'16"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8 min/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 1h38'13", the estimate is to complete this course in 1h41'29", corresponding to a pace of 4'49"/km (or 7'46"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 1h37'52" (pace of 4'39"/km or 7'29"/mi) corresponds to a time of 1h34'43" on a flat course (pace of 4'30"/km or 7'15"/mi).
| Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
|---|---|---|---|---|---|---|---|
| 3'00" | 4'50" | 1h03'08" | 1h05'14" | 3'06" | 0'06" | 4'59" | 0'10" |
| 3'05" | 4'58" | 1h04'53" | 1h07'03" | 3'11" | 0'06" | 5'08" | 0'10" |
| 3'10" | 5'06" | 1h06'39" | 1h08'52" | 3'16" | 0'06" | 5'16" | 0'10" |
| 3'15" | 5'14" | 1h08'24" | 1h10'40" | 3'21" | 0'06" | 5'24" | 0'10" |
| 3'20" | 5'22" | 1h10'09" | 1h12'29" | 3'27" | 0'07" | 5'33" | 0'11" |
| 3'25" | 5'30" | 1h11'54" | 1h14'18" | 3'32" | 0'07" | 5'41" | 0'11" |
| 3'30" | 5'38" | 1h13'40" | 1h16'07" | 3'37" | 0'07" | 5'49" | 0'11" |
| 3'35" | 5'46" | 1h15'25" | 1h17'55" | 3'42" | 0'07" | 5'58" | 0'12" |
| 3'40" | 5'54" | 1h17'10" | 1h19'44" | 3'47" | 0'07" | 6'06" | 0'12" |
| 3'45" | 6'02" | 1h18'55" | 1h21'33" | 3'52" | 0'07" | 6'14" | 0'12" |
| 3'50" | 6'10" | 1h20'41" | 1h23'22" | 3'58" | 0'08" | 6'22" | 0'12" |
| 3'55" | 6'18" | 1h22'26" | 1h25'10" | 4'03" | 0'08" | 6'31" | 0'13" |
| 4'00" | 6'26" | 1h24'11" | 1h26'59" | 4'08" | 0'08" | 6'39" | 0'13" |
| 4'05" | 6'34" | 1h25'56" | 1h28'48" | 4'13" | 0'08" | 6'47" | 0'13" |
| 4'10" | 6'42" | 1h27'42" | 1h30'37" | 4'18" | 0'08" | 6'56" | 0'13" |
| 4'15" | 6'50" | 1h29'27" | 1h32'25" | 4'23" | 0'08" | 7'04" | 0'14" |
| 4'20" | 6'58" | 1h31'12" | 1h34'14" | 4'29" | 0'09" | 7'12" | 0'14" |
| 4'25" | 7'06" | 1h32'57" | 1h36'03" | 4'34" | 0'09" | 7'21" | 0'14" |
| 4'30" | 7'15" | 1h34'43" | 1h37'52" | 4'39" | 0'09" | 7'29" | 0'14" |
| 4'35" | 7'23" | 1h36'28" | 1h39'40" | 4'44" | 0'09" | 7'37" | 0'15" |
| 4'40" | 7'31" | 1h38'13" | 1h41'29" | 4'49" | 0'09" | 7'46" | 0'15" |
| 4'45" | 7'39" | 1h39'58" | 1h43'18" | 4'54" | 0'09" | 7'54" | 0'15" |
| 4'50" | 7'47" | 1h41'44" | 1h45'06" | 5'00" | 0'10" | 8'02" | 0'16" |
| 4'55" | 7'55" | 1h43'29" | 1h46'55" | 5'05" | 0'10" | 8'11" | 0'16" |
| 5'00" | 8'03" | 1h45'14" | 1h48'44" | 5'10" | 0'10" | 8'19" | 0'16" |
| 5'05" | 8'11" | 1h46'59" | 1h50'33" | 5'15" | 0'10" | 8'27" | 0'16" |
| 5'10" | 8'19" | 1h48'45" | 1h52'21" | 5'20" | 0'10" | 8'35" | 0'17" |
| 5'15" | 8'27" | 1h50'30" | 1h54'10" | 5'25" | 0'10" | 8'44" | 0'17" |
| 5'20" | 8'35" | 1h52'15" | 1h55'59" | 5'31" | 0'11" | 8'52" | 0'17" |
| 5'25" | 8'43" | 1h54'00" | 1h57'48" | 5'36" | 0'11" | 9'00" | 0'17" |
| 5'30" | 8'51" | 1h55'45" | 1h59'36" | 5'41" | 0'11" | 9'09" | 0'18" |
| 5'35" | 8'59" | 1h57'31" | 2h01'25" | 5'46" | 0'11" | 9'17" | 0'18" |
| 5'40" | 9'07" | 1h59'16" | 2h03'14" | 5'51" | 0'11" | 9'25" | 0'18" |
| 5'45" | 9'15" | 2h01'01" | 2h05'03" | 5'56" | 0'11" | 9'34" | 0'18" |
| 5'50" | 9'23" | 2h02'46" | 2h06'51" | 6'02" | 0'12" | 9'42" | 0'19" |
| 5'55" | 9'31" | 2h04'32" | 2h08'40" | 6'07" | 0'12" | 9'50" | 0'19" |
| 6'00" | 9'39" | 2h06'17" | 2h10'29" | 6'12" | 0'12" | 9'59" | 0'19" |
| 6'05" | 9'47" | 2h08'02" | 2h12'18" | 6'17" | 0'12" | 10'07" | 0'20" |
| 6'10" | 9'55" | 2h09'47" | 2h14'06" | 6'22" | 0'12" | 10'15" | 0'20" |
| 6'15" | 10'04" | 2h11'33" | 2h15'55" | 6'27" | 0'12" | 10'24" | 0'20" |
| 6'20" | 10'12" | 2h13'18" | 2h17'44" | 6'33" | 0'13" | 10'32" | 0'20" |
| 6'25" | 10'20" | 2h15'03" | 2h19'33" | 6'38" | 0'13" | 10'40" | 0'21" |
| 6'30" | 10'28" | 2h16'48" | 2h21'21" | 6'43" | 0'13" | 10'49" | 0'21" |
| 6'35" | 10'36" | 2h18'34" | 2h23'10" | 6'48" | 0'13" | 10'57" | 0'21" |
| 6'40" | 10'44" | 2h20'19" | 2h24'59" | 6'53" | 0'13" | 11'05" | 0'21" |
| 6'45" | 10'52" | 2h22'04" | 2h26'48" | 6'58" | 0'13" | 11'13" | 0'22" |
| 6'50" | 11'00" | 2h23'49" | 2h28'36" | 7'04" | 0'14" | 11'22" | 0'22" |
| 6'55" | 11'08" | 2h25'35" | 2h30'25" | 7'09" | 0'14" | 11'30" | 0'22" |
| 7'00" | 11'16" | 2h27'20" | 2h32'14" | 7'14" | 0'14" | 11'38" | 0'22" |
| 7'05" | 11'24" | 2h29'05" | 2h34'02" | 7'19" | 0'14" | 11'47" | 0'23" |
| 7'10" | 11'32" | 2h30'50" | 2h35'51" | 7'24" | 0'14" | 11'55" | 0'23" |
| 7'15" | 11'40" | 2h32'36" | 2h37'40" | 7'29" | 0'14" | 12'03" | 0'23" |
| 7'20" | 11'48" | 2h34'21" | 2h39'29" | 7'35" | 0'15" | 12'12" | 0'24" |
| 7'25" | 11'56" | 2h36'06" | 2h41'17" | 7'40" | 0'15" | 12'20" | 0'24" |
| 7'30" | 12'04" | 2h37'51" | 2h43'06" | 7'45" | 0'15" | 12'28" | 0'24" |
| 7'35" | 12'12" | 2h39'37" | 2h44'55" | 7'50" | 0'15" | 12'37" | 0'24" |
| 7'40" | 12'20" | 2h41'22" | 2h46'44" | 7'55" | 0'15" | 12'45" | 0'25" |
| 7'45" | 12'28" | 2h43'07" | 2h48'32" | 8'00" | 0'15" | 12'53" | 0'25" |
| 7'50" | 12'36" | 2h44'52" | 2h50'21" | 8'06" | 0'16" | 13'02" | 0'25" |
| 7'55" | 12'44" | 2h46'38" | 2h52'10" | 8'11" | 0'16" | 13'10" | 0'25" |
| 8'00" | 12'52" | 2h48'23" | 2h53'59" | 8'16" | 0'16" | 13'18" | 0'26" |
Notes on the calculation of the length, altimetry and slope
Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.