
Trail degli antichi lavatoi | 2024 Course | Altimetry
Trail degli antichi lavatoi: 2024 route, altimetry, uphill/downhill statistics, gpx file
Note: "Trail degli antichi lavatoi" is NOT organized by goandrace.com
Trail degli antichi lavatoi course map. Length: 50.953 km.
50.953 km (31.7 mi) course map of the event "Trail degli antichi lavatoi" in Sant'Ermo, in the Province of Pisa (Sunday, May 19, 2024). Explore the route!
Start line: Via Sant'Ermete 24
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Trail degli antichi lavatoi, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.
Click the following link to visit the Trail degli antichi lavatoi event page.
Trail degli antichi lavatoi: route altimetric information
Trail degli antichi lavatoi: GNR-GAP index (v 1.0, experimental, see more)
Trail degli antichi lavatoi: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Trail degli antichi lavatoi: percentage distribution of slope
Trail degli antichi lavatoi: km by km elevation analysis
| Lap | Start Elev. | End Elev. | Elev. Diff. | Avg Slope | Min Elev. | Max Elev. | Total Ascent | Total Descent |
|---|---|---|---|---|---|---|---|---|
| KM 0.0085-1 | 185 | 240 | +55 | +5.5% | 185 | 240 | 55 | 0 |
| KM 1-2 | 240 | 213 | -28 | -2.8% | 217 | 256 | 13 | 40 |
| KM 2-3 | 213 | 199 | -13 | -1.3% | 169 | 218 | 41 | 54 |
| KM 3-4 | 199 | 282 | +82 | +8.2% | 196 | 280 | 83 | 1 |
| KM 4-5 | 282 | 324 | +42 | +4.2% | 282 | 327 | 44 | 2 |
| KM 5-6 | 324 | 298 | -26 | -2.6% | 254 | 324 | 44 | 70 |
| KM 6-7 | 298 | 360 | +63 | +6.3% | 300 | 360 | 63 | 0 |
| KM 7-8 | 360 | 405 | +45 | +4.5% | 361 | 416 | 53 | 8 |
| KM 8-9 | 405 | 445 | +40 | +4.0% | 405 | 442 | 45 | 5 |
| KM 9-10 | 445 | 464 | +19 | +1.9% | 447 | 469 | 22 | 3 |
| KM 10-11 | 464 | 399 | -66 | -6.6% | 388 | 463 | 9 | 75 |
| KM 11-12 | 399 | 461 | +62 | +6.2% | 385 | 460 | 72 | 10 |
| KM 12-13 | 461 | 496 | +35 | +3.5% | 461 | 505 | 55 | 20 |
| KM 13-14 | 496 | 560 | +64 | +6.4% | 492 | 559 | 67 | 3 |
| KM 14-15 | 560 | 568 | +8 | +0.8% | 561 | 585 | 25 | 17 |
| KM 15-16 | 568 | 477 | -91 | -9.1% | 476 | 567 | 0 | 91 |
| KM 16-17 | 477 | 466 | -11 | -1.1% | 441 | 477 | 23 | 34 |
| KM 17-18 | 466 | 439 | -27 | -2.7% | 438 | 465 | 2 | 29 |
| KM 18-19 | 439 | 439 | +1 | +0.1% | 435 | 441 | 7 | 6 |
| KM 19-20 | 439 | 415 | -24 | -2.4% | 413 | 440 | 2 | 26 |
| KM 20-21 | 415 | 432 | +17 | +1.7% | 411 | 438 | 25 | 8 |
| KM 21-22 | 432 | 450 | +18 | +1.8% | 432 | 459 | 26 | 8 |
| KM 22-23 | 450 | 436 | -14 | -1.4% | 433 | 449 | 5 | 19 |
| KM 23-24 | 436 | 438 | +2 | +0.2% | 421 | 441 | 15 | 13 |
| KM 24-25 | 438 | 552 | +114 | +11.4% | 438 | 552 | 114 | 0 |
| KM 25-26 | 552 | 545 | -7 | -0.7% | 536 | 570 | 26 | 33 |
| KM 26-27 | 545 | 537 | -8 | -0.8% | 526 | 549 | 13 | 21 |
| KM 27-28 | 537 | 473 | -64 | -6.4% | 473 | 537 | 0 | 64 |
| KM 28-29 | 473 | 468 | -5 | -0.5% | 466 | 490 | 15 | 20 |
| KM 29-30 | 468 | 436 | -32 | -3.2% | 436 | 467 | 3 | 35 |
| KM 30-31 | 436 | 407 | -29 | -2.9% | 407 | 436 | 0 | 29 |
| KM 31-32 | 407 | 367 | -40 | -4.0% | 366 | 406 | 0 | 40 |
| KM 32-33 | 367 | 317 | -50 | -5.0% | 317 | 367 | 0 | 50 |
| KM 33-34 | 317 | 263 | -54 | -5.4% | 258 | 317 | 9 | 63 |
| KM 34-35 | 263 | 284 | +21 | +2.1% | 223 | 281 | 61 | 40 |
| KM 35-36 | 284 | 264 | -20 | -2.0% | 264 | 321 | 35 | 55 |
| KM 36-37 | 264 | 212 | -52 | -5.2% | 214 | 264 | 0 | 52 |
| KM 37-38 | 212 | 151 | -62 | -6.2% | 149 | 207 | 2 | 64 |
| KM 38-39 | 151 | 275 | +124 | +12.4% | 151 | 275 | 124 | 0 |
| KM 39-40 | 275 | 342 | +67 | +6.7% | 275 | 349 | 69 | 2 |
| KM 40-41 | 342 | 322 | -20 | -2.0% | 280 | 343 | 42 | 62 |
| KM 41-42 | 322 | 278 | -44 | -4.4% | 279 | 342 | 16 | 60 |
| KM 42-43 | 278 | 178 | -100 | -10.0% | 181 | 278 | 0 | 100 |
| KM 43-44 | 178 | 152 | -27 | -2.7% | 144 | 175 | 21 | 48 |
| KM 44-45 | 152 | 111 | -41 | -4.1% | 111 | 150 | 0 | 41 |
| KM 45-46 | 111 | 85 | -26 | -2.6% | 85 | 110 | 0 | 26 |
| KM 46-47 | 85 | 102 | +17 | +1.7% | 80 | 101 | 22 | 5 |
| KM 47-48 | 102 | 198 | +97 | +9.7% | 103 | 198 | 97 | 0 |
| KM 48-49 | 198 | 242 | +43 | +4.3% | 206 | 253 | 55 | 11 |
| KM 49-50 | 242 | 193 | -48 | -4.8% | 196 | 241 | 2 | 50 |
| KM 50-50.95 | 193 | 143 | -50 | -5.0% | 143 | 193 | 0 | 1000 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 12.8% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 50.8 km course, corresponding to a finish time of 4h14'02", is estimated to complete this course in 4h46'37". The recalculated average pace (GAP) improves to 5'38"/km (9'05"/mi), making it 0'38"/km (1'02"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 8 min/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 3h57'05", the estimate is to complete this course in 4h27'30", corresponding to a pace of 5'16"/km (or 8'28"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 4h17'57" (pace of 5'05"/km or 8'10"/mi) corresponds to a time of 3h48'37" on a flat course (pace of 4'30"/km or 7'15"/mi).
| Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
|---|---|---|---|---|---|---|---|
| 3'00" | 4'50" | 2h32'25" | 2h51'58" | 3'23" | 0'23" | 5'27" | 0'37" |
| 3'05" | 4'58" | 2h36'39" | 2h56'45" | 3'29" | 0'24" | 5'36" | 0'38" |
| 3'10" | 5'06" | 2h40'53" | 3h01'31" | 3'34" | 0'24" | 5'45" | 0'39" |
| 3'15" | 5'14" | 2h45'07" | 3h06'18" | 3'40" | 0'25" | 5'54" | 0'40" |
| 3'20" | 5'22" | 2h49'21" | 3h11'04" | 3'46" | 0'26" | 6'03" | 0'41" |
| 3'25" | 5'30" | 2h53'35" | 3h15'51" | 3'51" | 0'26" | 6'12" | 0'42" |
| 3'30" | 5'38" | 2h57'49" | 3h20'38" | 3'57" | 0'27" | 6'21" | 0'43" |
| 3'35" | 5'46" | 3h02'03" | 3h25'24" | 4'03" | 0'28" | 6'30" | 0'44" |
| 3'40" | 5'54" | 3h06'17" | 3h30'11" | 4'08" | 0'28" | 6'39" | 0'45" |
| 3'45" | 6'02" | 3h10'31" | 3h34'58" | 4'14" | 0'29" | 6'49" | 0'46" |
| 3'50" | 6'10" | 3h14'45" | 3h39'44" | 4'20" | 0'30" | 6'58" | 0'47" |
| 3'55" | 6'18" | 3h18'59" | 3h44'31" | 4'25" | 0'30" | 7'07" | 0'49" |
| 4'00" | 6'26" | 3h23'13" | 3h49'17" | 4'31" | 0'31" | 7'16" | 0'50" |
| 4'05" | 6'34" | 3h27'27" | 3h54'04" | 4'36" | 0'31" | 7'25" | 0'51" |
| 4'10" | 6'42" | 3h31'41" | 3h58'51" | 4'42" | 0'32" | 7'34" | 0'52" |
| 4'15" | 6'50" | 3h35'55" | 4h03'37" | 4'48" | 0'33" | 7'43" | 0'53" |
| 4'20" | 6'58" | 3h40'09" | 4h08'24" | 4'53" | 0'33" | 7'52" | 0'54" |
| 4'25" | 7'06" | 3h44'23" | 4h13'11" | 4'59" | 0'34" | 8'01" | 0'55" |
| 4'30" | 7'15" | 3h48'37" | 4h17'57" | 5'05" | 0'35" | 8'10" | 0'56" |
| 4'35" | 7'23" | 3h52'51" | 4h22'44" | 5'10" | 0'35" | 8'19" | 0'57" |
| 4'40" | 7'31" | 3h57'05" | 4h27'30" | 5'16" | 0'36" | 8'28" | 0'58" |
| 4'45" | 7'39" | 4h01'19" | 4h32'17" | 5'22" | 0'37" | 8'38" | 0'59" |
| 4'50" | 7'47" | 4h05'33" | 4h37'04" | 5'27" | 0'37" | 8'47" | 1'00" |
| 4'55" | 7'55" | 4h09'47" | 4h41'50" | 5'33" | 0'38" | 8'56" | 1'01" |
| 5'00" | 8'03" | 4h14'02" | 4h46'37" | 5'38" | 0'38" | 9'05" | 1'02" |
| 5'05" | 8'11" | 4h18'16" | 4h51'24" | 5'44" | 0'39" | 9'14" | 1'03" |
| 5'10" | 8'19" | 4h22'30" | 4h56'10" | 5'50" | 0'40" | 9'23" | 1'04" |
| 5'15" | 8'27" | 4h26'44" | 5h00'57" | 5'55" | 0'40" | 9'32" | 1'05" |
| 5'20" | 8'35" | 4h30'58" | 5h05'43" | 6'01" | 0'41" | 9'41" | 1'06" |
| 5'25" | 8'43" | 4h35'12" | 5h10'30" | 6'07" | 0'42" | 9'50" | 1'07" |
| 5'30" | 8'51" | 4h39'26" | 5h15'17" | 6'12" | 0'42" | 9'59" | 1'08" |
| 5'35" | 8'59" | 4h43'40" | 5h20'03" | 6'18" | 0'43" | 10'08" | 1'09" |
| 5'40" | 9'07" | 4h47'54" | 5h24'50" | 6'24" | 0'44" | 10'17" | 1'10" |
| 5'45" | 9'15" | 4h52'08" | 5h29'37" | 6'29" | 0'44" | 10'26" | 1'11" |
| 5'50" | 9'23" | 4h56'22" | 5h34'23" | 6'35" | 0'45" | 10'36" | 1'12" |
| 5'55" | 9'31" | 5h00'36" | 5h39'10" | 6'41" | 0'46" | 10'45" | 1'13" |
| 6'00" | 9'39" | 5h04'50" | 5h43'56" | 6'46" | 0'46" | 10'54" | 1'14" |
| 6'05" | 9'47" | 5h09'04" | 5h48'43" | 6'52" | 0'47" | 11'03" | 1'15" |
| 6'10" | 9'55" | 5h13'18" | 5h53'30" | 6'57" | 0'47" | 11'12" | 1'16" |
| 6'15" | 10'04" | 5h17'32" | 5h58'16" | 7'03" | 0'48" | 11'21" | 1'17" |
| 6'20" | 10'12" | 5h21'46" | 6h03'03" | 7'09" | 0'49" | 11'30" | 1'18" |
| 6'25" | 10'20" | 5h26'00" | 6h07'50" | 7'14" | 0'49" | 11'39" | 1'19" |
| 6'30" | 10'28" | 5h30'14" | 6h12'36" | 7'20" | 0'50" | 11'48" | 1'21" |
| 6'35" | 10'36" | 5h34'28" | 6h17'23" | 7'26" | 0'51" | 11'57" | 1'22" |
| 6'40" | 10'44" | 5h38'42" | 6h22'09" | 7'31" | 0'51" | 12'06" | 1'23" |
| 6'45" | 10'52" | 5h42'56" | 6h26'56" | 7'37" | 0'52" | 12'15" | 1'24" |
| 6'50" | 11'00" | 5h47'10" | 6h31'43" | 7'43" | 0'53" | 12'24" | 1'25" |
| 6'55" | 11'08" | 5h51'24" | 6h36'29" | 7'48" | 0'53" | 12'34" | 1'26" |
| 7'00" | 11'16" | 5h55'38" | 6h41'16" | 7'54" | 0'54" | 12'43" | 1'27" |
| 7'05" | 11'24" | 5h59'52" | 6h46'03" | 8'00" | 0'55" | 12'52" | 1'28" |
| 7'10" | 11'32" | 6h04'06" | 6h50'49" | 8'05" | 0'55" | 13'01" | 1'29" |
| 7'15" | 11'40" | 6h08'20" | 6h55'36" | 8'11" | 0'56" | 13'10" | 1'30" |
| 7'20" | 11'48" | 6h12'34" | 7h00'22" | 8'16" | 0'56" | 13'19" | 1'31" |
| 7'25" | 11'56" | 6h16'48" | 7h05'09" | 8'22" | 0'57" | 13'28" | 1'32" |
| 7'30" | 12'04" | 6h21'03" | 7h09'56" | 8'28" | 0'58" | 13'37" | 1'33" |
| 7'35" | 12'12" | 6h25'17" | 7h14'42" | 8'33" | 0'58" | 13'46" | 1'34" |
| 7'40" | 12'20" | 6h29'31" | 7h19'29" | 8'39" | 0'59" | 13'55" | 1'35" |
| 7'45" | 12'28" | 6h33'45" | 7h24'16" | 8'45" | 1'00" | 14'04" | 1'36" |
| 7'50" | 12'36" | 6h37'59" | 7h29'02" | 8'50" | 1'00" | 14'13" | 1'37" |
| 7'55" | 12'44" | 6h42'13" | 7h33'49" | 8'56" | 1'01" | 14'23" | 1'38" |
| 8'00" | 12'52" | 6h46'27" | 7h38'35" | 9'02" | 1'02" | 14'32" | 1'39" |
Notes on the calculation of the length, altimetry and slope
Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.