Western States Endurance Run, 2024 course map and altimetry
Western States Endurance Run: 2024 route, altimetry, gpx
Note: "Western States Endurance Run" is NOT organized by goandrace.com
Western States Endurance Run course map. Lenght: 160.9 km (100 mi).
160.9 km (100 mi) course map of the event "Western States Endurance Run" in Squaw Valley, California (Saturday, June 29, 2024). Explore the route!
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Western States Endurance Run, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here.
You can send the .gpx file to your
Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your
Garmin watch
click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than
that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.
Click the following link to visit the Western States Endurance Run event page.
Western States Endurance Run: route altimetric information
Western States Endurance Run: GNR-GAP index (v 1.0, experimental, see more)
Western States Endurance Run: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Western States Endurance Run: altimetry graph
Western States Endurance Run: slope graph
Western States Endurance Run: percentage distribution of slope
Western States Endurance Run: Km by km route altimetry analysis
Lap | Start Alt. | End Alt. | Diff. Alt. | Aver. Slope | Min Alt. | Max Alt. | Tot Climb | Tot Descent |
---|---|---|---|---|---|---|---|---|
KM 0-1 | 1906 | 1999 | +93 | +9.3% | 1905 | 1997 | 93 | 0 |
KM 1-2 | 1999 | 2119 | +120 | +12.0% | 2003 | 2116 | 120 | 0 |
KM 2-3 | 2119 | 2270 | +151 | +15.1% | 2123 | 2269 | 151 | 0 |
KM 3-4 | 2270 | 2414 | +144 | +14.4% | 2271 | 2412 | 144 | 0 |
KM 4-5 | 2414 | 2496 | +82 | +8.2% | 2415 | 2496 | 82 | 0 |
KM 5-6 | 2496 | 2642 | +146 | +14.6% | 2500 | 2644 | 146 | 0 |
KM 6-7 | 2642 | 2551 | -91 | -9.1% | 2552 | 2642 | 0 | 91 |
KM 7-8 | 2551 | 2475 | -76 | -7.6% | 2475 | 2551 | 0 | 76 |
KM 8-9 | 2475 | 2436 | -39 | -3.9% | 2437 | 2503 | 27 | 66 |
KM 9-10 | 2436 | 2343 | -92 | -9.2% | 2344 | 2435 | 0 | 92 |
KM 10-11 | 2343 | 2289 | -54 | -5.4% | 2257 | 2342 | 30 | 84 |
KM 11-12 | 2289 | 2308 | +19 | +1.9% | 2290 | 2312 | 24 | 5 |
KM 12-13 | 2308 | 2271 | -37 | -3.7% | 2273 | 2309 | 1 | 37 |
KM 13-14 | 2271 | 2188 | -83 | -8.3% | 2189 | 2271 | 0 | 83 |
KM 14-15 | 2188 | 2139 | -49 | -4.9% | 2141 | 2188 | 0 | 49 |
KM 15-16 | 2139 | 2108 | -31 | -3.1% | 2108 | 2139 | 0 | 31 |
KM 16-17 | 2108 | 2131 | +23 | +2.3% | 2108 | 2131 | 23 | 0 |
KM 17-18 | 2131 | 2188 | +57 | +5.7% | 2131 | 2188 | 64 | 7 |
KM 18-19 | 2188 | 2203 | +16 | +1.6% | 2192 | 2232 | 44 | 29 |
KM 19-20 | 2203 | 2228 | +25 | +2.5% | 2191 | 2227 | 38 | 13 |
KM 20-21 | 2228 | 2217 | -12 | -1.2% | 2210 | 2232 | 11 | 23 |
KM 21-22 | 2217 | 2137 | -79 | -7.9% | 2139 | 2220 | 1 | 81 |
KM 22-23 | 2137 | 2136 | -1 | -0.1% | 2119 | 2136 | 18 | 19 |
KM 23-24 | 2136 | 2205 | +68 | +6.8% | 2138 | 2210 | 73 | 4 |
KM 24-25 | 2205 | 2228 | +24 | +2.4% | 2205 | 2238 | 33 | 10 |
KM 25-26 | 2228 | 2183 | -45 | -4.5% | 2185 | 2232 | 3 | 48 |
KM 26-27 | 2183 | 2169 | -15 | -1.5% | 2169 | 2196 | 17 | 32 |
KM 27-28 | 2169 | 2121 | -48 | -4.8% | 2121 | 2172 | 3 | 51 |
KM 28-29 | 2121 | 2143 | +22 | +2.2% | 2106 | 2143 | 36 | 14 |
KM 29-30 | 2143 | 2106 | -37 | -3.7% | 2107 | 2144 | 6 | 44 |
KM 30-31 | 2106 | 2090 | -16 | -1.6% | 2091 | 2107 | 10 | 26 |
KM 31-32 | 2090 | 2073 | -17 | -1.7% | 2049 | 2088 | 24 | 41 |
KM 32-33 | 2073 | 2090 | +17 | +1.7% | 2074 | 2112 | 39 | 22 |
KM 33-34 | 2090 | 2091 | 0 | 0% | 2077 | 2107 | 29 | 29 |
KM 34-35 | 2091 | 2076 | -15 | -1.5% | 2076 | 2094 | 3 | 17 |
KM 35-36 | 2076 | 2023 | -54 | -5.4% | 2024 | 2076 | 0 | 54 |
KM 36-37 | 2023 | 1965 | -58 | -5.8% | 1966 | 2023 | 0 | 58 |
KM 37-38 | 1965 | 1916 | -49 | -4.9% | 1917 | 1964 | 0 | 49 |
KM 38-39 | 1916 | 1815 | -101 | -10.1% | 1817 | 1915 | 0 | 101 |
KM 39-40 | 1815 | 1746 | -69 | -6.9% | 1738 | 1815 | 8 | 77 |
KM 40-41 | 1746 | 1799 | +53 | +5.3% | 1746 | 1797 | 53 | 0 |
KM 41-42 | 1799 | 1753 | -46 | -4.6% | 1754 | 1812 | 11 | 56 |
KM 42-43 | 1753 | 1692 | -61 | -6.1% | 1693 | 1753 | 0 | 61 |
KM 43-44 | 1692 | 1726 | +34 | +3.4% | 1662 | 1723 | 63 | 30 |
KM 44-45 | 1726 | 1783 | +57 | +5.7% | 1726 | 1783 | 57 | 0 |
KM 45-46 | 1783 | 1825 | +42 | +4.2% | 1786 | 1825 | 46 | 4 |
KM 46-47 | 1825 | 1950 | +125 | +12.5% | 1826 | 1946 | 125 | 0 |
KM 47-48 | 1950 | 1984 | +34 | +3.4% | 1953 | 1992 | 45 | 12 |
KM 48-49 | 1984 | 2047 | +63 | +6.3% | 1985 | 2052 | 68 | 5 |
KM 49-50 | 2047 | 2107 | +61 | +6.1% | 2047 | 2105 | 61 | 0 |
KM 50-51 | 2107 | 2039 | -68 | -6.8% | 2040 | 2112 | 2 | 70 |
KM 51-52 | 2039 | 1957 | -82 | -8.2% | 1957 | 2037 | 0 | 82 |
KM 52-53 | 1957 | 1913 | -44 | -4.4% | 1914 | 1955 | 0 | 44 |
KM 53-54 | 1913 | 1923 | +10 | +1.0% | 1909 | 1922 | 13 | 3 |
KM 54-55 | 1923 | 1908 | -15 | -1.5% | 1909 | 1926 | 3 | 18 |
KM 55-56 | 1908 | 1837 | -71 | -7.1% | 1838 | 1907 | 0 | 71 |
KM 56-57 | 1837 | 1830 | -7 | -0.7% | 1822 | 1838 | 16 | 22 |
KM 57-58 | 1830 | 1819 | -11 | -1.1% | 1820 | 1829 | 0 | 11 |
KM 58-59 | 1819 | 1795 | -25 | -2.5% | 1795 | 1819 | 0 | 25 |
KM 59-60 | 1795 | 1738 | -57 | -5.7% | 1741 | 1793 | 0 | 57 |
KM 60-61 | 1738 | 1644 | -94 | -9.4% | 1647 | 1737 | 0 | 94 |
KM 61-62 | 1644 | 1555 | -89 | -8.9% | 1557 | 1642 | 0 | 89 |
KM 62-63 | 1555 | 1520 | -35 | -3.5% | 1521 | 1554 | 0 | 35 |
KM 63-64 | 1520 | 1456 | -65 | -6.5% | 1456 | 1520 | 0 | 65 |
KM 64-65 | 1456 | 1442 | -14 | -1.4% | 1442 | 1455 | 0 | 14 |
KM 65-66 | 1442 | 1438 | -4 | -0.4% | 1438 | 1442 | 1 | 5 |
KM 66-67 | 1438 | 1436 | -2 | -0.2% | 1436 | 1438 | 0 | 2 |
KM 67-68 | 1436 | 1431 | -4 | -0.4% | 1432 | 1436 | 0 | 4 |
KM 68-69 | 1431 | 1415 | -16 | -1.6% | 1417 | 1441 | 9 | 25 |
KM 69-70 | 1415 | 1379 | -36 | -3.6% | 1381 | 1412 | 0 | 36 |
KM 70-71 | 1379 | 1319 | -60 | -6.0% | 1321 | 1379 | 0 | 60 |
KM 71-72 | 1319 | 1199 | -120 | -12.0% | 1201 | 1317 | 0 | 120 |
KM 72-73 | 1199 | 1014 | -185 | -18.5% | 1014 | 1198 | 0 | 185 |
KM 73-74 | 1014 | 849 | -165 | -16.5% | 849 | 1012 | 0 | 165 |
KM 74-75 | 849 | 1072 | +223 | +22.3% | 850 | 1072 | 223 | 0 |
KM 75-76 | 1072 | 1240 | +168 | +16.8% | 1075 | 1239 | 168 | 0 |
KM 76-77 | 1240 | 1323 | +82 | +8.2% | 1242 | 1325 | 89 | 7 |
KM 77-78 | 1323 | 1315 | -8 | -0.8% | 1316 | 1332 | 8 | 16 |
KM 78-79 | 1315 | 1238 | -77 | -7.7% | 1241 | 1315 | 0 | 77 |
KM 79-80 | 1238 | 1129 | -109 | -10.9% | 1129 | 1237 | 0 | 109 |
KM 80-81 | 1129 | 983 | -145 | -14.5% | 984 | 1126 | 0 | 145 |
KM 81-82 | 983 | 885 | -99 | -9.9% | 885 | 982 | 0 | 99 |
KM 82-83 | 885 | 809 | -76 | -7.6% | 810 | 884 | 0 | 76 |
KM 83-84 | 809 | 638 | -171 | -17.1% | 639 | 807 | 0 | 171 |
KM 84-85 | 638 | 664 | +27 | +2.7% | 562 | 663 | 99 | 73 |
KM 85-86 | 664 | 833 | +168 | +16.8% | 668 | 831 | 168 | 0 |
KM 86-87 | 833 | 926 | +94 | +9.4% | 834 | 925 | 94 | 0 |
KM 87-88 | 926 | 1038 | +112 | +11.2% | 927 | 1035 | 112 | 0 |
KM 88-89 | 1038 | 1062 | +24 | +2.4% | 1039 | 1073 | 34 | 10 |
KM 89-90 | 1062 | 1020 | -42 | -4.2% | 1020 | 1062 | 0 | 42 |
KM 90-91 | 1020 | 1093 | +73 | +7.3% | 1020 | 1091 | 73 | 0 |
KM 91-92 | 1093 | 1099 | +6 | +0.6% | 1094 | 1131 | 36 | 29 |
KM 92-93 | 1099 | 1049 | -50 | -5.0% | 1050 | 1099 | 0 | 50 |
KM 93-94 | 1049 | 885 | -164 | -16.4% | 886 | 1049 | 0 | 164 |
KM 94-95 | 885 | 877 | -8 | -0.8% | 809 | 883 | 63 | 71 |
KM 95-96 | 877 | 961 | +84 | +8.4% | 877 | 960 | 84 | 0 |
KM 96-97 | 961 | 1025 | +65 | +6.5% | 962 | 1027 | 65 | 0 |
KM 97-98 | 1025 | 1003 | -23 | -2.3% | 1004 | 1025 | 0 | 23 |
KM 98-99 | 1003 | 967 | -36 | -3.6% | 968 | 999 | 0 | 36 |
KM 99-100 | 967 | 868 | -99 | -9.9% | 871 | 964 | 0 | 99 |
KM 100-101 | 868 | 743 | -125 | -12.5% | 744 | 865 | 0 | 125 |
KM 101-102 | 743 | 608 | -135 | -13.5% | 608 | 742 | 0 | 135 |
KM 102-103 | 608 | 563 | -45 | -4.5% | 563 | 606 | 0 | 45 |
KM 103-104 | 563 | 584 | +21 | +2.1% | 563 | 582 | 21 | 0 |
KM 104-105 | 584 | 626 | +43 | +4.3% | 585 | 639 | 55 | 12 |
KM 105-106 | 626 | 592 | -34 | -3.4% | 593 | 626 | 0 | 34 |
KM 106-107 | 592 | 604 | +12 | +1.2% | 590 | 604 | 14 | 2 |
KM 107-108 | 604 | 625 | +21 | +2.1% | 604 | 628 | 23 | 2 |
KM 108-109 | 625 | 659 | +34 | +3.4% | 625 | 661 | 35 | 1 |
KM 109-110 | 659 | 619 | -41 | -4.1% | 624 | 673 | 12 | 52 |
KM 110-111 | 619 | 531 | -88 | -8.8% | 531 | 616 | 0 | 88 |
KM 111-112 | 531 | 422 | -108 | -10.8% | 423 | 531 | 0 | 108 |
KM 112-113 | 422 | 322 | -101 | -10.1% | 322 | 420 | 0 | 101 |
KM 113-114 | 322 | 289 | -33 | -3.3% | 289 | 321 | 0 | 33 |
KM 114-115 | 289 | 355 | +66 | +6.6% | 278 | 360 | 78 | 12 |
KM 115-116 | 355 | 328 | -27 | -2.7% | 300 | 354 | 27 | 54 |
KM 116-117 | 328 | 286 | -41 | -4.1% | 286 | 340 | 10 | 52 |
KM 117-118 | 286 | 245 | -41 | -4.1% | 245 | 285 | 0 | 41 |
KM 118-119 | 245 | 247 | +2 | +0.1% | 245 | 248 | 2 | 1 |
KM 119-120 | 247 | 265 | +18 | +1.8% | 247 | 265 | 18 | 0 |
KM 120-121 | 265 | 276 | +11 | +1.1% | 265 | 283 | 18 | 6 |
KM 121-122 | 276 | 237 | -39 | -3.9% | 238 | 276 | 0 | 39 |
KM 122-123 | 237 | 259 | +22 | +2.2% | 224 | 259 | 36 | 14 |
KM 123-124 | 259 | 347 | +88 | +8.8% | 262 | 346 | 88 | 0 |
KM 124-125 | 347 | 417 | +69 | +6.9% | 348 | 415 | 69 | 0 |
KM 125-126 | 417 | 397 | -19 | -1.9% | 399 | 440 | 23 | 42 |
KM 126-127 | 397 | 394 | -4 | -0.4% | 356 | 397 | 32 | 36 |
KM 127-128 | 394 | 360 | -34 | -3.4% | 360 | 400 | 6 | 40 |
KM 128-129 | 360 | 386 | +26 | +2.6% | 357 | 390 | 31 | 5 |
KM 129-130 | 386 | 385 | -1 | -0.1% | 371 | 386 | 14 | 14 |
KM 130-131 | 385 | 457 | +71 | +7.1% | 386 | 456 | 71 | 0 |
KM 131-132 | 457 | 466 | +9 | +0.9% | 457 | 466 | 9 | 0 |
KM 132-133 | 466 | 469 | +3 | +0.3% | 466 | 469 | 3 | 0 |
KM 133-134 | 469 | 435 | -34 | -3.4% | 435 | 470 | 1 | 35 |
KM 134-135 | 435 | 409 | -25 | -2.5% | 409 | 434 | 0 | 25 |
KM 135-136 | 409 | 415 | +6 | +0.6% | 399 | 416 | 16 | 10 |
KM 136-137 | 415 | 422 | +7 | +0.7% | 408 | 421 | 13 | 6 |
KM 137-138 | 422 | 422 | 0 | 0% | 420 | 427 | 7 | 7 |
KM 138-139 | 422 | 417 | -5 | -0.5% | 417 | 427 | 5 | 10 |
KM 139-140 | 417 | 389 | -28 | -2.8% | 389 | 417 | 0 | 28 |
KM 140-141 | 389 | 361 | -28 | -2.8% | 361 | 389 | 0 | 28 |
KM 141-142 | 361 | 298 | -63 | -6.3% | 300 | 361 | 0 | 63 |
KM 142-143 | 298 | 213 | -85 | -8.5% | 213 | 297 | 0 | 85 |
KM 143-144 | 213 | 203 | -10 | -1.0% | 197 | 214 | 6 | 16 |
KM 144-145 | 203 | 247 | +45 | +4.5% | 203 | 246 | 45 | 0 |
KM 145-146 | 247 | 347 | +99 | +9.9% | 248 | 342 | 99 | 0 |
KM 146-147 | 347 | 399 | +52 | +5.2% | 348 | 401 | 54 | 1 |
KM 147-148 | 399 | 475 | +76 | +7.6% | 399 | 474 | 76 | 0 |
KM 148-149 | 475 | 445 | -31 | -3.1% | 447 | 478 | 2 | 33 |
KM 149-150 | 445 | 364 | -80 | -8.0% | 367 | 443 | 0 | 80 |
KM 150-151 | 364 | 279 | -86 | -8.6% | 279 | 364 | 0 | 86 |
KM 151-152 | 279 | 206 | -72 | -7.2% | 207 | 277 | 0 | 72 |
KM 152-153 | 206 | 197 | -10 | -1.0% | 185 | 205 | 12 | 21 |
KM 153-154 | 197 | 221 | +24 | +2.4% | 197 | 220 | 24 | 0 |
KM 154-155 | 221 | 278 | +57 | +5.7% | 222 | 276 | 57 | 0 |
KM 155-156 | 278 | 390 | +112 | +11.2% | 278 | 386 | 112 | 0 |
KM 156-157 | 390 | 418 | +28 | +2.8% | 391 | 419 | 28 | 0 |
KM 157-157.91 | 418 | 392 | -26 | -2.6% | 392 | 418 | 0 | 424 |
GNR-GAP index - Go&Race Algorithm Estimate
Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 16.7% slower.
For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 157.92 km course, corresponding to a
finish time of 13h09'35", is estimated to complete this course in 15h21'48". The recalculated average pace (GAP) improves to 5'50"/km (9'24"/mi), making it 0'50"/km (1'21"/mi) slower.
The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.
Predict your race or analyze your performance!
This following table shows simulations for paces between 3 and 6'/km.
RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 12h16'56", the estimate is to complete
this course in 14h20'20", corresponding to a pace of 5'27"/km (or 8'46"/mi).
PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest
to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a
flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 13h49'37" (pace of 5'15"/km or 8'27"/mi) corresponds to a time of
11h50'38" on a flat course (pace of 4'30"/km or 7'15"/mi).
Pace (min/km) | Pace (min/mile) | Time without slopes (hh:mm:ss) | Time with slopes (hh:mm:ss) | GAP (min/km) | Δ Pace (min/km) | GAP (min/mile) | Δ Pace (min/mile) |
---|---|---|---|---|---|---|---|
3'00" | 4'50" | 7h53'45" | 9h13'05" | 3'30" | 0'30" | 5'38" | 0'49" |
3'10" | 5'06" | 8h20'04" | 9h43'48" | 3'42" | 0'32" | 5'57" | 0'51" |
3'20" | 5'22" | 8h46'23" | 10h14'32" | 3'53" | 0'33" | 6'16" | 0'54" |
3'30" | 5'38" | 9h12'43" | 10h45'15" | 4'05" | 0'35" | 6'35" | 0'57" |
3'40" | 5'54" | 9h39'02" | 11h15'59" | 4'17" | 0'37" | 6'53" | 0'59" |
3'50" | 6'10" | 10h05'21" | 11h46'43" | 4'29" | 0'39" | 7'12" | 1'02" |
4'00" | 6'26" | 10h31'40" | 12h17'26" | 4'40" | 0'40" | 7'31" | 1'05" |
4'10" | 6'42" | 10h57'59" | 12h48'10" | 4'52" | 0'42" | 7'50" | 1'07" |
4'20" | 6'58" | 11h24'19" | 13h18'53" | 5'04" | 0'44" | 8'08" | 1'10" |
4'30" | 7'15" | 11h50'38" | 13h49'37" | 5'15" | 0'45" | 8'27" | 1'13" |
4'40" | 7'31" | 12h16'57" | 14h20'21" | 5'27" | 0'47" | 8'46" | 1'15" |
4'50" | 7'47" | 12h43'16" | 14h51'04" | 5'39" | 0'49" | 9'05" | 1'18" |
5'00" | 8'03" | 13h09'35" | 15h21'48" | 5'50" | 0'50" | 9'24" | 1'21" |
5'10" | 8'19" | 13h35'55" | 15h52'31" | 6'02" | 0'52" | 9'42" | 1'24" |
5'20" | 8'35" | 14h02'14" | 16h23'15" | 6'14" | 0'54" | 10'01" | 1'26" |
5'30" | 8'51" | 14h28'33" | 16h53'59" | 6'25" | 0'55" | 10'20" | 1'29" |
5'40" | 9'07" | 14h54'52" | 17h24'42" | 6'37" | 0'57" | 10'39" | 1'32" |
5'50" | 9'23" | 15h21'11" | 17h55'26" | 6'49" | 0'59" | 10'58" | 1'34" |
6'00" | 9'39" | 15h47'31" | 18h26'10" | 7'00" | 1'00" | 11'16" | 1'37" |
6'10" | 9'55" | 16h13'50" | 18h56'53" | 7'12" | 1'02" | 11'35" | 1'40" |
6'20" | 10'12" | 16h40'09" | 19h27'37" | 7'24" | 1'04" | 11'54" | 1'42" |
6'30" | 10'28" | 17h06'28" | 19h58'20" | 7'35" | 1'05" | 12'13" | 1'45" |
6'40" | 10'44" | 17h32'47" | 20h29'04" | 7'47" | 1'07" | 12'32" | 1'48" |
6'50" | 10'60" | 17h59'07" | 20h59'48" | 7'59" | 1'09" | 12'50" | 1'50" |
7'00" | 11'16" | 18h25'26" | 21h30'31" | 8'10" | 1'10" | 13'09" | 1'53" |
7'10" | 11'32" | 18h51'45" | 22h01'15" | 8'22" | 1'12" | 13'28" | 1'56" |
7'20" | 11'48" | 19h18'04" | 22h31'58" | 8'34" | 1'14" | 13'47" | 1'59" |
7'30" | 12'04" | 19h44'23" | 23h02'42" | 8'45" | 1'15" | 14'05" | 2'01" |
7'40" | 12'20" | 20h10'42" | 23h33'26" | 8'57" | 1'17" | 14'24" | 2'04" |
7'50" | 12'36" | 20h37'02" | 0h04'09" | 9'09" | 1'19" | 14'43" | 2'07" |
8'00" | 12'52" | 21h03'21" | 0h34'53" | 9'20" | 1'20" | 15'02" | 2'09" |