flag

14th Oh Meu Deus | 2025 Course | Altimetry

14th Oh Meu Deus: 2025 route, altimetry, uphill/downhill statistics, gpx file

Note: "14th Oh Meu Deus" is NOT organized by goandrace.com

14th Oh Meu Deus course map. Lenght: 160 km (99.4 mi).

160 km (99.4 mi) course map of the event "14th Oh Meu Deus" in Seia (Friday, June 6, 2025). Explore the route!

Do you want to fly over the path with a Google Earth 3D video? Click on the following link: 14th Oh Meu Deus, fly over the path (3D video).

GPS track - .gpx file download

Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.

 .gpx file download

NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%, so for example a half-marathon could be 2-300 meters longer.

Click the following link to visit the 14th Oh Meu Deus event page.

14th Oh Meu Deus: route altimetric information


14th Oh Meu Deus: GNR-GAP index (v 1.0, experimental, see more)

14th Oh Meu Deus: interactive route

You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).

14th Oh Meu Deus: altimetry graph

14th Oh Meu Deus: slope graph

14th Oh Meu Deus: percentage distribution of slope

14th Oh Meu Deus: Km by km route altimetry analysis

Lap Start Alt. End Alt. Diff. Alt. Aver. Slope Min Alt. Max Alt. Tot Climb Tot Descent
KM 0-1 179 180 +2 +0.2% 175 180 6 4
KM 1-2 180 207 +27 +2.7% 181 210 27 0
KM 2-3 207 275 +68 +6.8% 199 274 76 8
KM 3-4 275 512 +236 +23.6% 276 511 236 0
KM 4-5 512 489 -23 -2.3% 489 523 12 34
KM 5-6 489 380 -109 -10.9% 381 504 15 124
KM 6-7 380 382 +2 +0.2% 369 383 18 16
KM 7-8 382 504 +122 +12.2% 382 503 122 0
KM 8-9 504 582 +78 +7.8% 505 581 78 0
KM 9-10 582 688 +106 +10.6% 583 688 107 0
KM 10-11 688 612 -76 -7.6% 612 688 5 80
KM 11-12 612 722 +109 +10.9% 608 721 114 5
KM 12-13 722 902 +181 +18.1% 725 900 181 0
KM 13-14 902 1182 +280 +28.0% 909 1189 286 7
KM 14-15 1182 1081 -101 -10.1% 1092 1181 0 101
KM 15-16 1081 962 -119 -11.9% 963 1081 0 119
KM 16-17 962 808 -154 -15.4% 809 961 0 154
KM 17-18 808 806 -2 -0.2% 802 812 10 12
KM 18-19 806 812 +6 +0.6% 806 818 9 3
KM 19-20 812 790 -22 -2.2% 791 812 0 22
KM 20-21 790 666 -125 -12.5% 671 790 0 125
KM 21-22 666 618 -48 -4.8% 618 663 0 48
KM 22-23 618 612 -6 -0.6% 602 619 9 16
KM 23-24 612 612 +1 +0.1% 607 623 16 15
KM 24-25 612 528 -84 -8.4% 529 611 0 84
KM 25-26 528 604 +76 +7.6% 525 604 76 0
KM 26-27 604 625 +21 +2.1% 606 650 45 24
KM 27-28 625 497 -128 -12.8% 500 623 0 128
KM 28-29 497 419 -78 -7.8% 420 495 0 78
KM 29-30 419 404 -14 -1.4% 378 415 26 41
KM 30-31 404 448 +43 +4.3% 405 447 43 0
KM 31-32 448 495 +47 +4.7% 451 494 58 11
KM 32-33 495 460 -35 -3.5% 462 510 14 49
KM 33-34 460 432 -28 -2.8% 432 460 3 31
KM 34-35 432 315 -117 -11.7% 316 427 0 117
KM 35-36 315 300 -16 -1.6% 285 316 14 30
KM 36-37 300 338 +39 +3.9% 300 339 39 0
KM 37-38 338 310 -29 -2.9% 297 346 17 45
KM 38-39 310 374 +64 +6.4% 311 374 64 0
KM 39-40 374 320 -54 -5.4% 321 378 6 59
KM 40-41 320 317 -3 -0.3% 309 322 12 15
KM 41-42 317 328 +11 +1.1% 318 329 11 0
KM 42-43 328 374 +46 +4.6% 328 373 46 0
KM 43-44 374 400 +25 +2.5% 377 414 36 11
KM 44-45 400 374 -26 -2.6% 374 399 7 33
KM 45-46 374 347 -27 -2.7% 328 373 17 44
KM 46-47 347 356 +10 +1.0% 338 370 34 24
KM 47-48 356 359 +3 +0.3% 352 363 11 8
KM 48-49 359 385 +26 +2.6% 349 380 40 14
KM 49-50 385 434 +49 +4.9% 387 446 60 11
KM 50-51 434 378 -56 -5.6% 372 433 5 62
KM 51-52 378 379 +1 +0.1% 369 379 9 8
KM 52-53 379 378 -1 -0.1% 372 390 17 18
KM 53-54 378 390 +12 +1.2% 375 390 17 5
KM 54-55 390 411 +20 +2.0% 379 408 47 27
KM 55-56 411 447 +37 +3.7% 413 451 38 2
KM 56-57 447 445 -2 -0.2% 439 450 13 15
KM 57-58 445 440 -5 -0.5% 436 444 5 9
KM 58-59 440 455 +14 +1.4% 440 455 14 0
KM 59-60 455 481 +26 +2.6% 455 481 26 0
KM 60-61 481 598 +118 +11.8% 485 597 118 0
KM 61-62 598 807 +208 +20.8% 601 807 208 0
KM 62-63 807 800 -7 -0.7% 799 853 43 50
KM 63-64 800 696 -104 -10.4% 696 799 0 104
KM 64-65 696 573 -122 -12.2% 574 696 0 122
KM 65-66 573 610 +37 +3.7% 527 610 76 39
KM 66-67 610 672 +62 +6.2% 613 671 62 0
KM 67-68 672 685 +13 +1.3% 653 685 31 18
KM 68-69 685 683 -2 -0.2% 683 691 8 10
KM 69-70 683 684 +1 +0.1% 677 688 10 9
KM 70-71 684 677 -8 -0.8% 676 686 6 14
KM 71-72 677 677 0 0% 675 680 6 5
KM 72-73 677 673 -4 -0.4% 671 680 5 10
KM 73-74 673 677 +4 +0.4% 669 679 15 11
KM 74-75 677 696 +19 +1.9% 672 695 23 4
KM 75-76 696 778 +82 +8.2% 698 774 82 0
KM 76-77 778 1025 +247 +24.7% 778 1024 247 0
KM 77-78 1025 1116 +91 +9.1% 1026 1109 91 0
KM 78-79 1116 1241 +125 +12.5% 1120 1236 125 0
KM 79-80 1241 1364 +123 +12.3% 1246 1364 123 0
KM 80-81 1364 1264 -100 -10.0% 1266 1364 0 100
KM 81-82 1264 1168 -96 -9.6% 1175 1262 0 96
KM 82-83 1168 1100 -68 -6.8% 1102 1167 0 68
KM 83-84 1100 847 -253 -25.3% 851 1100 0 253
KM 84-85 847 971 +124 +12.4% 827 968 138 15
KM 85-86 971 1082 +111 +11.1% 972 1080 111 0
KM 86-87 1082 1289 +207 +20.7% 1085 1286 207 0
KM 87-88 1289 1165 -123 -12.3% 1166 1295 0 123
KM 88-89 1165 949 -216 -21.6% 959 1162 0 216
KM 89-90 949 781 -168 -16.8% 782 949 0 168
KM 90-91 781 677 -105 -10.5% 678 779 0 105
KM 91-92 677 590 -87 -8.7% 592 677 0 87
KM 92-93 590 491 -99 -9.9% 492 589 0 99
KM 93-94 491 595 +104 +10.4% 472 588 122 17
KM 94-95 595 712 +117 +11.7% 595 709 117 0
KM 95-96 712 827 +115 +11.5% 713 826 115 0
KM 96-97 827 838 +10 +1.0% 830 866 38 27
KM 97-98 838 918 +81 +8.1% 828 916 88 7
KM 98-99 918 1035 +117 +11.7% 920 1032 117 0
KM 99-100 1035 1065 +30 +3.0% 1022 1064 43 13
KM 100-101 1065 1200 +136 +13.6% 1067 1200 136 0
KM 101-102 1200 1085 -115 -11.5% 1096 1228 26 141
KM 102-103 1085 926 -159 -15.9% 931 1084 0 159
KM 103-104 926 872 -54 -5.4% 872 924 0 54
KM 104-105 872 803 -69 -6.9% 806 871 0 69
KM 105-106 803 630 -173 -17.3% 630 802 0 173
KM 106-107 630 482 -148 -14.8% 482 620 0 148
KM 107-108 482 339 -143 -14.3% 339 480 0 143
KM 108-109 339 300 -38 -3.8% 301 338 4 42
KM 109-110 300 352 +51 +5.1% 300 354 52 1
KM 110-111 352 349 -3 -0.3% 346 356 6 9
KM 111-112 349 351 +2 +0.2% 338 356 12 9
KM 112-113 351 345 -6 -0.6% 340 361 14 20
KM 113-114 345 329 -16 -1.6% 330 359 13 28
KM 114-115 329 372 +43 +4.3% 328 376 44 2
KM 115-116 372 359 -13 -1.3% 345 372 19 31
KM 116-117 359 363 +3 +0.3% 359 375 17 13
KM 117-118 363 403 +41 +4.1% 363 403 47 6
KM 118-119 403 401 -3 -0.3% 402 411 9 12
KM 119-120 401 453 +52 +5.2% 399 450 61 9
KM 120-121 453 479 +27 +2.7% 453 479 27 0
KM 121-122 479 530 +51 +5.1% 457 529 70 19
KM 122-123 530 545 +15 +1.5% 533 559 28 14
KM 123-124 545 558 +14 +1.4% 532 557 26 12
KM 124-125 558 634 +75 +7.5% 561 633 75 0
KM 125-126 634 680 +46 +4.6% 634 679 46 0
KM 126-127 680 791 +111 +11.1% 681 790 111 0
KM 127-128 791 883 +92 +9.2% 792 880 92 0
KM 128-129 883 994 +111 +11.1% 883 992 116 5
KM 129-130 994 1285 +291 +29.1% 998 1285 291 0
KM 130-131 1285 1591 +306 +30.6% 1294 1587 306 0
KM 131-132 1591 1882 +291 +29.1% 1593 1881 291 0
KM 132-133 1882 1960 +78 +7.8% 1886 1957 78 0
KM 133-134 1960 1938 -22 -2.2% 1943 1990 28 50
KM 134-135 1938 1815 -124 -12.4% 1815 1935 0 124
KM 135-136 1815 1755 -59 -5.9% 1756 1814 0 60
KM 136-137 1755 1682 -73 -7.3% 1678 1754 5 78
KM 137-138 1682 1564 -118 -11.8% 1565 1683 0 118
KM 138-139 1564 1487 -78 -7.8% 1487 1566 3 81
KM 139-140 1487 1370 -117 -11.7% 1371 1487 0 117
KM 140-141 1370 1246 -124 -12.4% 1246 1368 0 124
KM 141-142 1246 1063 -183 -18.3% 1063 1244 0 183
KM 142-143 1063 891 -172 -17.2% 891 1059 0 172
KM 143-144 891 790 -101 -10.1% 777 889 8 108
KM 144-145 790 914 +124 +12.4% 792 911 124 0
KM 145-146 914 1073 +160 +16.0% 916 1070 160 0
KM 146-147 1073 1225 +151 +15.1% 1074 1218 151 0
KM 147-148 1225 1302 +77 +7.7% 1228 1313 88 11
KM 148-149 1302 1237 -65 -6.5% 1238 1300 0 65
KM 149-150 1237 1153 -84 -8.4% 1153 1235 0 84
KM 150-151 1153 1082 -70 -7.0% 1085 1151 0 70
KM 151-152 1082 970 -112 -11.2% 971 1082 0 112
KM 152-153 970 865 -105 -10.5% 866 965 0 105
KM 153-154 865 732 -133 -13.3% 732 864 0 133
KM 154-155 732 791 +59 +5.9% 732 801 69 10
KM 155-156 791 764 -26 -2.6% 765 793 8 34
KM 156-157 764 729 -35 -3.5% 728 763 2 37
KM 157-158 729 641 -88 -8.8% 640 729 1 89
KM 158-159 641 747 +105 +10.5% 642 745 109 3
KM 159-160 747 803 +57 +5.7% 748 812 64 8
KM 160-161 803 804 +1 +0.1% 798 805 6 5
KM 161-162 804 856 +52 +5.2% 800 852 55 3
KM 162-163 856 870 +14 +1.4% 857 882 28 14
KM 163-164 870 782 -88 -8.8% 784 869 0 88
KM 164-165 782 709 -73 -7.3% 711 779 0 73
KM 165-166 709 607 -102 -10.2% 609 707 0 102
KM 166-167 607 520 -87 -8.7% 520 605 0 87
KM 167-167.19 520 514 -5 -0.5% 514 519 0 20

GNR-GAP index - Go&Race Algorithm Estimate

Based on the elevation profile analysis, running on this course is estimated to result in a pace that is 33.5% slower.


For example, a runner who maintains a pace of 5'00"/km (8'03"/mi) on a flat 167.2 km course, corresponding to a finish time of 13h55'55", is estimated to complete this course in 18h36'15". The recalculated average pace (GAP) improves to 6'41"/km (10'45"/mi), making it 1'41"/km (2'42"/mi) slower.


The following graph illustrates the Pace Adjustment (PA) factor applied to the pace along the course. The horizontal red line represents a PA of 1, meaning no pace adjustment. Above the line, the pace is slower; below the line, it is faster. The table below also provides estimates for other pace ranges.



Predict your race or analyze your performance!

This following table shows simulations for paces between 3 and 8'/km.


RACE PREDICTION
To estimate a possible race time, use the "Pace" or "Time without slopes" column, which are valid for a flat course.
For example, if you think you can cover this distance on a flat course at a pace of 4'40"/km (or 7'31"/mi), i.e. in a time of 13h00'11", the estimate is to complete this course in 17h21'49", corresponding to a pace of 6'14"/km (or 10'02"/mi).

PERFORMANCE ANALYSIS
If you have run this race, use the table to estimate the equivalent time on a flat course. Check the "GAP" column and find the value closest to your pace, or compare the "Time with slopes" column with your time: on the same row you will find the pace and the equivalent time on a flat course in the "Pace" and "Time without slopes" columns.
For example, a time of 16h44'38" (pace of 6'01"/km or 9'40"/mi) corresponds to a time of 12h32'20" on a flat course (pace of 4'30"/km or 7'15"/mi).

Pace (min/km) Pace (min/mile) Time without slopes (hh:mm:ss) Time with slopes (hh:mm:ss) GAP (min/km) Δ Pace (min/km) GAP (min/mile) Δ Pace (min/mile)
3'00"4'50"8h21'33"11h09'45"4'00"1'00"6'27"1'37"
3'05"4'58"8h35'29"11h28'21"4'07"1'02"6'38"1'40"
3'10"5'06"8h49'25"11h46'57"4'14"1'04"6'48"1'43"
3'15"5'14"9h03'21"12h05'34"4'20"1'05"6'59"1'45"
3'20"5'22"9h17'17"12h24'10"4'27"1'07"7'10"1'48"
3'25"5'30"9h31'13"12h42'46"4'34"1'09"7'21"1'51"
3'30"5'38"9h45'09"13h01'22"4'40"1'10"7'31"1'53"
3'35"5'46"9h59'05"13h19'59"4'47"1'12"7'42"1'56"
3'40"5'54"10h13'01"13h38'35"4'54"1'14"7'53"1'59"
3'45"6'02"10h26'56"13h57'11"5'00"1'15"8'04"2'01"
3'50"6'10"10h40'52"14h15'47"5'07"1'17"8'14"2'04"
3'55"6'18"10h54'48"14h34'24"5'14"1'19"8'25"2'07"
4'00"6'26"11h08'44"14h53'00"5'20"1'20"8'36"2'10"
4'05"6'34"11h22'40"15h11'36"5'27"1'22"8'47"2'12"
4'10"6'42"11h36'36"15h30'13"5'34"1'24"8'57"2'15"
4'15"6'50"11h50'32"15h48'49"5'41"1'26"9'08"2'18"
4'20"6'58"12h04'28"16h07'25"5'47"1'27"9'19"2'20"
4'25"7'06"12h18'24"16h26'01"5'54"1'29"9'29"2'23"
4'30"7'15"12h32'20"16h44'38"6'01"1'31"9'40"2'26"
4'35"7'23"12h46'16"17h03'14"6'07"1'32"9'51"2'28"
4'40"7'31"13h00'12"17h21'50"6'14"1'34"10'02"2'31"
4'45"7'39"13h14'08"17h40'26"6'21"1'36"10'12"2'34"
4'50"7'47"13h28'04"17h59'03"6'27"1'37"10'23"2'37"
4'55"7'55"13h41'59"18h17'39"6'34"1'39"10'34"2'39"
5'00"8'03"13h55'55"18h36'15"6'41"1'41"10'45"2'42"
5'05"8'11"14h09'51"18h54'51"6'47"1'42"10'55"2'45"
5'10"8'19"14h23'47"19h13'28"6'54"1'44"11'06"2'47"
5'15"8'27"14h37'43"19h32'04"7'01"1'46"11'17"2'50"
5'20"8'35"14h51'39"19h50'40"7'07"1'47"11'28"2'53"
5'25"8'43"15h05'35"20h09'16"7'14"1'49"11'38"2'55"
5'30"8'51"15h19'31"20h27'53"7'21"1'51"11'49"2'58"
5'35"8'59"15h33'27"20h46'29"7'27"1'52"12'00"3'01"
5'40"9'07"15h47'23"21h05'05"7'34"1'54"12'11"3'03"
5'45"9'15"16h01'19"21h23'41"7'41"1'56"12'21"3'06"
5'50"9'23"16h15'15"21h42'18"7'47"1'57"12'32"3'09"
5'55"9'31"16h29'11"22h00'54"7'54"1'59"12'43"3'12"
6'00"9'39"16h43'07"22h19'30"8'01"2'01"12'54"3'14"
6'05"9'47"16h57'03"22h38'07"8'07"2'02"13'04"3'17"
6'10"9'55"17h10'58"22h56'43"8'14"2'04"13'15"3'20"
6'15"10'04"17h24'54"23h15'19"8'21"2'06"13'26"3'22"
6'20"10'12"17h38'50"23h33'55"8'27"2'07"13'37"3'25"
6'25"10'20"17h52'46"23h52'32"8'34"2'09"13'47"3'28"
6'30"10'28"18h06'42"0h11'08"8'41"2'11"13'58"3'30"
6'35"10'36"18h20'38"0h29'44"8'47"2'12"14'09"3'33"
6'40"10'44"18h34'34"0h48'20"8'54"2'14"14'20"3'36"
6'45"10'52"18h48'30"1h06'57"9'01"2'16"14'30"3'39"
6'50"11'00"19h02'26"1h25'33"9'07"2'17"14'41"3'41"
6'55"11'08"19h16'22"1h44'09"9'14"2'19"14'52"3'44"
7'00"11'16"19h30'18"2h02'45"9'21"2'21"15'03"3'47"
7'05"11'24"19h44'14"2h21'22"9'28"2'23"15'13"3'49"
7'10"11'32"19h58'10"2h39'58"9'34"2'24"15'24"3'52"
7'15"11'40"20h12'06"2h58'34"9'41"2'26"15'35"3'55"
7'20"11'48"20h26'02"3h17'10"9'48"2'28"15'46"3'57"
7'25"11'56"20h39'57"3h35'47"9'54"2'29"15'56"4'00"
7'30"12'04"20h53'53"3h54'23"10'01"2'31"16'07"4'03"
7'35"12'12"21h07'49"4h12'59"10'08"2'33"16'18"4'06"
7'40"12'20"21h21'45"4h31'35"10'14"2'34"16'29"4'08"
7'45"12'28"21h35'41"4h50'12"10'21"2'36"16'39"4'11"
7'50"12'36"21h49'37"5h08'48"10'28"2'38"16'50"4'14"
7'55"12'44"22h03'33"5h27'24"10'34"2'39"17'01"4'16"
8'00"12'52"22h17'29"5h46'01"10'41"2'41"17'12"4'19"

Notes on the calculation of the length of the route, on the altimetry and on the slope

Note 1: the length of the route is calculated using the geographic coordinates of the points that compose it, thanks to a specific formula. This value may differ slightly from the official length declared by the organizers of the race, which is valid in case of discrepancies.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering the presence of any tunnels or viaducts. If, however, the route was obtained from GPS tracking (for example with sports watches), the error is arbitrary and may depend both on the GPS coverage at the time it was recorded and on the performance of the device used.
Note 3: the percentage slope is found by calculating considering sections of at least 50 meters and is subsequently subjected to a "smoothing" process to reduce the possibility of artifacts and obtain a more realistic trend. For classification purposes, roads with gradients between -3% and +3% are considered flat, those with gradients between +3% and +7% are uphill, and those with gradients greater than +7% are considered steep. The same classification applies to descents. This classification is to be considered arbitrary and is a choice of goandrace.com.