
Publix Fort Lauderdale A1A Marathon 2025 | Course | Altimetry
Publix Fort Lauderdale A1A Marathon 2025: route, altitude, uphill/downhill statistics, gpx file
Note: "Publix Fort Lauderdale A1A Marathon 2025" is NOT organized by goandrace.com
Publix Fort Lauderdale A1A Marathon 2025 course map. Length: 42.195 km.
42.195 km (26.2 mi) course map of the event "Publix Fort Lauderdale A1A Marathon 2025" in Fort Lauderdale, Florida (Sunday, February 16, 2025). Explore the route!
Start line: 401 SW 2nd Street
Do you want to fly over the path with a Google Earth 3D video? Click on the following link: Publix Fort Lauderdale A1A Marathon 2025, fly over the path (3D video).
GPS track - .gpx file download
Download the gps race path by clicking here. You can send the .gpx file to your Garmin watch or other compatible device and follow the path. For instructions on how to upload the GPX file onto your Garmin watch click here.
.gpx file download
NB: it is possible that the length calculated from the gpx file is greater than that of the race, with an error typically of 1-2%.
Click the following link to visit the Publix Fort Lauderdale A1A Marathon 2025 event page.
Publix Fort Lauderdale A1A Marathon 2025: route altimetric information
Publix Fort Lauderdale A1A Marathon 2025: GNR-GAP index (v 1.0, experimental, see more)
Publix Fort Lauderdale A1A Marathon 2025: interactive route
You can set the km (or mile) markers and you can select different types of layers (Satellite or Openstreetmap).
Publix Fort Lauderdale A1A Marathon 2025: percentage distribution of slope
Publix Fort Lauderdale A1A Marathon 2025: km by km elevation analysis
| Lap | Start Elev. | End Elev. | Elev. Diff. | Avg Slope | Min Elev. | Max Elev. | Total Ascent | Total Descent |
|---|---|---|---|---|---|---|---|---|
| KM 0-1 | 1 | 1 | 0 | 0% | 1 | 1 | 0 | 0 |
| KM 1-2 | 1 | 1 | 0 | 0% | 1 | 1 | 0 | 0 |
| KM 2-3 | 1 | 1 | 0 | 0% | 1 | 1 | 0 | 0 |
| KM 3-4 | 1 | 1 | +1 | +0.1% | 1 | 1 | 1 | 0 |
| KM 4-5 | 1 | 2 | +1 | +0.1% | 2 | 2 | 1 | 0 |
| KM 5-6 | 2 | 3 | 0 | 0% | 3 | 3 | 1 | 0 |
| KM 6-7 | 3 | 2 | -1 | -0.1% | 2 | 3 | 0 | 1 |
| KM 7-8 | 2 | 2 | 0 | 0% | 2 | 2 | 1 | 0 |
| KM 8-9 | 2 | 0 | -2 | -0.2% | 0 | 3 | 0 | 3 |
| KM 9-10 | 0 | 3 | +3 | +0.3% | 0 | 3 | 3 | 0 |
| KM 10-11 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 11-12 | 3 | 2 | -1 | -0.1% | 2 | 3 | 0 | 1 |
| KM 12-13 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
| KM 13-14 | 2 | 3 | 0 | 0% | 2 | 3 | 0 | 0 |
| KM 14-15 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 15-16 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 16-17 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 17-18 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 18-19 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 19-20 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 20-21 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 21-22 | 3 | 2 | 0 | 0% | 2 | 3 | 0 | 0 |
| KM 22-23 | 2 | 2 | -1 | -0.1% | 2 | 2 | 0 | 1 |
| KM 23-24 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
| KM 24-25 | 2 | 3 | +1 | +0.1% | 2 | 3 | 1 | 0 |
| KM 25-26 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 26-27 | 3 | 2 | -1 | -0.1% | 2 | 3 | 0 | 1 |
| KM 27-28 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
| KM 28-29 | 2 | 2 | +1 | +0.1% | 2 | 2 | 1 | 0 |
| KM 29-30 | 2 | 3 | 0 | 0% | 2 | 3 | 0 | 0 |
| KM 30-31 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 31-32 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 32-33 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 33-34 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 34-35 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 35-36 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 36-37 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 37-38 | 3 | 2 | 0 | 0% | 2 | 3 | 0 | 0 |
| KM 38-39 | 2 | 2 | -1 | -0.1% | 2 | 2 | 0 | 1 |
| KM 39-40 | 2 | 2 | 0 | 0% | 2 | 2 | 0 | 0 |
| KM 40-41 | 2 | 3 | +1 | +0.1% | 2 | 3 | 1 | 0 |
| KM 41-42 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
| KM 42-42.20 | 3 | 3 | 0 | 0% | 3 | 3 | 0 | 0 |
GNR-GAP index - Go&Race Algorithm Estimate
HEADS UP! Negligible elevation changes. Consider this a flat course.
Notes on the calculation of the length, altimetry and slope
Note 1: the length of the route is calculated using the geographic coordinates. This value may differ slightly from the official length declared by the organizers.
Note 2: the altimetry may not correspond exactly to the real values. For routes obtained via Google API, it is possible that the altitude is that of the terrain, without considering tunnels or viaducts. If from GPS tracking, the error is arbitrary.
Note 3: the percentage slope is calculated on sections of at least 50 meters and smoothed. Roads with gradients between -3%% and +3%% are considered flat, between +3%% and +7%% are uphill, and greater than +7%% are considered steep.